Final

Northwestern 24
(2-0, 1-0 away)

Duke 20
(1-1, 1-1 home)
7:00 PM ET, September 6, 2008
Wallace Wade Stadium, DURHAM, NC
Top Performers
Passing: T. Lewis (DUKE) - 256 YDS
Rushing: T. Sutton (NW) - 16 CAR, 66 YDS, 2 TD
Receiving: J. Williams (DUKE) - 11 REC, 135 YDS
4th Quarter Play by Play | ||||
| Duke at 15:00 | NW | DUKE | ||
|---|---|---|---|---|
| 1st and 10 at NW 42 | Clifford Harris rush for 2 yards to the Nwest 40, tackled by Malcolm Arrington and Prince Kwateng. | 17 | 13 | |
| 2nd and 8 at NW 40 | Thaddeus Lewis pass complete to Johnny Williams for 3 yards to the Nwest 37, tackled by Brendan Smith and Quentin Davie. | |||
| 3rd and 5 at NW 37 | Thaddeus Lewis pass incomplete to Eron Riley. | |||
| 4th and 5 at NW 37 | Thaddeus Lewis pass complete to Austin Kelly for 5 yards to the Nwest 32 for a 1ST down. | |||
| 1st and 10 at NW 32 | Thaddeus Lewis pass complete to Austin Kelly for 16 yards to the Nwest 16, tackled by Jordan Mabin for a 1ST down. | |||
| 1st and 10 at NW 16 | Thaddeus Lewis rush for 16 yards for a TOUCHDOWN. | 17 | 19 | |
| Nick Maggio extra point GOOD. | 17 | 20 | ||
| Joe Surgan kickoff for 66 yards returned by Jordan Mabin, tackled by Abraham Kromah for 24 yards to the Nwest 28, tackled by Abraham Kromah. | ||||
| DRIVE TOTALS: DU drive: 9 plays 73 yards, 03:53 DU TD | ||||
| Northwestern at 12:17 | NW | DUKE | ||
| 1st and 10 at NW 28 | C.J. Bacher pass complete to Rasheed Ward for 13 yards to the Nwest 41, tackled by Leon Wright and Mike Tauiliili for a 1ST down. | 17 | 20 | |
| 1st and 10 at NW 41 | C.J. Bacher pass incomplete to Andrew Brewer. | |||
| 2nd and 10 at NW 41 | C.J. Bacher pass incomplete to Rasheed Ward. | |||
| 3rd and 10 at NW 41 | C.J. Bacher pass complete to Eric Peterman for 45 yards to the Duke 14, tackled by Chris Rwabukamba and Leon Wright for a 1ST down. | |||
| 1st and 10 at DUKE 14 | Tyrell Sutton rush for no gain to the Duke 14, tackled by Clifford Respress. | |||
| 2nd and 10 at DUKE 14 | C.J. Bacher pass incomplete to Tyrell Sutton. | |||
| 3rd and 10 at DUKE 14 | C.J. Bacher pass complete to Rasheed Ward for 11 yards to the Duke 3, tackled by Catron Gainey and Vincent Rey for a 1ST down. | |||
| 1st and Goal at DUKE 3 | Tyrell Sutton rush for no gain to the Duke 3, tackled by Vincent Rey and Clifford Respress. | |||
| 2nd and Goal at DUKE 3 | Duke penalty 1 yard pass interference on Glenn Williams accepted, no play. | |||
| 1st and Goal at DUKE 2 | Omar Conteh rush for 2 yards for a TOUCHDOWN. | 23 | 20 | |
| Amado Villarreal extra point GOOD. | 24 | 20 | ||
| Stefan Demos kickoff for 63 yards returned by Jay Hollingsworth, tackled by Jacob Schmidt for 19 yards to the Duke 26, tackled by Jacob Schmidt. | ||||
| DRIVE TOTALS: NU drive: 9 plays 72 yards, 03:04 NU TD | ||||
| Duke at 9:04 | NW | DUKE | ||
| 1st and 10 at DUKE 26 | Jay Hollingsworth rush for 5 yards to the Duke 31, tackled by Kevin Mims. | 24 | 20 | |
| 2nd and 5 at DUKE 31 | Thaddeus Lewis pass incomplete to Johnny Williams, hurried by Quentin Davie. | |||
| 3rd and 5 at DUKE 31 | Thaddeus Lewis pass complete to Eron Riley for 11 yards to the Duke 42, tackled by Brad Phillips for a 1ST down. | |||
| 1st and 10 at DUKE 42 | Jay Hollingsworth rush for 5 yards to the Duke 47, tackled by Quentin Davie and Malcolm Arrington. | |||
| 2nd and 5 at DUKE 47 | Jay Hollingsworth rush for 6 yards to the Nwest 47, tackled by Vince Browne and Prince Kwateng for a 1ST down. | |||
| 1st and 10 at NW 47 | Thaddeus Lewis pass complete to Johnny Williams for 16 yards to the Nwest 31, tackled by Brendan Smith for a 1ST down. | |||
| 1st and 10 at NW 31 | Thaddeus Lewis rush for 2 yards to the Nwest 29, tackled by Quentin Davie and Nate Williams. | |||
| 2nd and 8 at NW 29 | Thaddeus Lewis pass complete to Johnny Williams for 7 yards to the Nwest 22, tackled by Sherrick McManis. | |||
| 3rd and 1 at NW 22 | Clifford Harris rush for 4 yards to the Nwest 18, tackled by Malcolm Arrington for a 1ST down. | |||
| 1st and 10 at NW 18 | Clifford Harris rush for 1 yard to the Nwest 17, tackled by Malcolm Arrington and Prince Kwateng. | |||
| 2nd and 9 at NW 17 | Thaddeus Lewis rush for 4 yards to the Nwest 13, tackled by Brendan Smith. | |||
| 3rd and 5 at NW 13 | Thaddeus Lewis pass incomplete to Eron Riley. | |||
| 4th and 5 at NW 13 | Thaddeus Lewis pass incomplete to Johnny Williams. | |||
| DRIVE TOTALS: DU drive: 13 plays 61 yards, 00:00 DU DOWNS | ||||
| Northwestern at 8:59 | NW | DUKE | ||
| 1st and 10 at NW 13 | Tyrell Sutton rush for 6 yards to the Nwest 19, tackled by Mike Tauiliili. | 24 | 20 | |
| 2nd and 4 at NW 19 | Tyrell Sutton rush for a loss of 4 yards to the Nwest 15, tackled by Eddie Morgan and Greg Akinbiyi. | |||
| 3rd and 8 at NW 15 | Timeout Duke, clock 02:33. | |||
| 3rd and 8 at NW 15 | C.J. Bacher rush for 3 yards to the Nwest 18, tackled by Vincent Rey. | |||
| 4th and 5 at NW 18 | Timeout Duke, clock 02:30. | |||
| 4th and 5 at NW 18 | Northwestern penalty 5 yard false start accepted, no play. | |||
| 4th and 10 at NW 13 | Stefan Demos punt for 39 yards, returned by Leon Wright for 23 yards to the Nwest 29, tackled by Mark Woodsum. | |||
| DRIVE TOTALS: NU drive: 3 plays 0 yards, 01:23 NU PUNT | ||||
| Duke at 2:30 | NW | DUKE | ||
| 1st and 10 at NW 29 | Thaddeus Lewis pass complete to Johnny Williams for 5 yards to the Nwest 24, tackled by Jordan Mabin. | 24 | 20 | |
| 2nd and 5 at NW 24 | Thaddeus Lewis pass incomplete to Johnny Williams. | |||
| 3rd and 5 at NW 24 | Thaddeus Lewis pass incomplete to Johnny Williams. | |||
| 4th and 5 at NW 24 | Duke penalty 10 yard holding on N/A accepted, no play. | |||
| 4th and 15 at NW 34 | Timeout Duke, clock 01:20. | |||
| 4th and 15 at NW 34 | Thaddeus Lewis pass incomplete to Johnny Williams. | |||
| DRIVE TOTALS: DU drive: 4 plays -5 yards, 01:10 DU DOWNS | ||||
| Northwestern at 1:20 | NW | DUKE | ||
| 1st and 10 at NW 34 | Team rush for a loss of 1 yard to the Nwest 33. | 24 | 20 | |
| 2nd and 11 at NW 33 | Team rush for a loss of 2 yards to the Nwest 31. | |||
| End of 4th Quarter | ||||


