Final/OT
7:00 PM ET, November 28, 2009
Commonwealth Stadium, LEXINGTON, KY
Top Performers
Passing: J. Crompton (TENN) - 220 YDS, 1 TD, 1 INT
Rushing: M. Hardesty (TENN) - 39 CAR, 179 YDS, 3 TD
Receiving: L. Stocker (TENN) - 5 REC, 78 YDS, 1 TD
1st Quarter Play by Play | ||||
| Tennessee at 15:00 | TENN | UK | ||
|---|---|---|---|---|
| Chad Cunningham kickoff for 50 yards returned by Alfonso Smith, tackled by Derrick Furlow for 19 yards to the Kent 34, tackled by Derrick Furlow out-of-bounds. | 0 | 0 | ||
| Kentucky at 15:00 | TENN | UK | ||
| 1st and 10 at UK 34 | Morgan Newton pass complete to Derrick Locke for 7 yards to the Kent 41, tackled by Eric Berry. | 0 | 0 | |
| 2nd and 3 at UK 41 | KENTUCKY penalty 15 yard personal foul accepted. | |||
| 2nd and 18 at UK 26 | Morgan Newton pass complete to Randall Cobb for 7 yards to the Kent 33, tackled by Eric Berry. | |||
| 3rd and 11 at UK 33 | Morgan Newton pass complete to Randall Cobb for 3 yards to the Kent 36, tackled by Rico McCoy. | |||
| 4th and 8 at UK 36 | Ryan Tydlacka punt for 31 yards, downed at the Tenn 33. | |||
| DRIVE TOTALS: UK drive: 3 plays 2 yards, 01:56 UK PUNT | ||||
| Tennessee at 15:00 | TENN | UK | ||
| 1st and 10 at TENN 33 | Montario Hardesty rush for 5 yards to the Tenn 38, tackled by Micah Johnson. | 0 | 0 | |
| 2nd and 5 at TENN 38 | Montario Hardesty rush for 7 yards to the Tenn 45, tackled by Ricky Lumpkin for a 1ST down. | |||
| 1st and 10 at TENN 45 | Jonathan Crompton pass complete to Luke Stocker for 6 yards to the Kent 49, tackled by Trevard Lindley out-of-bounds. | |||
| 2nd and 4 at UK 49 | Montario Hardesty rush for 2 yards to the Kent 47, tackled by Micah Johnson. | |||
| 3rd and 2 at UK 47 | Jonathan Crompton pass intercepted by Sam Maxwell at the Kent 44, returned for 56 yards for a TOUCHDOWN. | 0 | 6 | |
| DRIVE TOTALS: UT drive: 5 plays 20 yards, 02:23 UT INT | ||||
| Kentucky at 10:41 | TENN | UK | ||
| Lones Seiber extra point GOOD. | 0 | 7 | ||
| Craig McIntosh kickoff for 48 yards out-of-bounds. | ||||
| DRIVE TOTALS: UK drive: 0 plays 0 yards, 00:00 UK TD | ||||
| Tennessee at 10:41 | TENN | UK | ||
| 1st and 10 at TENN 40 | Jonathan Crompton pass complete to Gerald Jones for 30 yards to the Kent 30, tackled by Randall Burden for a 1ST down. | 0 | 7 | |
| 1st and 10 at UK 30 | Denarius Moore rush for 21 yards to the Kent 9, tackled by Trevard Lindley for a 1ST down. | |||
| 1st and Goal at UK 9 | Montario Hardesty rush for 9 yards for a TOUCHDOWN. | 6 | 7 | |
| Devin Mathis extra point GOOD. | 7 | 7 | ||
| Chad Cunningham kickoff for 45 yards returned by John Conner, tackled by Tyler Wolf and JerQuari Schofield for 4 yards to the Kent 29, tackled by Tyler Wolf and JerQuari Schofield. | ||||
| DRIVE TOTALS: UT drive: 3 plays 60 yards, 01:07 UT TD | ||||
| Kentucky at 9:34 | TENN | UK | ||
| 1st and 10 at UK 29 | Derrick Locke rush for 4 yards to the Kent 33, tackled by Herman Lathers. | 7 | 7 | |
| 2nd and 6 at UK 33 | Derrick Locke rush for a loss of 2 yards to the Kent 31, tackled by Wes Brown. | |||
| 3rd and 8 at UK 31 | Morgan Newton pass complete to Randall Cobb for 5 yards to the Kent 36, tackled by Bryce Brown and Rico McCoy. | |||
| 4th and 3 at UK 36 | Ryan Tydlacka punt for 44 yards to the Tenn 20, no return. | |||
| DRIVE TOTALS: UK drive: 3 plays 7 yards, 02:12 UK PUNT | ||||
| Tennessee at 9:27 | TENN | UK | ||
| 1st and 10 at TENN 21 | Jonathan Crompton sacked by DeQuin Evans for a loss of 6 yards to the Tenn 15. | 7 | 7 | |
| 2nd and 16 at TENN 15 | Montario Hardesty rush for 5 yards to the Tenn 20, tackled by Chandler Burden. | |||
| 3rd and 11 at TENN 20 | Jonathan Crompton pass complete to Montario Hardesty for a loss of 2 yards to the Tenn 18, tackled by Micah Johnson. | |||
| 4th and 13 at TENN 18 | Chad Cunningham punt for 54 yards, returned by Randall Cobb for 18 yards to the Kent 46, tackled by Denarius Moore. | |||
| DRIVE TOTALS: UT drive: 3 plays -3 yards, 00:00 UT PUNT | ||||
| Kentucky at 7:15 | TENN | UK | ||
| 1st and 10 at UK 46 | Randall Cobb rush for 15 yards to the Tenn 39, tackled by Janzen Jackson for a 1ST down. | 7 | 7 | |
| 1st and 10 at TENN 39 | Randall Cobb rush for 3 yards to the Tenn 36, tackled by Rico McCoy. | |||
| 2nd and 7 at TENN 36 | Derrick Locke rush for 5 yards to the Tenn 31, tackled by Wes Brown. | |||
| 3rd and 2 at TENN 31 | Randall Cobb rush for 1 yard to the Tenn 30, tackled by Eric Berry and Willie Bohannon. | |||
| 4th and 1 at TENN 30 | Randall Cobb rush for 2 yards to the Tenn 28, tackled by Montori Hughes for a 1ST down. | |||
| 1st and 10 at TENN 28 | Randall Cobb rush for 5 yards to the Tenn 23, tackled by Herman Lathers and Rico McCoy. | |||
| 2nd and 5 at TENN 23 | Derrick Locke rush for 6 yards to the Tenn 17, tackled by Chris Walker for a 1ST down. | |||
| 1st and 10 at TENN 17 | Derrick Locke rush for no gain to the Tenn 17, tackled by Rico McCoy. | |||
| 2nd and 10 at TENN 17 | Timeout Kentucky, clock 00:15. | |||
| 2nd and 10 at TENN 17 | Randall Cobb rush for 17 yards for a TOUCHDOWN. | 7 | 13 | |
| Lones Seiber extra point GOOD. | 7 | 14 | ||
| Craig McIntosh kickoff for 63 yards returned by Eric Berry, tackled by Jacob Dufrene for 26 yards to the Tenn 33, tackled by Jacob Dufrene. | ||||
| End of 1st Quarter | ||||




