Final

Towson 38
(6-1, 4-0 CAA)

William & Mary 27
(4-4, 2-3 CAA)
3:30 PM ET, October 22, 2011
Zable Stadium, WILLIAMSBURG, VA
1st Quarter Play by Play | ||||
| Towson at 15:00 | TOWS | W&M | ||
|---|---|---|---|---|
| D.J. Soven kickoff for 67 yards returned by Jonathan Grimes, tackled by Brian Boateng for 32 yards to the WmMry 35, tackled by Brian Boateng. | 0 | 0 | ||
| William & Mary at 15:00 | TOWS | W&M | ||
| 1st and 10 at W&M 35 | Jonathan Grimes rush for 11 yards to the WmMry 46, tackled by Romale Tucker for a 1ST down. | 0 | 0 | |
| 1st and 10 at W&M 46 | Jonathan Grimes rush for 7 yards to the Tows 47, tackled by Romale Tucker. | |||
| 2nd and 3 at TOWS 47 | Michael Graham pass complete to Alex Gottlieb for 7 yards to the Tows 40, tackled by Kenton Powell and Kyle Polk for a 1ST down. | |||
| 1st and 10 at TOWS 40 | Jonathan Grimes rush for 9 yards to the Tows 31, tackled by Tye Smith out-of-bounds. | |||
| 2nd and 1 at TOWS 31 | Jonathan Grimes rush for 15 yards to the Tows 16, tackled by Tye Smith for a 1ST down. | |||
| 1st and 10 at TOWS 16 | Jonathan Grimes rush for 10 yards to the Tows 6, tackled by Tye Smith for a 1ST down. | |||
| 1st and Goal at TOWS 6 | Jonathan Grimes rush for 5 yards to the Tows 1, tackled by Emmanuel Gbor and Romale Tucker. | |||
| 2nd and Goal at TOWS 1 | Jonathan Grimes rush for no gain to the Tows 1, tackled by Marcus Valentine. | |||
| 3rd and Goal at TOWS 1 | Jonathan Grimes rush for a loss of 3 yards to the Tows 4, tackled by Rob Osborne and Arnold Farmer. | |||
| 4th and Goal at TOWS 4 | Drake Kuhn 21 yard field goal GOOD. | 0 | 3 | |
| Drake Kuhn kickoff for 59 yards returned by Derrick Joseph, tackled by Jerome Couplin for 25 yards to the Tows 36, tackled by Jerome Couplin. | ||||
| Towson at 10:13 | TOWS | W&M | ||
| 1st and 10 at TOWS 36 | Dominique Booker rush for 4 yards to the Tows 40, tackled by Brian Thompson. | 0 | 3 | |
| 2nd and 6 at TOWS 40 | Grant Enders pass incomplete to N/A. | |||
| 3rd and 6 at TOWS 40 | Grant Enders pass complete to Terrance West for 5 yards to the Tows 45, tackled by B.W. Webb. | |||
| 4th and 1 at TOWS 45 | Terrance West rush for 2 yards to the Tows 47, tackled by Jake Trantin for a 1ST down. | |||
| 1st and 10 at TOWS 47 | Dominique Booker rush for 3 yards to the 50 yard line, tackled by Jabrel Mines and Jerome Couplin. | |||
| 2nd and 7 at W&M 50 | Grant Enders pass complete to Alex Blake for a loss of 2 yards to the Tows 48, tackled by Dante Cook. | |||
| 3rd and 9 at TOWS 48 | Grant Enders pass complete to Tom Ryan for 50 yards to the WmMry 2, tackled by Ivan Tagoe for a 1ST down. | |||
| 1st and Goal at W&M 2 | Terrance West rush for 2 yards for a TOUCHDOWN. | 6 | 3 | |
| D.J. Soven extra point GOOD. | 7 | 3 | ||
| D.J. Soven kickoff for 57 yards returned by Keith McBride, tackled by Thomas Bradley and Trey Jackson for 13 yards to the WmMry 26, tackled by Thomas Bradley and Trey Jackson. | ||||
| DRIVE TOTALS: TOWSON drive: 8 plays 64 yards, 03:22 TOWSON TD | ||||
| William & Mary at 6:51 | TOWS | W&M | ||
| 1st and 10 at W&M 26 | Michael Graham pass incomplete to N/A. | 7 | 3 | |
| 2nd and 10 at W&M 26 | Michael Graham pass intercepted by Corey Ford at the WmMry 35, returned for no gain to the WmMry 35. | |||
| Towson at 6:51 | TOWS | W&M | ||
| 1st and 10 at W&M 35 | Dominique Booker rush for 4 yards to the WmMry 31, tackled by Brian Thompson and Harold Robertson. | 7 | 3 | |
| 2nd and 6 at W&M 31 | Grant Enders pass complete to James Oboh for 31 yards for a TOUCHDOWN. | 13 | 3 | |
| D.J. Soven extra point GOOD. | 14 | 3 | ||
| D.J. Soven kickoff for 69 yards returned by Jonathan Grimes, tackled by Kenton Powell for 21 yards to the WmMry 12, tackled by Kenton Powell, WILLIAM & MARY penalty 10 yard holding accepted. | ||||
| DRIVE TOTALS: TOWSON drive: 2 plays 35 yards, 00:41 TOWSON TD | ||||
| William & Mary at 5:54 | TOWS | W&M | ||
| 1st and 10 at W&M 12 | Jonathan Grimes rush for 9 yards to the WmMry 21, tackled by Alexander Disanzo and Emmanuel Gbor. | 14 | 3 | |
| 2nd and 1 at W&M 21 | Jonathan Grimes rush for 12 yards to the WmMry 33, tackled by Alexander Disanzo and Emmanuel Gbor for a 1ST down. | |||
| 1st and 10 at W&M 33 | Keith McBride rush for 3 yards to the WmMry 36, tackled by Romale Tucker. | |||
| 2nd and 7 at W&M 36 | Michael Graham sacked by Emmanuel Gbor for a loss of 9 yards to the WmMry 27. | |||
| 3rd and 16 at W&M 27 | Michael Graham pass complete to D.J. Mangas for 13 yards to the WmMry 40, tackled by Tye Smith out-of-bounds. | |||
| 4th and 3 at W&M 40 | Drake Kuhn punt for 43 yards, returned by Leon Kinnard for 1 yard to the Tows 18, tackled by Quincey September and Keith McBride. | |||
| Towson at 2:39 | TOWS | W&M | ||
| 1st and 10 at TOWS 18 | Terrance West rush for 21 yards to the Tows 39, tackled by Jerome Couplin out-of-bounds for a 1ST down. | 14 | 3 | |
| 1st and 10 at TOWS 39 | Grant Enders pass complete to Derrick Joseph for 1 yard to the Tows 40, tackled by Jake Trantin. | |||
| 2nd and 9 at TOWS 40 | Grant Enders pass complete to Gerard Sheppard for 22 yards to the WmMry 23, tackled by Jerome Couplin, WILLIAM & MARY penalty 15 yard personal foul on Marcus Hyde accepted for a 1ST down. | |||
| 1st and 10 at W&M 23 | Grant Enders rush for 7 yards to the WmMry 16, tackled by Jake Trantin. | |||
| 2nd and 3 at W&M 16 | Grant Enders rush for 6 yards to the WmMry 10, tackled by Marcus Hyde for a 1ST down. | |||
| End of 1st Quarter | ||||


