Final

New Mexico Highlands 23

Southern Utah 45
(1-2, 1-0 home)
8:00 PM ET, September 15, 2012
Eccles Coliseum, CEDAR CITY, UT
Top Performers
Passing: B. Sorensen (SUU) - 212 YDS, 3 TD, 2 INT
Rushing: B. Wilson (SUU) - 19 CAR, 140 YDS
Receiving: F. Moala (SUU) - 8 REC, 74 YDS, 3 TD
3rd Quarter Play by Play | ||||
| Southern Utah at 11:17 | NME | SUU | ||
|---|---|---|---|---|
| Colton Cook kickoff for 65 yards returned by Abdul Kanneh for 28 yards, fumbled, forced by K.C. Rawlinson, recovered by NewMexH at the NewMexH 28, N MEX HIGHLANDS penalty 10 yard illegal block accepted. | 20 | 21 | ||
| DRIVE TOTALS: SUU drive: 3 plays 9 yards, 00:33 SUU END HALF | ||||
| New Mexico Highlands at 15:00 | NME | SUU | ||
| 1st and 10 at NME 18 | Emmanuel Lewis sacked by James Cowser for a loss of 6 yards to the NewMexH 12. | 20 | 21 | |
| 2nd and 16 at NME 12 | Emmanuel Lewis rush for 1 yard to the NewMexH 13, tackled by Nick Nissen. | |||
| 3rd and 15 at NME 13 | Emmanuel Lewis pass complete to Darius Davis for 19 yards to the NewMexH 32, tackled by J.T. Anderson, SOUTHERN UTAH penalty offside declined for a 1ST down. | |||
| 1st and 10 at NME 32 | Emmanuel Lewis sacked by Cody Larsen for a loss of 5 yards to the NewMexH 27. | |||
| 2nd and 15 at NME 27 | Emmanuel Lewis rush for a loss of 10 yards, fumbled, recovered by SoUth Austin Anderson at the NewMexH 17. | |||
| DRIVE TOTALS: NMHU drive: 5 plays -1 yards, 02:17 NMHU FUMB | ||||
| Southern Utah at 14:47 | NME | SUU | ||
| 1st and 10 at NME 17 | Henna Brown rush for a loss of 2 yards to the NewMexH 19, tackled by Jordan Campbell and Jared Koster. | 20 | 21 | |
| 2nd and 12 at NME 19 | N MEX HIGHLANDS penalty 5 yard Encroachment on Eric Sykes accepted. | |||
| 2nd and 7 at NME 14 | Henna Brown rush for 12 yards to the NewMexH 2, tackled by DiAmaal Holmes for a 1ST down. | |||
| 1st and Goal at NME 2 | Lavell Ika rush for 2 yards for a TOUCHDOWN. | 20 | 27 | |
| Colton Cook extra point GOOD. | 20 | 28 | ||
| Colton Cook kickoff for 65 yards for a touchback. | ||||
| DRIVE TOTALS: SUU drive: 3 plays 17 yards, 01:13 SUU TD | ||||
| New Mexico Highlands at 11:17 | NME | SUU | ||
| 1st and 10 at NME 25 | Eric Pesante rush for a loss of 7 yards to the NewMexH 18, tackled by Cody Larsen. | 20 | 28 | |
| 2nd and 17 at NME 18 | Emmanuel Lewis pass complete to De'joshua Johnson for 10 yards to the NewMexH 28, tackled by James Cowser, SOUTHERN UTAH penalty offside declined. | |||
| 3rd and 7 at NME 28 | Emmanuel Lewis rush for 14 yards to the NewMexH 42, tackled by Chad Hansen out-of-bounds for a 1ST down. | |||
| 1st and 10 at NME 42 | Lavelle Peterson rush for 2 yards to the NewMexH 44, tackled by Rickey Clark and Trever McFalls. | |||
| 2nd and 8 at NME 44 | Emmanuel Lewis pass incomplete to N/A. | |||
| 3rd and 8 at NME 44 | SOUTHERN UTAH penalty 15 yard personal foul on Austin Anderson accepted, no play. | |||
| 1st and 10 at SUU 41 | SOUTHERN UTAH penalty 5 yard offside on Cody Larsen accepted, no play. | |||
| 1st and 5 at SUU 36 | N MEX HIGHLANDS penalty 5 yard false start on Jack Ivers accepted. | |||
| 1st and 10 at SUU 41 | Emmanuel Lewis pass complete to Darius Davis for 19 yards to the SoUth 22, tackled by Brennan Fjord for a 1ST down. | |||
| 1st and 10 at SUU 22 | Emmanuel Lewis rush for a loss of 5 yards to the SoUth 27. | |||
| 2nd and 15 at SUU 27 | Emmanuel Lewis pass complete to John Webster for 6 yards to the SoUth 21, tackled by LeShaun Sims. | |||
| 3rd and 9 at SUU 21 | Emmanuel Lewis rush for a loss of 4 yards, fumbled, forced by Cody Larsen, recovered by SoUth Cody Larsen at the SoUth 33. | |||
| DRIVE TOTALS: NMHU drive: 9 plays 42 yards, 04:10 NMHU FUMB | ||||
| Southern Utah at 7:07 | NME | SUU | ||
| 1st and 10 at SUU 33 | Brian Wilson rush for 5 yards to the SoUth 38, tackled by Jared Koster and Jordan Campbell. | 20 | 28 | |
| 2nd and 5 at SUU 38 | Henna Brown rush for 10 yards to the SoUth 48, tackled by Montel Morris for a 1ST down. | |||
| 1st and 10 at SUU 48 | Henna Brown rush for a loss of 2 yards to the SoUth 46, tackled by Randy Salmon. | |||
| 2nd and 12 at SUU 46 | Brad Sorensen pass incomplete to Griff McNabb. | |||
| 3rd and 12 at SUU 46 | Brad Sorensen pass incomplete to Mitch Jessop, broken up by Montel Morris. | |||
| 4th and 12 at SUU 46 | Timeout New Mexico Highlands, clock 05:18. | |||
| 4th and 12 at SUU 46 | Brock Miller punt for 54 yards for a touchback. | |||
| DRIVE TOTALS: SUU drive: 5 plays 13 yards, 01:49 SUU PUNT | ||||
| New Mexico Highlands at 5:18 | NME | SUU | ||
| 1st and 10 at NME 20 | Eric Pesante rush for 9 yards to the NewMexH 29, tackled by Rickey Clark and Miles Killebrew. | 20 | 28 | |
| 2nd and 1 at NME 29 | Emmanuel Lewis pass incomplete to De'joshua Johnson. | |||
| 3rd and 1 at NME 29 | Emmanuel Lewis pass incomplete, hurried by Cody Larsen. | |||
| 4th and 1 at NME 29 | Patrick Carney punt for 35 yards, downed at the SoUth 36. | |||
| DRIVE TOTALS: NMHU drive: 3 plays 9 yards, 00:00 NMHU PUNT | ||||
| Southern Utah at 5:10 | NME | SUU | ||
| 1st and 10 at SUU 36 | Brian Wilson rush for 49 yards to the NewMexH 15, tackled by Jared Koster and Randy Salmon for a 1ST down. | 20 | 28 | |
| 1st and 10 at NME 15 | Lavell Ika rush for 5 yards to the NewMexH 10, tackled by Jared Koster. | |||
| 2nd and 5 at NME 10 | Brian Wilson rush for a loss of 2 yards to the NewMexH 12, tackled by Devin Howard. | |||
| 3rd and 7 at NME 12 | Brad Sorensen pass incomplete to N/A. | |||
| 4th and 7 at NME 12 | Colton Cook 29 yard field goal GOOD. | 20 | 31 | |
| Colton Cook kickoff for 65 yards for a touchback. | ||||
| DRIVE TOTALS: SUU drive: 5 plays 52 yards, 02:04 SUU FG | ||||
| New Mexico Highlands at 2:15 | NME | SUU | ||
| 1st and 10 at NME 25 | Emmanuel Lewis pass complete to Kevon Williams for 38 yards to the SoUth 37, tackled by Miles Killebrew and Tyree Mills out-of-bounds for a 1ST down. | 20 | 31 | |
| 1st and 10 at SUU 37 | Emmanuel Lewis sacked by Cody Larsen for a loss of 7 yards, fumbled, recovered by NewMexH Emmanuel Lewis at the SoUth 44. | |||
| 2nd and 17 at SUU 44 | Emmanuel Lewis pass complete to Wayne Jacobs for 4 yards to the SoUth 40, tackled by Namari Flentroy. | |||
| 3rd and 13 at SUU 40 | N MEX HIGHLANDS penalty 1 yard holding on Wayne Jacobs accepted, no play. | |||
| 3rd and 14 at SUU 41 | Emmanuel Lewis pass complete to De'joshua Johnson for 13 yards to the SoUth 28, tackled by Tyree Mills. | |||
| End of 3rd Quarter | ||||

