Final

North Texas 21
(3-5, 2-2 Sun Belt)

Mid Tennessee 38
(5-3, 3-1 Sun Belt)
3:30 PM ET, October 27, 2012
Floyd Stadium, MURFREESBORO, TN
Top Performers
Passing: L. Kilgore (MTU) - 349 YDS, 3 TD
Rushing: A. Jimmerson (UNT) - 16 CAR, 85 YDS, 2 TD
Receiving: K. Griswould (MTU) - 3 REC, 140 YDS, 2 TD
3rd Quarter Play by Play | ||||
| North Texas at 15:00 | UNT | MTU | ||
|---|---|---|---|---|
| Zach Olen kickoff for 74 yards returned by Reggie Whatley for 60 yards to the NoTex 40, tackled by Zach Olen. | 0 | 24 | ||
| DRIVE TOTALS: NT drive: 1 play 6 yards, 00:30 NT END HALF | ||||
| Middle Tennessee at 15:00 | UNT | MTU | ||
| 1st and 10 at UNT 40 | Drayton Calhoun rush for 2 yards to the NoTex 38, tackled by Hilbert Jackson. | 0 | 24 | |
| 2nd and 8 at UNT 38 | Logan Kilgore pass incomplete to Reggie Whatley. | |||
| 3rd and 8 at UNT 38 | Logan Kilgore pass complete to Vincent Van Horne for 34 yards to the NoTex 4, tackled by Hilbert Jackson for a 1ST down. | |||
| 1st and Goal at UNT 4 | Jordan Parker rush for 4 yards for a TOUCHDOWN. | 0 | 31 | |
| Carlos Lopez extra point GOOD. | 0 | 31 | ||
| Carlos Lopez kickoff for 60 yards returned by Jeremy Brown for 22 yards to the NoTex 27, tackled by Corey Carmichael and Dearco Nolan. | ||||
| DRIVE TOTALS: MT drive: 4 plays 40 yards, 01:12 MT TD | ||||
| North Texas at 13:48 | UNT | MTU | ||
| 1st and 10 at UNT 27 | Derek Thompson pass complete to Christopher Bynes for 18 yards to the NoTex 45 out-of-bounds for a 1ST down. | 0 | 31 | |
| 1st and 10 at UNT 45 | Brandin Byrd rush for 2 yards to the NoTex 47, tackled by Justin Jones and Craig Allen. | |||
| 2nd and 8 at UNT 47 | Derek Thompson pass complete to Darnell Smith for 41 yards to the MTnSt 12, tackled by Chris Sharpe for a 1ST down. | |||
| 1st and 10 at MTU 12 | Brandin Byrd rush for 3 yards to the MTnSt 9, tackled by Roderic Blunt. | |||
| 2nd and 7 at MTU 9 | Derek Thompson pass incomplete to Drew Miller, hurried by Omar McLendon. | |||
| 3rd and 7 at MTU 9 | Antoinne Jimmerson rush for 5 yards to the MTnSt 4, tackled by Jajuan Harley. | |||
| 4th and 2 at MTU 4 | Antoinne Jimmerson rush for 2 yards to the MTnSt 2, tackled by Jajuan Harley and Roderic Blunt for a 1ST down. | |||
| 1st and Goal at MTU 2 | Antoinne Jimmerson rush for 2 yards for a TOUCHDOWN. | 6 | 31 | |
| Zach Olen extra point GOOD. | 7 | 31 | ||
| Zach Olen kickoff for 65 yards for a touchback. | ||||
| DRIVE TOTALS: NT drive: 8 plays 73 yards, 03:28 NT TD | ||||
| Middle Tennessee at 10:20 | UNT | MTU | ||
| 1st and 10 at MTU 25 | Logan Kilgore pass complete to Harold Turner Jr. for 11 yards to the MTnSt 36, tackled by David Busby for a 1ST down. | 7 | 31 | |
| 1st and 10 at MTU 36 | Jordan Parker rush for 3 yards to the MTnSt 39, tackled by Brandon McCoy. | |||
| 2nd and 7 at MTU 39 | NORTH TEXAS penalty 16 yard pass interference on David Busby accepted, no play. | |||
| 1st and 10 at UNT 45 | Logan Kilgore rush for 45 yards for a TOUCHDOWN. | 7 | 37 | |
| Carlos Lopez extra point GOOD. | 7 | 38 | ||
| Carlos Lopez kickoff for 65 yards returned by Jeremy Brown for 23 yards to the NoTex 13, tackled by Corey Carmichael and Kenneth Gilstrap, NORTH TEXAS penalty 10 yard illegal block on Andrew Power accepted. | ||||
| DRIVE TOTALS: MT drive: 3 plays 75 yards, 00:53 MT TD | ||||
| North Texas at 9:27 | UNT | MTU | ||
| 1st and 10 at UNT 13 | NORTH TEXAS penalty 7 yard personal foul accepted. | 7 | 38 | |
| 1st and 10 at UNT 6 | Brandin Byrd rush for 3 yards to the NoTex 9, tackled by Justin Jones and Kendall Dangerfield. | |||
| 2nd and 7 at UNT 9 | Derek Thompson pass incomplete to Christopher Bynes, hurried by Jiajuan Fennell. | |||
| 3rd and 7 at UNT 9 | Team rush for a loss of 4 yards, fumbled, recovered by NoTex Derek Thompson at the NoTex 5. | |||
| 4th and 11 at UNT 5 | Will Atterberry punt for 36 yards, downed at the NoTex 41. | |||
| DRIVE TOTALS: NT drive: 3 plays -1 yards, 01:43 NT PUNT | ||||
| Middle Tennessee at 7:44 | UNT | MTU | ||
| 1st and 10 at UNT 41 | Logan Kilgore pass complete to Anthony Amos for 7 yards to the NoTex 34, tackled by Zac Whitfield. | 7 | 38 | |
| 2nd and 3 at UNT 34 | Jordan Parker rush for 6 yards to the NoTex 28, tackled by Aaron Bellazin for a 1ST down. | |||
| 1st and 10 at UNT 28 | Logan Kilgore pass complete to Anthony Amos for 6 yards to the NoTex 22, tackled by Zac Whitfield. | |||
| 2nd and 4 at UNT 22 | Logan Kilgore pass incomplete to Jacob Corbaley. | |||
| 3rd and 4 at UNT 22 | Logan Kilgore pass complete to Anthony Amos for 8 yards to the NoTex 14, tackled by Marcus Trice for a 1ST down. | |||
| 1st and 10 at UNT 14 | Jeremiah Bryson rush for no gain to the NoTex 14, tackled by Ryan Boutwell. | |||
| 2nd and 10 at UNT 14 | Logan Kilgore pass incomplete to Anthony Amos, broken up by Zac Whitfield. | |||
| 3rd and 10 at UNT 14 | Drayton Calhoun rush for 3 yards to the NoTex 11, tackled by Aaron Bellazin. | |||
| 4th and 7 at UNT 11 | Carlos Lopez 28 yard field goal MISSED. | |||
| DRIVE TOTALS: MT drive: 9 plays 30 yards, 03:04 MT FGA | ||||
| North Texas at 4:40 | UNT | MTU | ||
| 1st and 10 at UNT 20 | Jeremy Brown rush for 10 yards to the NoTex 30, tackled by Stephen Roberts for a 1ST down. | 7 | 38 | |
| 1st and 10 at UNT 30 | Jeremy Brown rush for 1 yard to the NoTex 31, tackled by Craig Allen. | |||
| 2nd and 9 at UNT 31 | Derek Thompson pass complete to Darnell Smith for 35 yards to the MTnSt 34, tackled by Khari Burke for a 1ST down. | |||
| 1st and 10 at MTU 34 | Derek Thompson pass incomplete to Tanner Smith. | |||
| 2nd and 10 at MTU 34 | Jeremy Brown rush for 6 yards to the MTnSt 28, tackled by Roderic Blunt. | |||
| 3rd and 4 at MTU 28 | Antoinne Jimmerson rush for 12 yards to the MTnSt 16, tackled by Kenneth Gilstrap and David Jones for a 1ST down. | |||
| 1st and 10 at MTU 16 | Antoinne Jimmerson rush for 3 yards to the MTnSt 13, tackled by Craig Allen. | |||
| 2nd and 7 at MTU 13 | Derek Thompson pass complete to Carlos Harris for 13 yards for a TOUCHDOWN. | 13 | 38 | |
| Zach Olen extra point GOOD. | 14 | 38 | ||
| Zach Olen kickoff for 65 yards for a touchback. | ||||
| DRIVE TOTALS: NT drive: 8 plays 80 yards, 03:14 NT TD | ||||
| Middle Tennessee at 1:26 | UNT | MTU | ||
| 1st and 10 at MTU 25 | Logan Kilgore pass complete to Christian Collis for 6 yards to the MTnSt 21, tackled by Hilbert Jackson, MIDDLE TENN penalty 10 yard holding on Kyle Griswould accepted. | 14 | 38 | |
| 1st and 14 at MTU 21 | Drayton Calhoun rush for 6 yards to the MTnSt 27, tackled by Hilbert Jackson. | |||
| 2nd and 8 at MTU 27 | Logan Kilgore pass complete to Christian Collis for 10 yards to the MTnSt 37, tackled by Hilbert Jackson for a 1ST down. | |||
| 1st and 10 at MTU 37 | Drayton Calhoun rush for a loss of 4 yards to the MTnSt 33, tackled by Richard Abbe. | |||
| End of 3rd Quarter | ||||

