|
|
| Stats Overview | Receiving | Rushing | Fumbles | |||||||||
| YEAR | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| 2004 | 83 | 1248 | 15.0 | 79 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2005 | 77 | 1210 | 15.7 | 59 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Charts | |
Other Players
| Roster: |
| Team: |

|
|
| Stats Overview | Receiving | Rushing | Fumbles | |||||||||
| YEAR | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| 2004 | 83 | 1248 | 15.0 | 79 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2005 | 77 | 1210 | 15.7 | 59 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Charts | |
| Roster: |
| Team: |