|
|
| Stats Overview | Receiving | Rushing | Fumbles | |||||||||
| YEAR | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| 2004 | 39 | 616 | 15.8 | 67 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2005 | 3 | 66 | 22.0 | 33 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2006 | 14 | 242 | 17.3 | 51 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2007 | 39 | 481 | 12.3 | 42 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Other Players
| Roster: |
| Team: |

