|
|
| Stats Overview | Rushing | Receiving | Fumbles | |||||||||
| YEAR | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LST |
| 2005 | 52 | 310 | 6.0 | 27 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2006 | 60 | 239 | 4.0 | 32 | 2 | 6 | 38 | 6.3 | 11 | 0 | 0 | 0 |
| 2007 | 142 | 795 | 5.6 | 64 | 5 | 13 | 93 | 7.2 | 34 | 0 | 0 | 0 |
| 2008 | 141 | 397 | 2.8 | 24 | 7 | 10 | 65 | 6.5 | 21 | 1 | 0 | 0 |
| Charts | |
Other Players
| Roster: |
| Team: |

