Status Alert:
Graham caught six passes for 98 yards and two touchdowns against Northwestern on Saturday. (Nov 22)
Stats Overview ReceivingRushingFumbles
YEARREC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LST
2007 30 328 10.9 25 4 0 0 0.0 0 0 0 0
2008 40 540 13.5 45 5 0 0 0.0 0 0 0 0
2009 41 502 12.2 27 7 0 0 0.0 0 0 0 0
Projected 45 548 12.2 27 8 0 0 0.0 0 0 0 0
2009 Regular Season Game LogReceivingRushingFumbles
DATEOPPRESULT  REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LST
9/5Northern IllinoisW 28-20 6 82 13.7 19 0 0 0 0.0 0 0 0 0
9/12Fresno StateW 34-31 3 49 16.3 26 0 0 0 0.0 0 0 0 0
9/19WoffordW 44-14 2 11 5.5 7 1 0 0 0.0 0 0 0 0
9/26Michigan StateW 38-30 5 58 11.6 23 3 0 0 0.0 0 0 0 0
10/3@MinnesotaW 31-28 7 68 9.7 18 0 0 0 0.0 0 0 0 0
10/10@Ohio StateL 31-13 4 35 8.8 13 0 0 0 0.0 0 0 0 0
10/17IowaL 20-10 2 28 14.0 21 0 0 0 0.0 0 0 0 0
10/31PurdueW 37-0 1 11 11.0 11 0 0 0 0.0 0 0 0 0
11/7@IndianaW 31-28 0 0 0.0 0 0 0 0 0.0 0 0 0 0
11/14MichiganW 45-24 5 62 12.4 23 1 0 0 0.0 0 0 0 0
11/21@NorthwesternL 33-31 6 98 16.3 27 2 0 0 0.0 0 0 0 0
Charts


Other Players