|
|
| Stats Overview | Receiving | Rushing | Fumbles | |||||||||
| YEAR | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| 2005 | 6 | 154 | 25.7 | 34 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2006 | 6 | 105 | 17.5 | 31 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2007 | 10 | 168 | 16.8 | 41 | 1 | 2 | 32 | 16.0 | 24 | 0 | 0 | 0 |
| 2008 | 20 | 400 | 20.0 | 68 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Charts | |
Other Players
| Roster: |
| Team: |

