SOUTH CAROLINA 34, SOUTH FLORIDA 3
| WERE YOU THERE? |
Did you attend this game? If so, start chronicling your sports memories today with ESPN's Sports Passport. Enter the games you attend, upload your photos and share your memories! I was there »
|
| Team Stat Comparison |
| |  |  |
| 1st Downs | 8 | 23 |
| Total Yards | 191 | 530 |
| Passing | 111 | 356 |
| Rushing | 80 | 174 |
| Penalties | 8-57 | 7-39 |
| 3rd Down Conversions | 2-13 | 7-15 |
| 4th Down Conversions | 1-1 | 0-1 |
| Turnovers | 2 | 1 |
| Possession | 24:27 | 35:33 |
| South Florida Passing | | | C/ATT | YDS | TD | INT | | Banks | 12/22 | 104 | 0 | 1 | | Julmiste | 2/10 | 7 | 0 | 0 |
| |
| |
| |
| Scoring Summary |
| FIRST QUARTER | USF | SCAR |
 | TD | 12:34 | TROY WILLIAMSON 56 YD PASS FROM SYVELLE NEWTON (JOSH BROWN KICK) Drive info: 4 plays, 81 yards. | 0 | 7 |
| SECOND QUARTER | USF | SCAR |
 | FG | 9:54 | JOSH BROWN 32 YD FG Drive info: 7 plays, 31 yards. | 0 | 10 |
 | TD | 6:27 | TROY WILLIAMSON 55 YD PASS FROM SYVELLE NEWTON (JOSH BROWN KICK) Drive info: 2 plays, 71 yards. | 0 | 17 |
 | FG | 0:00 | SANTIAGO GRAMATICA 47 YD FG Drive info: 8 plays, 37 yards. | 3 | 17 |
| THIRD QUARTER | USF | SCAR |
 | FG | 11:14 | JOSH BROWN 22 YD FG Drive info: 8 plays, 34 yards. | 3 | 20 |
 | TD | 3:50 | CORY BOYD 14 YD RUN (JOSH BROWN KICK) Drive info: 8 plays, 72 yards. | 3 | 27 |
| FOURTH QUARTER | USF | SCAR |
 | TD | 7:44 | TROY WILLIAMSON 73 YD PASS FROM SYVELLE NEWTON (JOSH BROWN KICK) Drive info: 6 plays, 92 yards. | 3 | 34 |
COLUMBIA, South Carolina (Ticker) -- Troy Williamson set a
school record with 210 yards receiving to go along with three
touchdowns as South Carolina cruised to a 34-3 rout of South
Florida.
The Southeastern Conference's leading receiver, Williamson had
touchdown receptions of 56, 55 and 73 yards. He broke the
school record of 206 yards set by Zola Davis against Vanderbilt
in 1998.
Williamson's game was even more impressive since it came with
backup quarterback Syvelle Newton, who started in place of the
injured Dondrial Pinkins. Newton went 13-of-23 for 324 yards
and three TDs.
Cory Boyd added a 14-yard TD run in the third quarter for the
Gamecocks (2-1), who held a lopsided 530-191 advantage in total
yards.
Santiago Gramatica kicked a 47-yard field goal in the first half
for South Florida (1-1), which fell to 0-4 all-time against SEC
opponents.