South Dakota State 29,
Cal Poly 28
South Dakota State 29, Cal Poly 28
| WERE YOU THERE? | |
Did you attend this game? If so, start chronicling your sports memories today with ESPN's Sports Passport. Enter the games you attend, upload your photos and share your memories! |
|
| Team Stat Comparison | ||
![]() | ![]() | |
| 1st Downs | 16 | 14 |
| Total Yards | 309 | 322 |
| Passing | 250 | 84 |
| Rushing | 59 | 238 |
| Penalties | 7-45 | 10-76 |
| 3rd Down Conversions | 1-9 | 5-12 |
| 4th Down Conversions | 1-1 | 1-1 |
| Turnovers | 1 | 1 |
| Possession | 26:38 | 33:22 |
| Individual Leaders |
|
| |||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
| FIRST QUARTER | SDST | CP | |||
![]() | TD | 4:57 | JAMES NOBLE 9 YD RUN (NICK COROMELAS KICK) Drive info: 11 plays, 51 yards. | 0 | 7 |
| SECOND QUARTER | SDST | CP | |||
![]() | FG | 11:26 | PARKER DOUGLASS 38 YD FG Drive info: 10 plays, 44 yards. | 3 | 7 |
![]() | TD | 4:39 | ERNIE COOPER 5 YD RUN (NICK COROMELAS KICK) Drive info: 4 plays, 19 yards. | 3 | 14 |
| THIRD QUARTER | SDST | CP | |||
![]() | FG | 11:22 | PARKER DOUGLASS 40 YD FG Drive info: 8 plays, 59 yards. | 6 | 14 |
![]() | TD | 10:22 | JAMES NOBLE 74 YD RUN (NICK COROMELAS KICK) Drive info: 2 plays, 80 yards. | 6 | 21 |
![]() | TD | 0:26 | FREDERICK HIVES II 1 YD RUN (NICK COROMELAS KICK) Drive info: 11 plays, 48 yards. | 6 | 28 |
| FOURTH QUARTER | SDST | CP | |||
![]() | TD | 7:55 | JARON HARRIS 14 YD PASS FROM ANDY KARDOES (CHRIS WAGNER 2PT PASS FROM ANDY KARDOES) Drive info: 5 plays, 70 yards. | 14 | 28 |
![]() | TD | 3:45 | JARON HARRIS 12 YD PASS FROM ANDY KARDOES (PARKER DOUGLASS KICK) Drive info: 5 plays, 59 yards. | 21 | 28 |
![]() | TD | 1:05 | JARON HARRIS 19 YD PASS FROM ANDY KARDOES (ANDY KARDOES 2PT RUSH) Drive info: 6 plays, 45 yards. | 29 | 28 |
SAN LUIS OBISPO, Calif. (AP)-- Senior quarterback Andy Kardoes passed for 250 yards and three fourth-quarter touchdowns as South Dakota State rallied from a 22-point deficit to beat Cal Poly 29-28 on Saturday.
Kardoes connected with sophomore wide receiver JaRon Harris on scoring passes of 14, 12 and 19 yards in the final period, then ran for the game-winning two-point conversion with 1:05 to play, giving the Jackrabbits (4-3, 1-0 Great West) their fourth consecutive victory after three losses.
Kardoes completed 14 of 27 passes and Harris finished with six catches for 133 yards. Micah Johnson also caught six passes for the Jackrabbits, covering 97 yards.
Cal Poly (5-2, 2-1 Great West) was led by sophomore running back James Noble who gained 168 yards on 26 carries, including a 74-yard scoring run in the third quarter. It was Noble's fifth 100-yard game this season and the 13th in 17 career contests.
Mustang sophomore quarterback Matt Brennan completed four of 13 passes for 84 yards.
Noble ran nine yards for a first-quarter touchdown and Ernie Cooper ran five yards for a second-period touchdown as the Mustangs led 14-3 at halftime.
Noble's 74-yard run and a one-yard dive by Fred Hives with 26 seconds left in the third quarter gave Cal Poly its 28-6 lead.
South Dakota State's only scoring to that point was a pair of field goals by Parker Douglass spanning 38 and 40 yards.
College Football Scores
Other Scores:
Saturday, October 21st
| North Dakota State | 9 | Final |
| Minnesota | 10 |
| Southern Utah | 7 | Final |
| UC Davis | 27 |
| South Dakota State | 29 | Final |
| Cal Poly | 28 |



