8:00 PM ET, October 18, 2008
CHAPMAN STADIUM, TULSA, OK
Top Performers
Passing: D. Johnson (TLSA) - 434 YDS, 5 TD, 1 INT
Rushing: T. Adams (TLSA) - 15 CAR, 114 YDS, 2 TD
Receiving: B. Marion (TLSA) - 6 REC, 233 YDS, 3 TD
Final
8:00 PM ET, October 18, 2008
CHAPMAN STADIUM, TULSA, OK
Top Performers
Passing: D. Johnson (TLSA) - 434 YDS, 5 TD, 1 INT
Rushing: T. Adams (TLSA) - 15 CAR, 114 YDS, 2 TD
Receiving: B. Marion (TLSA) - 6 REC, 233 YDS, 3 TD
TULSA, Okla. -- David Johnson threw for 434 yards and five touchdowns to help lead Tulsa to a record-setting performance and a 77-35 blowout of Texas-El Paso.
Brennan Marion had six catches for 233 yards and three touchdowns Saturday night, setting a Conference USA record for yards per catch in a game (38.8), as Tulsa (7-0, 4-0 CUSA) strengthened its case to move into the national rankings. The Golden Hurricane hovered just outside the Associated Press poll this week.
Tulsa amassed 791 total yards, including 321 rushing.
UTEP (3-4, 3-1 CUSA) kept pace with Tulsa early and the game was tied 28-28 in the first quarter.
David Johnson connected with Marion on passes of 97 and 51 yards; Damaris Johnson returned a kickoff 94 yards for a score and A.J. Whitmore caught a 24-yard strike from David Johnson, who finished 21-for-27 with one interception.
UTEP quarterback Trevor Vittatoe hit Jeff Moturi with a 6-yard pass, Kris Adams with a 22-yard strike and a 1-yarder to Jamar Hunt for a score. He finished 21 of 34 for 321 yards and four touchdowns.
By the second quarter, Tulsa had turned up the heat, rattling Vittatoe with a variety of blitzes and holding the Miners scoreless, while the Golden Hurricane scored 28 consecutive points.
Tarrion Adams, who finished with 115 yards, scored two touchdown in the third quarter that gave Tulsa a 63-35 advantage and UTEP lost all fight after that.
Marion added a 40-yard touchdown before the quarter ended to make it 70-35.
| UTEP | TLSA | |
|---|---|---|
| 1st Downs | 14 | 36 |
| Total Yards | 338 | 791 |
| Passing | 306 | 470 |
| Rushing | 32 | 321 |
| Penalties | 2-20 | 5-40 |
| 3rd Down Conversions | 2-11 | 9-12 |
| 4th Down Conversions | 0-0 | 1-2 |
| Turnovers | 0 | 1 |
| Possession | 26:25 | 33:35 |
| FIRST QUARTER | UTEP | TLSA | |||
|---|---|---|---|---|---|
![]() | TD | 12:26 | Jeff Moturi 6 Yd Pass From Trevor Vittatoe (Jose Martinez Kick) | 7 | 0 |
![]() | TD | 11:37 | Brennan Marion 97 Yd Pass From David Johnson (Jarod Tracy Kick) | 7 | 7 |
![]() | TD | 08:10 | Brennan Marion 51 Yd Pass From David Johnson (Jarod Tracy Kick) | 7 | 14 |
![]() | TD | 07:14 | James Thomas Ii 34 Yd Run (Jose Martinez Kick) | 14 | 14 |
![]() | TD | 04:55 | A.J. Whitmore 24 Yd Pass From David Johnson (Jarod Tracy Kick) | 14 | 21 |
![]() | TD | 03:35 | Kris Adams 22 Yd Pass From Trevor Vittatoe (Jose Martinez Kick) | 21 | 21 |
![]() | TD | 00:03 | Jamar Hunt 1 Yd Pass From Trevor Vittatoe (Jose Martinez Kick) | 28 | 21 |
![]() | TD | 00:00 | Damaris Johnson 94 Yd Kickoff Return (Jarod Tracy Kick) | 28 | 28 |
| SECOND QUARTER | UTEP | TLSA | |||
![]() | TD | 11:34 | Jamad Williams 8 Yd Run (Jarod Tracy Kick) | 28 | 35 |
![]() | TD | 05:47 | A.J. Whitmore 5 Yd Run (Jarod Tracy Kick) | 28 | 42 |
![]() | TD | 02:55 | Slick Shelley 31 Yd Pass From David Johnson (Jarod Tracy Kick) | 28 | 49 |
| THIRD QUARTER | UTEP | TLSA | |||
![]() | TD | 09:45 | Tarrion Adams 11 Yd Run (Jarod Tracy Kick) | 28 | 56 |
![]() | TD | 06:43 | Elijah Goldtrap 9 Yd Pass From Trevor Vittatoe (Jose Martinez Kick) | 35 | 56 |
![]() | TD | 04:20 | Tarrion Adams 10 Yd Run (Jarod Tracy Kick) | 35 | 63 |
![]() | TD | 01:29 | Brennan Marion 40 Yd Pass From David Johnson (Jarod Tracy Kick) | 35 | 70 |
| FOURTH QUARTER | UTEP | TLSA | |||
![]() | TD | 06:51 | Jacob Bower 6 Yd Run (Jarod Tracy Kick) | 35 | 77 |



