Akron 42,
Eastern Michigan 35
Akron 42, E. Michigan 35
| WERE YOU THERE? | |
Did you attend this game? If so, start chronicling your sports memories today with ESPN's Sports Passport. Enter the games you attend, upload your photos and share your memories! |
|
| Team Stat Comparison | ||
![]() | ![]() | |
| 1st Downs | 21 | 21 |
| Total Yards | 547 | 440 |
| Passing | 208 | 258 |
| Rushing | 339 | 182 |
| Penalties | 3-15 | 1-15 |
| 3rd Down Conversions | 3-11 | 11-19 |
| 4th Down Conversions | 0-0 | 2-2 |
| Turnovers | 1 | 2 |
| Possession | 23:53 | 36:07 |
| |||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||
| Scoring Summary | |||||
| FIRST QUARTER | AKR | EMU | |||
![]() | FG | 12:08 | Igor Iveljic 26 Yd | 3 | 0 |
| SECOND QUARTER | AKR | EMU | |||
![]() | TD | 12:16 | Andre Jones 16 Yd Pass From Chris Jacquemain (Igor Iveljic Kick) | 10 | 0 |
![]() | TD | 09:29 | Terrence Blevins 3 Yd Run (Joe Carithers Kick) | 10 | 7 |
![]() | TD | 09:21 | Andre Jones 45 Yd Pass From Chris Jacquemain (Igor Iveljic Kick) | 17 | 7 |
![]() | TD | 04:17 | Tyler Jones 5 Yd Pass From Andy Schmitt (Joe Carithers Kick) | 17 | 14 |
![]() | TD | 02:51 | Dennis Kennedy 33 Yd Run (Igor Iveljic Kick) | 24 | 14 |
| THIRD QUARTER | AKR | EMU | |||
![]() | TD | 09:06 | Terrence Blevins 1 Yd Run (Joe Carithers Kick) | 24 | 21 |
![]() | TD | 07:42 | Dennis Kennedy 10 Yd Run (Igor Iveljic Kick) | 31 | 21 |
| FOURTH QUARTER | AKR | EMU | |||
![]() | FG | 14:10 | Igor Iveljic 27 Yd | 34 | 21 |
![]() | TD | 05:41 | Marvon Sanders 19 Yd Pass From Andy Schmitt (Joe Carithers Kick) | 34 | 28 |
![]() | TD | 03:49 | Josh Leduc 6 Yd Pass From Andy Schmitt (Joe Carithers Kick) | 34 | 35 |
![]() | TD | 00:14 | Dennis Kennedy 4 Yd Run (Dennis Kennedy Run For Two-Point Conversion) | 42 | 35 |
str-jri
YPSILANTI, Mich. -- Dennis Kennedy ran for 277 yards and three touchdowns, the last of them set up when Andy Hildreth recovered a blocked field goal attempt, in Akron's 42-35 win over Eastern Michigan on Saturday.
Andy Schmitt went 22-for-34 for 258 yards and three touchdowns for the Eagles (2-6, 1-3 Mid-American Conference). But Kennedy turned in the second-highest rushing total in school history as the Zips (2-2, 4-4) racked up 547 yards of total offense.
Josh LeDuc appeared to be the hero when he caught a 6-yard TD pass from Schmitt to give Eastern its first lead with 3:49 left, then blocked Ivan Iveljic's 26-yard field goal attempt with 39 seconds remaining. But punter Hildreth, the holder on the play, scooped up the ball and ran to the Eagles' 5-yard line to give Akron a first down and another chance.
Kennedy scored from four yards out two plays later, then ran in the 2-point conversion.
Chris Jacquemain was 11-for-19 for 208 yards and two TD passes to Andrew Jones for Akron.
Terrence Blevins carried 21 times for 91 yards and two touchdowns for Eastern.
College Football Scores
Other Scores:
Saturday, October 18th
| Miami (OH) | 27 | Final |
| Bowling Green | 20 |
| Western Michigan | 28 | Final |
| Central Michigan | 38 |
| Akron | 42 | Final |
| Eastern Michigan | 35 |
| Army | 24 | Final |
| Buffalo | 27 | OT |
| Toledo | 7 | Final |
| Northern Illinois | 38 |



