3:00 PM ET, October 20, 2007
Rice Stadium, HOUSTON, TX
Top Performers
Passing: C. Clement (RICE) - 289 YDS, 4 TD, 2 INT
Rushing: J. Doss (MEM) - 24 CAR, 175 YDS, 1 TD
Receiving: J. Dillard (RICE) - 5 REC, 85 YDS, 3 TD
Final
3:00 PM ET, October 20, 2007
Rice Stadium, HOUSTON, TX
Top Performers
Passing: C. Clement (RICE) - 289 YDS, 4 TD, 2 INT
Rushing: J. Doss (MEM) - 24 CAR, 175 YDS, 1 TD
Receiving: J. Dillard (RICE) - 5 REC, 85 YDS, 3 TD
HOUSTON (AP) -- Martin Hankins' 45-yard-touchdown pass to Maurice Jones propelled Memphis to a 38-35 win over Rice on Saturday.
The fourth-quarter score gave Memphis a 38-28 lead, but Rice closed to 38-35 with 2:09 left on Chase Clement's 20-yard scoring pass to James Casey.
Rice failed to recover an onside kick, and Memphis (3-4, 2-1 Conference USA) held on for the win.
Joseph Doss carried the ball 26 times for 179 yards and a touchdown for the Tigers. Duke Calhoun had four catches for 119 yards.
Jarrett Dillard scored three touchdowns for the Owls (1-6, 1-2), who outscored Memphis 21-18 in the second half but could not stop Doss and Hankins, who completed 21 of his 32 passes for 306 yards and three touchdowns.
Clement, who was intercepted twice, completed 28 of his 43 passes for 289 yards. He threw for four touchdowns and ran for another. Dillard caught three touchdowns from Clement, one in each quarter, and finished with five catches for a team-high 85 yards.
The Tigers had little trouble moving the ball in the first half and took a 20-14 lead into halftime when Matt Reagan made the second of his two first-half field goals with less than 10 seconds left.
| MEM | RICE | |
|---|---|---|
| 1st Downs | 30 | 22 |
| Total Yards | 571 | 418 |
| Passing | 324 | 313 |
| Rushing | 247 | 105 |
| Penalties | 3-35 | 4-25 |
| 3rd Down Conversions | 9-18 | 5-11 |
| 4th Down Conversions | 3-3 | 2-2 |
| Turnovers | 1 | 2 |
| Possession | 38:54 | 21:06 |
| FIRST QUARTER | MEM | RICE | |||
|---|---|---|---|---|---|
![]() | TD | 06:00 | Brett Russell 10 Yd Pass From Martin Hankins (Matt Reagan Kick) | 7 | 0 |
![]() | TD | 03:04 | Jarett Dillard 5 Yd Pass From Chase Clement (Clark Fangmeier Kick) | 7 | 7 |
| SECOND QUARTER | MEM | RICE | |||
![]() | FG | 11:17 | Matt Reagan 22 Yd | 10 | 7 |
![]() | TD | 06:29 | Greg Hinds 6 Yd Pass From Martin Hankins (Matt Reagan Kick) | 17 | 7 |
![]() | TD | 05:32 | Jarett Dillard 9 Yd Pass From Chase Clement (Clark Fangmeier Kick) | 17 | 14 |
![]() | FG | 00:08 | Matt Reagan 24 Yd | 20 | 14 |
| THIRD QUARTER | MEM | RICE | |||
![]() | TD | 12:14 | Jarett Dillard 42 Yd Pass From Chase Clement (Clark Fangmeier Kick) | 20 | 21 |
![]() | TD | 07:00 | Joseph Doss 15 Yd Run (Martin Hankins Pass To Carlos Singleton For Two-Point Conversion) | 28 | 21 |
![]() | TD | 03:17 | Chase Clement 7 Yd Run (Clark Fangmeier Kick) | 28 | 28 |
| FOURTH QUARTER | MEM | RICE | |||
![]() | FG | 08:37 | Matt Reagan 22 Yd | 31 | 28 |
![]() | TD | 05:49 | Maurice Jones 45 Yd Pass From Martin Hankins (Matt Reagan Kick) | 38 | 28 |
![]() | TD | 02:09 | James Casey 20 Yd Pass From Chase Clement (Clark Fangmeier Kick) | 38 | 35 |


