South Florida Bulls Statistics - 2009
| Passing Statistics | ||||||||
| NAME | CMP | ATT | YDS | CMP% | YDS/A | TD | INT | RAT |
| B.J. Daniels | 122 | 227 | 1983 | 53.7 | 8.74 | 14 | 9 | 139.5 |
| Matt Grothe | 43 | 59 | 512 | 72.9 | 8.68 | 5 | 2 | 167.0 |
| Evan Landi | 3 | 5 | 36 | 60.0 | 7.20 | 1 | 1 | 146.5 |
| Totals | 168 | 297 | 2531 | 56.6 | 8.52 | 20 | 12 | 142.3 |
| Rushing Statistics | ||||||||
| NAME | CAR | YDS | YPC | LONG | TD | |||
| B.J. Daniels | 175 | 772 | 4.4 | 44 | 9 | |||
| Moise Plancher | 129 | 581 | 4.5 | 28 | 5 | |||
| Mike Ford | 91 | 450 | 4.9 | 36 | 6 | |||
| Lindsey Lamar | 40 | 174 | 4.4 | 29 | 2 | |||
| Matt Grothe | 23 | 121 | 5.3 | 39 | 0 | |||
| Demetris Murray | 14 | 77 | 5.5 | 12 | 0 | |||
| Aston Samuels | 6 | 34 | 5.7 | 13 | 0 | |||
| Jamar Taylor | 8 | 30 | 3.8 | 8 | 0 | |||
| A.J. Love | 1 | 12 | 12.0 | 12 | 0 | |||
| Evan Landi | 6 | 11 | 1.8 | 19 | 0 | |||
| Richard Kelly | 2 | 2 | 1.0 | 2 | 0 | |||
| Dontavia Bogan | 2 | 1 | 0.5 | 3 | 0 | |||
| Totals | 508 | 2222 | 4.4 | 44 | 22 | |||
| Receiving Statistics | ||||||||
| NAME | REC | YDS | YPR | LONG | TD | |||
| Carlton Mitchell | 40 | 706 | 17.7 | 85 (TD) | 4 | |||
| A.J. Love | 26 | 489 | 18.8 | 46 (TD) | 4 | |||
| Dontavia Bogan | 22 | 305 | 13.9 | 50 (TD) | 4 | |||
| Sterling Griffin | 14 | 265 | 18.9 | 73 (TD) | 2 | |||
| Jessie Hester | 15 | 192 | 12.8 | 36 | 1 | |||
| Theo Wilson | 7 | 162 | 23.1 | 77 | 2 | |||
| Ben Busbee | 5 | 81 | 16.2 | 28 | 2 | |||
| Patrick Richardson | 7 | 64 | 9.1 | 15 | 0 | |||
| Andrew Ketchel | 2 | 42 | 21.0 | 37 | 0 | |||
| Evan Landi | 5 | 39 | 7.8 | 11 | 0 | |||
| Jeffrey Wilson | 2 | 38 | 19.0 | 22 (TD) | 1 | |||
| Moise Plancher | 6 | 37 | 6.2 | 11 | 0 | |||
| Lindsey Lamar | 10 | 36 | 3.6 | 14 | 0 | |||
| Mike Ford | 3 | 30 | 10.0 | 17 | 0 | |||
| Richard Kelly | 1 | 27 | 27.0 | 27 | 0 | |||
| Colby Erskin | 2 | 13 | 6.5 | 8 | 0 | |||
| Ed Alcin | 1 | 5 | 5.0 | 5 | 0 | |||
| Totals | 168 | 2531 | 15.1 | 85 | 20 | |||
| Kicking Statistics | |||||||||||||
| NAME | XPM | XPA | XP% | FGM | FGA | FG% | LNG | PTS | |||||
| Eric Schwartz | 28 | 29 | 96.6 | 11 | 16 | 68.8 | 1/1 | 3/3 | 4/6 | 2/4 | 1/2 | 50 | 61 |
| Delbert Alvarado | 14 | 14 | 100 | 1 | 5 | 20 | 0/0 | 0/0 | 1/2 | 0/2 | 0/1 | 30 | 17 |

