
Rice 70
(18-8, 15-2 WAC)

(6) Louisiana Tech 82
(23-2, 16-1 WAC)
8:00 PM ET, March 4, 2004
| Rice Owls | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| L Neaves | 23 | 4-6 | 1-2 | 1 | 3 | 1 | 5 | 9 |
| M Woods | 29 | 7-8 | 0-0 | 1 | 9 | 4 | 2 | 17 |
| E Singleton | 26 | 4-5 | 4-6 | 1 | 5 | 6 | 2 | 12 |
| L Maynard | 32 | 7-11 | 0-0 | 0 | 2 | 2 | 2 | 18 |
| A Cunningham | 23 | 1-6 | 0-2 | 0 | 4 | 0 | 0 | 3 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| S Stovall | 4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K Beckler | 6 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 2 |
| K Frazier | 12 | 1-3 | 2-3 | 1 | 1 | 2 | 0 | 4 |
| R Jeffries | 10 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| L Elder | 8 | 0-2 | 1-2 | 1 | 2 | 1 | 2 | 1 |
| E Inman | 12 | 0-3 | 0-0 | 0 | 2 | 0 | 2 | 0 |
| A Peck | 15 | 2-6 | 0-0 | 0 | 1 | 1 | 4 | 4 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 26-55 | 10-17 | 5 | 29 | 17 | 19 | 70 | ||
| 47.3% | 58.8% | |||||||
| TEAM REBS: 2 TURNOVERS: 26 (E Singleton 6, L Maynard 4, L Neaves 4, E Inman 3, A Peck 3, K Frazier 3, M Woods, L Elder, A Cunningham) BLOCKED SHOTS: 4 (L Neaves 2, E Singleton, M Woods) STEALS: 9 (A Peck 3, L Maynard 2, E Singleton 2, M Woods, L Neaves) 3-PT FGS: 8-16, .500 (M Woods 3-3, L Maynard 4-5, A Cunningham 1-3, K Beckler 0-1, K Frazier 0-1, R Jeffries 0-1, E Inman 0-2) | ||||||||
| Louisiana Tech Lady Techsters | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| A Carter | 38 | 5-14 | 9-13 | 4 | 11 | 0 | 2 | 19 |
| T Frierson | 34 | 8-16 | 2-2 | 1 | 8 | 1 | 1 | 18 |
| E Smith | 33 | 7-12 | 6-8 | 2 | 5 | 2 | 3 | 21 |
| T Crain | 17 | 2-5 | 0-0 | 1 | 1 | 1 | 5 | 4 |
| A Obaze | 34 | 1-5 | 0-0 | 3 | 7 | 5 | 2 | 2 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| L Barkus | 24 | 5-11 | 1-2 | 0 | 1 | 2 | 1 | 11 |
| S Moore | 12 | 1-1 | 2-2 | 0 | 0 | 0 | 2 | 4 |
| T Thompson | 1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| T Kursh | 7 | 0-1 | 3-4 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 29-65 | 23-31 | 11 | 34 | 12 | 16 | 82 | ||
| 44.6% | 74.2% | |||||||
| TEAM REBS: 7 TURNOVERS: 16 (E Smith 6, A Obaze 3, A Carter 3, T Frierson 2, T Crain, S Moore) BLOCKED SHOTS: 4 (A Carter 3, A Obaze) STEALS: 18 (A Carter 5, A Obaze 4, T Frierson 2, E Smith 2, T Kursh, T Crain, T Thompson, S Moore, L Barkus) 3-PT FGS: 1-9, .111 (E Smith 1-5, A Obaze 0-1, L Barkus 0-3) | ||||||||
Technicals: None
Attendance: 6,138

