
UT Martin 57
(6-6, 2-5 away)

Louisville 70
(12-2, 1-0 Big East)
12:00 PM ET, December 28, 2011
KFC YUM! CENTER,
| UT Martin Skyhawks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| P Glenn | 29 | 6-11 | 0-0 | 0-0 | 8 | 10 | 0 | 2 | 0 | 1 | 3 | 12 |
| J Haislip | 36 | 4-10 | 1-5 | 3-4 | 2 | 10 | 1 | 1 | 0 | 6 | 2 | 12 |
| H Butler | 37 | 5-18 | 1-5 | 2-2 | 1 | 8 | 1 | 2 | 0 | 6 | 2 | 13 |
| T Hall | 40 | 3-13 | 3-12 | 0-0 | 1 | 4 | 5 | 0 | 1 | 7 | 2 | 9 |
| J Newsome | 38 | 5-13 | 1-7 | 0-0 | 2 | 7 | 5 | 1 | 0 | 4 | 3 | 11 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| R Bryant | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| S Crawford | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A Reedy | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| M White | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| B Hawn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 23-66 | 6-30 | 5-6 | 14 | 40 | 12 | 6 | 1 | 26 | 15 | 57 | ||
| 34.8% | 20.0% | 83.3% | ||||||||||
| Louisville Cardinals | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| A Taylor | 15 | 2-3 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| S Vails | 12 | 2-4 | 0-0 | 2-2 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 6 |
| B Burke | 29 | 1-10 | 0-6 | 1-2 | 1 | 3 | 0 | 3 | 0 | 4 | 0 | 3 |
| S Schimmel | 34 | 7-16 | 2-6 | 0-0 | 0 | 6 | 6 | 2 | 1 | 2 | 1 | 16 |
| B Smith | 16 | 4-6 | 0-0 | 2-4 | 1 | 2 | 2 | 3 | 1 | 3 | 5 | 10 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| S Harper | 16 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| A Slaughter | 8 | 1-2 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| S Dyer | 14 | 3-6 | 0-0 | 1-2 | 2 | 3 | 1 | 3 | 1 | 0 | 1 | 7 |
| S Hammond | 20 | 4-9 | 0-0 | 0-0 | 2 | 9 | 0 | 2 | 0 | 1 | 1 | 8 |
| J Schimmel | 20 | 0-0 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 6 | 2 | 0 |
| C Warren | 16 | 6-9 | 0-0 | 2-2 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 30-66 | 2-14 | 8-12 | 12 | 40 | 15 | 15 | 4 | 19 | 12 | 70 | ||
| 45.5% | 14.3% | 66.7% | ||||||||||
Officials: Bob Trammell ,Natosha Harris ,Thurman Leggs Jr.
Attendance: 10,284

