1:00 PM ET, January 29, 2012
Assembly Hall, Champaign, IL
| Nebraska Cornhuskers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| J Hooper | 31 | 4-24 | 1-12 | 3-4 | 4 | 16 | 0 | 3 | 0 | 1 | 1 | 12 |
| E Cady | 30 | 4-7 | 1-1 | 8-8 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 17 |
| K Burke | 18 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 0 |
| L Moore | 35 | 7-13 | 0-3 | 6-8 | 2 | 4 | 3 | 3 | 0 | 5 | 1 | 20 |
| H Sample | 25 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| M Williams | 13 | 3-5 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 6 |
| K Simon | 6 | 0-1 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| R Woodberry | 8 | 1-1 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| B Jeffery | 18 | 0-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 |
| T Laudermill | 16 | 2-5 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 21-63 | 4-20 | 21-25 | 12 | 35 | 9 | 9 | 1 | 13 | 17 | 67 | ||
| 33.3% | 20.0% | 84.0% | ||||||||||
| Illinois Fighting Illini | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| K Penn | 30 | 1-4 | 0-0 | 1-2 | 2 | 7 | 2 | 0 | 4 | 5 | 4 | 3 |
| A Burke | 13 | 2-2 | 0-0 | 2-2 | 2 | 5 | 0 | 1 | 0 | 1 | 4 | 6 |
| L McCully | 34 | 5-12 | 0-1 | 0-0 | 3 | 8 | 2 | 2 | 0 | 4 | 2 | 10 |
| A Moore | 21 | 0-9 | 0-5 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| I Crawford | 35 | 3-17 | 1-3 | 5-8 | 4 | 10 | 3 | 3 | 1 | 5 | 2 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| M Blinn | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| L Rukavina | 9 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| A GodBold | 18 | 2-4 | 0-0 | 2-3 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 6 |
| K Magrum | 24 | 4-9 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 10 |
| N Oden | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| A Smith | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 17-58 | 1-9 | 12-17 | 15 | 41 | 9 | 6 | 9 | 22 | 21 | 47 | ||
| 29.3% | 11.1% | 70.6% | ||||||||||
Officials: Barb Smith ,Roy Gulbeyan ,Erika Herriman
Attendance: 2,200



