3:30 PM ET, November 22, 2012
VIRGIN ISLANDS FITNESS CENTER,
| FGCU Eagles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| K Meador | 21 | 3-5 | 0-1 | 0-1 | 3 | 7 | 1 | 3 | 0 | 1 | 1 | 6 |
| B Adams | 33 | 7-19 | 5-16 | 2-2 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 21 |
| B Kennedy | 36 | 2-6 | 0-2 | 3-4 | 0 | 3 | 4 | 2 | 0 | 4 | 0 | 7 |
| S Hansen | 40 | 4-10 | 1-4 | 2-2 | 4 | 10 | 3 | 2 | 0 | 5 | 1 | 11 |
| J Iamstrong | 27 | 1-4 | 0-3 | 0-0 | 0 | 3 | 1 | 1 | 0 | 4 | 3 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| A Chatzigiakoumi | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T Gradinjan | 6 | 2-3 | 1-2 | 3-3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
| B Murrell | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| A Moore | 15 | 0-2 | 0-2 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| J Gluesing | 14 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 20-52 | 7-31 | 11-14 | 7 | 28 | 11 | 10 | 0 | 16 | 12 | 58 | ||
| 38.5% | 22.6% | 78.6% | ||||||||||
| DePaul Blue Demons | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| K Harry | 37 | 3-5 | 0-0 | 2-4 | 5 | 12 | 1 | 3 | 3 | 4 | 2 | 8 |
| J Penny | 28 | 5-12 | 0-0 | 1-2 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 11 |
| A Martin | 30 | 1-6 | 0-3 | 2-2 | 0 | 5 | 3 | 0 | 0 | 1 | 4 | 4 |
| B Hrynko | 38 | 7-17 | 2-9 | 2-5 | 3 | 4 | 3 | 0 | 0 | 3 | 4 | 18 |
| C Jenkins | 38 | 5-10 | 2-7 | 0-0 | 0 | 7 | 3 | 4 | 1 | 4 | 0 | 12 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| K Reynolds | 16 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| M Rogowski | 7 | 1-1 | 1-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| M Podkowa | 5 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| K Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 24-56 | 5-22 | 7-13 | 11 | 34 | 11 | 9 | 4 | 16 | 16 | 60 | ||
| 42.9% | 22.7% | 53.8% | ||||||||||
Officials: Barb Smith ,Bonita Spence ,Pualani Spurlock
Attendance: 426



