
Scores for March 1, 2012

SC: Diggins Moves On
VIDEO PLAYLIST 
- SC: Diggins Moves On
SC: Diggins Moves On
Skylar Diggins discusses her surprise graduation gift and looks ahead to her WNBA debut.Tags: espnW, Skylar Diggins, SportsCenter, Jay-Z, Notre Dame, WNBA, Tulsa Shock - The Word: Griner Silenced
The Word: Griner Silenced
Kate Fagan, Jackie MacMullan and Prim Siripipat discuss the recent revelation from Brittney Griner that she was prevented from publicly speaking about her sexuality while at Baylor.Tags: espnW, The Word, WNBA, WCBB, Brittney Griner, Baylor, Basketball, Kim Mulkey, Prim Siripipat, Jackie MacMullan, Kate Fagan - The Word: Gifts for Athletes
The Word: Gifts for Athletes
Skylar Diggins received a Mercedes from Jay-Z as a graduation gift and RGIII's fans are buying him wedding gifts off his registry. Jackie MacMullan, Kate Fagan and Prim Siripipat compare the two.Tags: espnW, WNBA, Skylar Diggins, Robert Griffin III, RGIII, NFL, Redskins, Shock, Notre Dame, Jay-Z - Skylar Diggins graduates
Skylar Diggins graduates
Cameras catch the moment Tulsa Shock guard Skylar Diggins crosses the stage at Notre Dame and becomes a college graduate.Tags: espnW, WNBA, Tulsa Shock, Skylar Diggins, Notre Dame, Graduation
Are you sure you want to hide this video?
Hide future ScoreCenter video content
Final
- 1
- 2
- T
(6-22, 2-14 ACC)
- 25
- 26
- 51
(20-10, 9-7 ACC)
- 44
- 46
- 90
| Clemson | North Carolina | |||
|---|---|---|---|---|
| Pts | Dixon | 14 | Rountree | 21 |
| Reb | Pettaway | 4 | Broomfield | 14 |
| Ast | Lindsay | 3 | Ruffin-Pratt | 6 |
Final
- 1
- 2
- T
(11-19, 5-11 Big Ten)
- 16
- 37
- 53
(20-10, 8-8 Big Ten)
- 29
- 39
- 68
| Illinois | Michigan | |||
|---|---|---|---|---|
| Pts | Godbold | 12 | Boylan | 17 |
| Reb | Penn | 11 | Ryan | 6 |
| Ast | Penn | 3 | 2 tied | 3 |
Final - OT
- 1
- 2
- OT
- T
(11-19, 3-15 MAAC)
- 25
- 29
- 6
- 60
(13-17, 8-10 MAAC)
- 14
- 40
- 7
- 61
| Rider | Iona | |||
|---|---|---|---|---|
| Pts | Brown | 14 | Powell | 22 |
| Reb | McKenzie | 14 | Martinez | 6 |
| Ast | Fazzini | 4 | D'Angelo | 5 |
Final
- 1
- 2
- T
(14-16, 8-10 A-Sun)
- 16
- 35
- 51
(13-17, 10-8 A-Sun)
- 26
- 23
- 49
| Kennesaw St | North Florida | |||
|---|---|---|---|---|
| Pts | 3 tied | 3 | Jones | 6 |
| Reb | 2 tied | 4 | Jones | 9 |
| Ast | Capellan | 1 | 2 tied | 1 |
Final
- 1
- 2
- T
(13-17, 5-11 SEC)
- 25
- 35
- 60
(19-11, 8-8 SEC)
- 34
- 36
- 70
| Auburn | Florida | |||
|---|---|---|---|---|
| Pts | Muhammad | 20 | Jones | 17 |
| Reb | Muhammad | 9 | George | 14 |
| Ast | Jennings | 2 | 3 tied | 2 |
Final
- 1
- 2
- T
(9-22, 5-11 OVC)
- 43
- 30
- 73
(13-17, 8-8 OVC)
- 42
- 48
- 90
| Austin Peay | Murray St | |||
|---|---|---|---|---|
| Pts | Bussabarger | 29 | Watson | 23 |
| Reb | Martinez | 11 | Schwab | 11 |
| Ast | Olszewski | 6 | Schwab | 4 |
Final
- 1
- 2
- T
(14-16, 4-12 Big Ten)
- 25
- 31
- 56
(22-7, 10-6 Big Ten)
- 54
- 34
- 88
| Northwestern | Nebraska | |||
|---|---|---|---|---|
| Pts | Diamant | 14 | Hooper | 18 |
| Reb | Diamant | 7 | Cady | 7 |
| Ast | 2 tied | 3 | 3 tied | 3 |
Final
- 1
- 2
- T
(5-25, 4-14 MAAC)
- 28
- 34
- 62
(12-18, 6-12 MAAC)
- 31
- 26
- 57
| St. Peter's | Canisius | |||
|---|---|---|---|---|
| Pts | 2 tied | 13 | 2 tied | 11 |
| Reb | Porter | 7 | Wilkes | 16 |
| Ast | 2 tied | 2 | Angelos | 5 |
Final
- 1
- 2
- T
(17-14, 5-11 ACC)
- 35
- 39
- 74
(14-17, 6-10 ACC)
- 42
- 29
- 71
| NC State | Florida St | |||
|---|---|---|---|---|
| Pts | Kastanek | 21 | Deluzio | 26 |
| Reb | Holston | 12 | Howard | 8 |
| Ast | Goodwin-Col... | 7 | Howard | 4 |
Final
- 1
- 2
- T
(6-22, 3-10 WAC)
- 28
- 28
- 56
(6-22, 2-11 WAC)
- 37
- 31
- 68
| New Mexico St | Nevada | |||
|---|---|---|---|---|
| Pts | ||||
| Reb | ||||
| Ast | ||||
Final
- 1
- 2
- T
(8-22, 3-13 WCC)
- 25
- 20
- 45
(14-14, 8-8 WCC)
- 27
- 29
- 56
| Loyola Mary | Pepperdine | |||
|---|---|---|---|---|
| Pts | Cowling | 13 | Jackson | 20 |
| Reb | Cowling | 6 | Jackson | 9 |
| Ast | LeNoir | 2 | Bell | 2 |
Final
- 1
- 2
- T
(13-16, 7-9 OVC)
- 25
- 40
- 65
(16-15, 11-5 OVC)
- 43
- 38
- 81
| E Kentucky | Tennessee Tech | |||
|---|---|---|---|---|
| Pts | Jones | 14 | Harris | 19 |
| Reb | Jones | 16 | Darling | 7 |
| Ast | 3 tied | 2 | Hayes | 5 |
Final
- 1
- 2
- T
(14-16, 4-12 SEC)
- 22
- 29
- 51
(22-8, 9-7 SEC)
- 34
- 33
- 67
| Miss. St | Vanderbilt | |||
|---|---|---|---|---|
| Pts | Johnson | 14 | Foggie | 18 |
| Reb | Alwal | 7 | Holzer | 10 |
| Ast | James | 3 | Foggie | 4 |
Final
- 1
- 2
- T
(12-19, 4-12 WCC)
- 44
- 46
- 90
(12-18, 5-11 WCC)
- 31
- 45
- 76
| Portland | Santa Clara | |||
|---|---|---|---|---|
| Pts | Brown | 32 | Fulps | 25 |
| Reb | Day | 12 | Leo | 13 |
| Ast | Byrd | 6 | Fulps | 4 |
Final
- 1
- 2
- T
(6-23, 3-13 MEAC)
- 31
- 26
- 57
(21-7, 14-2 MEAC)
- 43
- 45
- 88
| Morgan St | Florida A&M | |||
|---|---|---|---|---|
| Pts | ||||
| Reb | ||||
| Ast | ||||
Final
- 1
- 2
- T
(18-11, 13-3 MEAC)
- 26
- 32
- 58
(10-18, 7-9 MEAC)
- 25
- 30
- 55
| Coppin St | Bethune-Cook. | |||
|---|---|---|---|---|
| Pts | ||||
| Reb | ||||
| Ast | ||||
Final
- 1
- 2
- T
(12-15, 7-9 MEAC)
- 31
- 22
- 53
(7-22, 4-12 MEAC)
- 29
- 26
- 55
| S Carolina St | Delaware St | |||
|---|---|---|---|---|
| Pts | ||||
| Reb | ||||
| Ast | ||||
Final
- 1
- 2
- T
(10-19, 3-13 MEAC)
- 17
- 25
- 42
(11-17, 8-8 MEAC)
- 17
- 30
- 47
| Savannah St | MD-E Shore | |||
|---|---|---|---|---|
| Pts | ||||
| Reb | ||||
| Ast | ||||
Final
- 1
- 2
- T
(23-4, 15-1 MEAC)
- 43
- 43
- 86
(3-26, 1-15 MEAC)
- 19
- 16
- 35
| Hampton | N Carolina Cent | |||
|---|---|---|---|---|
| Pts | ||||
| Reb | ||||
| Ast | ||||
Final
- 1
- 2
- T
(11-16, 6-10 MEAC)
- 27
- 27
- 54
(14-15, 9-7 MEAC)
- 22
- 29
- 51
| Norfolk St | N Carolina A&T | |||
|---|---|---|---|---|
| Pts | ||||
| Reb | ||||
| Ast | ||||
Final
- 1
- 2
- T
(9-20, 5-11 Big Ten)
- 23
- 26
- 49
(15-16, 6-10 Big Ten)
- 39
- 42
- 81
| Wisconsin | Minnesota | |||
|---|---|---|---|---|
| Pts | Wurtz | 13 | Buford | 19 |
| Reb | 2 tied | 5 | Banham | 10 |
| Ast | Davis | 4 | Banham | 4 |
Final
- 1
- 2
- T
(7-23, 3-13 ACC)
- 34
- 40
- 74
(18-12, 7-9 ACC)
- 35
- 45
- 80
| Virginia Tech | Wake Forest | |||
|---|---|---|---|---|
| Pts | Tellier | 23 | Boykin | 22 |
| Reb | Hines-Allen | 8 | Ray | 7 |
| Ast | Fenyn | 5 | Thomas | 4 |
Final
- 1
- 2
- T
(4-24, 2-15 SWAC)
- 14
- 17
- 31
(11-18, 9-8 SWAC)
- 20
- 32
- 52
| Texas Southern | Alcorn St | |||
|---|---|---|---|---|
| Pts | ||||
| Reb | ||||
| Ast | ||||
Final
- 1
- 2
- T
(11-19, 8-10 A-Sun)
- 27
- 35
- 62
(12-18, 11-7 A-Sun)
- 36
- 22
- 58
| Jacksonville | Belmont | |||
|---|---|---|---|---|
| Pts | Peeples | 22 | 2 tied | 14 |
| Reb | Cargill | 16 | Nelson | 16 |
| Ast | 2 tied | 2 | Brooks | 6 |
Final
- 1
- 2
- T
(4-26, 1-15 Am. East)
- 18
- 25
- 43
(8-22, 4-12 Am. East)
- 22
- 27
- 49
| Stony Brook | Maine | |||
|---|---|---|---|---|
| Pts | Davis | 14 | Baranowski | 16 |
| Reb | Previlon | 8 | 3 tied | 8 |
| Ast | 3 tied | 2 | Knight | 4 |
Final
- 1
- 2
- T
(11-15, 8-9 SWAC)
- 21
- 22
- 43
(17-10, 12-5 SWAC)
- 25
- 40
- 65
| Jackson St | Alabama A&M | |||
|---|---|---|---|---|
| Pts | ||||
| Reb | ||||
| Ast | ||||
Final
- 1
- 2
- T
(13-14, 9-8 SWAC)
- 17
- 31
- 48
(13-13, 10-7 SWAC)
- 24
- 31
- 55
| Grambling St | Alabama St | |||
|---|---|---|---|---|
| Pts | 2 tied | 10 | Jones | 14 |
| Reb | Mack | 10 | Alford | 17 |
| Ast | Carter | 4 | Paige | 3 |
Final
- 1
- 2
- T
(17-12, 14-4 SWAC)
- 29
- 36
- 65
(1-28, 1-17 SWAC)
- 29
- 18
- 47
| Miss. Valley St | AR-Pine Bluff | |||
|---|---|---|---|---|
| Pts | ||||
| Reb | ||||
| Ast | ||||
Final
- 1
- 2
- T
(13-15, 10-7 SWAC)
- 31
- 42
- 73
(12-12, 11-6 SWAC)
- 32
- 21
- 53
| Prairie View A&M | Southern | |||
|---|---|---|---|---|
| Pts | ||||
| Reb | ||||
| Ast | ||||
Final
- 1
- 2
- T
(8-22, 2-12 Patriot)
- 28
- 26
- 54
(23-6, 14-0 Patriot)
- 30
- 29
- 59
| Lafayette | American U | |||
|---|---|---|---|---|
| Pts | ||||
| Reb | ||||
| Ast | ||||
Final
- 1
- 2
- T
(12-17, 6-10 C-USA)
- 24
- 33
- 57
(11-18, 5-11 C-USA)
- 43
- 27
- 70
| Southern Miss | East Carolina | |||
|---|---|---|---|---|
| Pts | ||||
| Reb | ||||
| Ast | ||||
Final
- 1
- 2
- T
(17-13, 7-7 Patriot)
- 24
- 35
- 59
(14-16, 8-6 Patriot)
- 19
- 31
- 50
| Holy Cross | Army | |||
|---|---|---|---|---|
| Pts | Ganser | 17 | Simmers | 13 |
| Reb | Parker | 6 | Hazlett | 8 |
| Ast | Smith | 5 | Simmers | 3 |
Final
- 1
- 2
- T
(17-12, 13-4 Horizon)
- 25
- 32
- 57
(12-16, 8-9 Horizon)
- 23
- 29
- 52
| Detroit | Butler | |||
|---|---|---|---|---|
| Pts | ||||
| Reb | ||||
| Ast | ||||
Final
- 1
- 2
- T
(16-13, 7-9 C-USA)
- 30
- 39
- 69
(12-16, 7-9 C-USA)
- 36
- 24
- 60
| Marshall | UCF | |||
|---|---|---|---|---|
| Pts | Weaver | 15 | Patrick | 19 |
| Reb | 2 tied | 6 | Patrick | 12 |
| Ast | Ruiz | 4 | Carter | 4 |
Final
- 1
- 2
- T
(5-25, 3-11 Patriot)
- 18
- 29
- 47
(17-12, 9-5 Patriot)
- 26
- 37
- 63
| Bucknell | Lehigh | |||
|---|---|---|---|---|
| Pts | ||||
| Reb | ||||
| Ast | ||||
Final
- 1
- 2
- T
(8-22, 5-9 Patriot)
- 21
- 33
- 54
(16-13, 8-6 Patriot)
- 34
- 32
- 66
| Colgate | Navy | |||
|---|---|---|---|---|
| Pts | ||||
| Reb | ||||
| Ast | ||||
Final
- 1
- 2
- T
(12-18, 2-14 SEC)
- 17
- 30
- 47
(22-7, 10-6 SEC)
- 36
- 31
- 67
| Ole Miss | Arkansas | |||
|---|---|---|---|---|
| Pts | McCray | 14 | Ricketts | 10 |
| Reb | McCray | 6 | Williams | 7 |
| Ast | 4 tied | 1 | Daniels | 4 |
Final
- 1
- 2
- T
(26-3, 15-1 C-USA)
- 26
- 21
- 47
(18-10, 9-7 C-USA)
- 25
- 20
- 45
| UTEP | UAB | |||
|---|---|---|---|---|
| Pts | Brown | 12 | Chapman | 13 |
| Reb | Brown | 9 | Jones | 8 |
| Ast | Green | 4 | Jones | 3 |
Final
- 1
- 2
- T
(9-19, 5-12 Horizon)
- 28
- 24
- 52
(17-11, 10-7 Horizon)
- 26
- 33
- 59
| Milwaukee | IL-Chicago | |||
|---|---|---|---|---|
| Pts | ||||
| Reb | ||||
| Ast | ||||
Final
- 1
- 2
- T
(13-16, 6-10 C-USA)
- 25
- 32
- 57
(13-14, 8-8 C-USA)
- 23
- 38
- 61
| SMU | Tulsa | |||
|---|---|---|---|---|
| Pts | Filmore | 14 | Mayberry | 19 |
| Reb | Elliott | 9 | Hooker | 8 |
| Ast | 3 tied | 2 | Mayberry | 5 |
Final
- 1
- 2
- T
(18-10, 12-4 OVC)
- 26
- 35
- 61
(22-7, 12-6 Summit)
- 31
- 33
- 64
| SIU Edwardsville | South Dakota | |||
|---|---|---|---|---|
| Pts | ||||
| Reb | ||||
| Ast | ||||
Final
- 1
- 2
- T
(23-6, 13-3 C-USA)
- 30
- 35
- 65
(15-14, 9-7 C-USA)
- 36
- 24
- 60
| Memphis | Rice | |||
|---|---|---|---|---|
| Pts | Lee | 25 | Kuster | 19 |
| Reb | Dickson | 6 | Smart | 7 |
| Ast | Dickson | 6 | 2 tied | 4 |
Final
- 1
- 2
- T
(7-23, 2-14 ACC)
- 16
- 25
- 41
(22-9, 9-7 ACC)
- 32
- 40
- 72
| Boston College | Virginia | |||
|---|---|---|---|---|
| Pts | Zenevitch | 11 | 2 tied | 20 |
| Reb | Zenevitch | 6 | Moorer | 7 |
| Ast | Holt | 5 | 3 tied | 4 |
Final
- 1
- 2
- T
(17-11, 12-5 MVC)
- 29
- 33
- 62
(5-23, 2-15 MVC)
- 20
- 39
- 59
| Illinois St | Evansville | |||
|---|---|---|---|---|
| Pts | ||||
| Reb | ||||
| Ast | ||||
Final
- 1
- 2
- T
(26-1, 16-1 Horizon)
- 39
- 46
- 85
(12-16, 7-10 Horizon)
- 27
- 29
- 56
| Green Bay | Loyola (IL) | |||
|---|---|---|---|---|
| Pts | Wojta | 24 | Albano | 14 |
| Reb | Wojta | 7 | Hambric | 7 |
| Ast | 2 tied | 5 | Kortekamp | 3 |
Final
- 1
- 2
- T
(16-12, 9-8 MVC)
- 40
- 28
- 68
(21-6, 14-3 MVC)
- 46
- 34
- 80
| Northern Iowa | Missouri St | |||
|---|---|---|---|---|
| Pts | Oney | 22 | Roberson | 22 |
| Reb | Kirschbaum | 10 | Malone | 11 |
| Ast | Armstrong | 6 | Garrison | 5 |
Final
- 1
- 2
- T
(3-25, 2-14 C-USA)
- 16
- 27
- 43
(20-9, 9-7 C-USA)
- 31
- 40
- 71
| Houston | Tulane | |||
|---|---|---|---|---|
| Pts | Button | 16 | Benzio | 21 |
| Reb | Parks | 7 | Benzio | 10 |
| Ast | Button | 4 | Kautsky | 5 |
Final
- 1
- 2
- T
(19-10, 12-5 Horizon)
- 22
- 38
- 60
(9-19, 5-12 Horizon)
- 28
- 42
- 70
| Wright St | Valparaiso | |||
|---|---|---|---|---|
| Pts | ||||
| Reb | ||||
| Ast | ||||
Final
- 1
- 2
- T
(15-14, 6-11 MVC)
- 19
- 37
- 56
(17-11, 11-6 MVC)
- 22
- 24
- 46
| Bradley | Wichita St | |||
|---|---|---|---|---|
| Pts | O'Leary | 15 | Diamond | 20 |
| Reb | O'Leary | 10 | Gordon | 8 |
| Ast | 2 tied | 2 | Diamond | 5 |
Final
- 1
- 2
- T
(14-15, 8-9 MVC)
- 41
- 28
- 69
(8-20, 4-13 MVC)
- 22
- 24
- 46
| Indiana St | S Illinois | |||
|---|---|---|---|---|
| Pts | ||||
| Reb | ||||
| Ast | ||||
Final
- 1
- 2
- T
(6-24, 1-15 Big Ten)
- 26
- 42
- 68
(20-10, 11-5 Big Ten)
- 41
- 56
- 97
| Indiana | Michigan St | |||
|---|---|---|---|---|
| Pts | Goodwin | 16 | 2 tied | 17 |
| Reb | 2 tied | 4 | Hines | 6 |
| Ast | Newbauer | 5 | Johnson | 5 |
Final
- 1
- 2
- T
(15-14, 7-10 Pac-12)
- 28
- 36
- 64
(16-12, 5-12 Pac-12)
- 30
- 32
- 62
| Oregon | Colorado | |||
|---|---|---|---|---|
| Pts | 2 tied | 11 | Jeffery | 19 |
| Reb | Johnson | 12 | Jeffery | 9 |
| Ast | Stanulis | 4 | Jeffery | 4 |
Final
- 1
- 2
- T
(11-17, 6-7 WAC)
- 32
- 33
- 65
(10-19, 5-8 WAC)
- 37
- 33
- 70
| San Jose St | Idaho | |||
|---|---|---|---|---|
| Pts | Johnson | 26 | 2 tied | 14 |
| Reb | Broaden | 11 | Arendse | 8 |
| Ast | Plavljanin | 4 | 3 tied | 4 |
Final - OT
- 1
- 2
- OT
- T
(18-10, 9-8 Pac-12)
- 29
- 24
- 3
- 56
(14-14, 7-10 Pac-12)
- 22
- 31
- 10
- 63
| Oregon St | Utah | |||
|---|---|---|---|---|
| Pts | Gibson | 13 | Plouffe | 19 |
| Reb | Bright | 8 | Wicijowski | 10 |
| Ast | Marchbanks | 4 | Messer | 5 |
Final
- 1
- 2
- T
(15-13, 8-5 WAC)
- 22
- 40
- 62
(24-5, 12-1 WAC)
- 26
- 39
- 65
| Louisiana Tech | Fresno St | |||
|---|---|---|---|---|
| Pts | Bendolph | 20 | Moore | 18 |
| Reb | 2 tied | 11 | Moore | 9 |
| Ast | Bendolph | 5 | Moore | 5 |
Final
- 1
- 2
- T
(11-17, 6-7 WAC)
- 23
- 41
- 64
(19-8, 10-3 WAC)
- 40
- 45
- 85
| Hawaii | Utah St | |||
|---|---|---|---|---|
| Pts | ||||
| Reb | ||||
| Ast | ||||
Final - OT
- 1
- 2
- OT
- T
(13-16, 9-7 Big West)
- 28
- 20
- 17
- 65
(5-24, 3-13 Big West)
- 27
- 21
- 12
- 60
| UC Irvine | UC Riverside | |||
|---|---|---|---|---|
| Pts | Meggs | 26 | Palmer | 19 |
| Reb | 2 tied | 6 | 2 tied | 11 |
| Ast | Meggs | 6 | Lewis | 2 |
Final
- 1
- 2
- T
(17-11, 11-6 Pac-12)
- 34
- 28
- 62
(15-12, 7-10 Pac-12)
- 25
- 30
- 55
| USC | Washington | |||
|---|---|---|---|---|
| Pts | Marinacci | 19 | Davis | 18 |
| Reb | Marinacci | 12 | Rogers | 8 |
| Ast | Gilbreath | 4 | Wetmore | 2 |
Final
- 1
- 2
- T
(14-14, 9-8 Pac-12)
- 23
- 42
- 65
(11-18, 5-12 Pac-12)
- 39
- 37
- 76
| UCLA | Washington St | |||
|---|---|---|---|---|
| Pts | Walker | 18 | Adzasu | 14 |
| Reb | Walker | 9 | Adzasu | 6 |
| Ast | Lemberger | 3 | Cook | 5 |
Final
- 1
- 2
- T
(13-15, 7-8 Big West)
- 25
- 15
- 40
(16-11, 9-6 Big West)
- 36
- 24
- 60
| UCSB | Pacific | |||
|---|---|---|---|---|
| Pts | Johnson | 11 | Johnson | 17 |
| Reb | Johnson | 8 | Kenyon | 7 |
| Ast | Johnson | 2 | Johnson | 4 |
Final
- 1
- 2
- T
(11-17, 4-11 Big West)
- 25
- 36
- 61
(12-17, 7-9 Big West)
- 33
- 29
- 62
| CS Fullerton | Long Beach St | |||
|---|---|---|---|---|
| Pts | ||||
| Reb | ||||
| Ast | ||||
Final
- 1
- 2
- T
(15-13, 11-4 Big West)
- 33
- 28
- 61
(17-10, 9-6 Big West)
- 36
- 29
- 65
| Cal Poly | UC Davis | |||
|---|---|---|---|---|
| Pts | Burns | 15 | Meggison | 15 |
| Reb | 2 tied | 9 | Fipps | 8 |
| Ast | Griffin | 3 | Meggison | 4 |
Final
- 1
- 2
- T
(16-12, 9-6 Big Sky)
- 26
- 26
- 52
(15-13, 7-8 Big Sky)
- 26
- 34
- 60
| Montana | Portland St | |||
|---|---|---|---|---|
| Pts | Baker | 24 | Jones | 17 |
| Reb | Baker | 9 | Rivard | 9 |
| Ast | 4 tied | 2 | Jones | 3 |
Final
- 1
- 2
- T
(12-19, 2-14 SEC)
- 14
- 24
- 38
(22-8, 10-6 SEC)
- 32
- 25
- 57
| Alabama | South Carolina | |||
|---|---|---|---|---|
| Pts | Robinson | 11 | Sutton | 15 |
| Reb | Crosby | 8 | 2 tied | 5 |
| Ast | Lee | 1 | 3 tied | 2 |
WORK FOR ESPN.COM

Want to help make the products you love better? Join our team.