NFL Attendance - 2008

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008
2008 AttendanceHomeRoadOverall
RNK TEAM GMS TOTAL AVG PCT GMS TOTAL AVG PCT GMS TOTAL AVG PCT
1 Washington 8 708,835 88,604 110.6 7 469,865 67,123 98.5 15 1,178,700 78,580 105.4
2 NY Giants 8 632,554 79,069 100.4 8 546,604 68,325 100.9 16 1,179,158 73,697 100.6
3 NY Jets 8 627,858 78,482 99.7 7 474,589 67,798 96.5 15 1,102,447 73,496 98.3
4 Kansas City 8 592,622 74,077 93.2 7 474,419 67,774 96.6 15 1,067,041 71,136 94.7
5 Carolina 8 585,684 73,210 99.9 8 525,632 65,704 96.0 16 1,111,316 69,457 98.0
6 Cleveland 8 582,230 72,778 101.1 8 565,392 70,674 101.0 16 1,147,622 71,726 101.0
7 Buffalo 7 499,835 71,405 89.2 7 475,913 67,987 95.7 14 975,748 69,696 92.3
8 Baltimore 8 570,152 71,269 103.4 8 545,313 68,164 98.3 16 1,115,465 69,716 100.8
9 Green Bay 8 565,460 70,682 116.3 8 523,973 65,496 97.8 16 1,089,433 68,089 106.6
10 Houston 8 563,364 70,420 101.3 8 512,254 64,031 98.1 16 1,075,618 67,226 99.8
11 New Orleans 7 490,650 70,092 96.1 7 476,349 68,049 95.0 14 966,999 69,071 95.5
12 Philadelphia 8 553,152 69,144 104.8 7 491,053 70,150 99.6 15 1,044,205 69,613 102.3
13 Tennessee 8 553,144 69,143 103.2 8 534,917 66,864 98.1 16 1,088,061 68,003 100.6
14 New England 8 550,048 68,756 101.1 7 482,450 68,921 96.8 15 1,032,498 68,833 99.1
15 San Diego 8 545,107 68,138 95.6 6 399,144 66,524 93.2 14 944,251 67,446 94.5
16 Seattle 8 543,965 67,995 101.5 7 463,646 66,235 93.8 15 1,007,611 67,174 97.8
17 Indianapolis 8 531,026 66,378 105.4 8 544,386 68,048 101.4 16 1,075,412 67,213 103.3
18 Miami 8 523,919 65,489 87.0 6 416,413 69,402 98.1 14 940,332 67,166 91.6
19 Jacksonville 8 521,338 65,167 97.0 7 455,861 65,123 97.8 15 977,199 65,146 97.4
20 Cincinnati 8 516,663 64,582 98.5 8 559,799 69,974 99.7 16 1,076,462 67,278 99.1
21 Tampa Bay 8 516,088 64,511 98.3 7 457,485 65,355 92.5 15 973,573 64,904 95.5
22 Arizona 8 512,775 64,096 101.1 7 507,111 72,444 101.7 15 1,019,886 67,992 101.4
23 Atlanta 8 512,527 64,065 89.9 8 537,349 67,168 100.1 16 1,049,876 65,617 94.9
24 Dallas 8 506,944 63,368 96.2 8 569,943 71,242 103.4 16 1,076,887 67,305 99.9
25 Minnesota 8 506,136 63,267 98.8 8 517,640 64,705 97.9 16 1,023,776 63,986 98.3
26 Pittsburgh 8 503,125 62,890 96.8 8 573,873 71,734 103.5 16 1,076,998 67,312 100.2
27 Chicago 8 496,276 62,034 92.7 8 532,130 66,516 100.0 16 1,028,406 64,275 96.3
28 St. Louis 8 479,843 59,980 91.8 7 502,698 71,814 101.7 15 982,541 65,502 96.6
29 Oakland 8 462,800 57,850 91.8 7 485,156 69,308 94.5 15 947,956 63,197 93.1
30 Detroit 8 435,979 54,497 83.8 7 467,217 66,745 99.7 15 903,196 60,213 91.3
31 Denver 0 0 0 00.0 8 565,270 70,658 98.0 8 565,270 70,658 98.0
32 San Francisco 0 0 0 00.0 8 536,255 67,031 94.3 8 536,255 67,031 94.3

INSIDE NFL

Ronnie Brown

Expect to see more passing out of the Wildcat offense this season.

John Clayton

Mark Sanchez/Matthew Stafford

Continuing a recent trend, NFL teams are signing draft picks at a blistering pace.

Len Pasquarelli

Eli Manning

Eli Manning is poised to become the NFL's highest-paid player in the next month or so.

Matt Mosley

Philip Rivers, Eddie Royal and Darren McFadden

Is there a great divide between the Chargers' offense and the rest of the AFC West's?

Bill Williamson

Patrick Chung, Bill Belichick

Patriots rookie Pat Chung is eager to compete for Rodney Harrison's old job.

Tim Graham

Giants-Eagles

Our annual Ultimate Standings are here. Where does your favorite team rank?

ESPN The Magazine