Baltimore 9,
San Francisco 7
4:15 PM ET
October 7, 2007
Monster Park,
San Francisco, CA
| Scoring Summary | |||||
| SECOND QUARTER | BAL | SFO | |||
![]() | FG | 02:44 | Matt Stover 26 Yd | 3 | 0 |
![]() | FG | 00:07 | Matt Stover 32 Yd | 6 | 0 |
| THIRD QUARTER | BAL | SFO | |||
![]() | FG | 08:12 | Matt Stover 49 Yd | 9 | 0 |
![]() | TD | 06:14 | Arnaz Battle 23 Yd Pass From Trent Dilfer (Joe Nedney Kick) | 9 | 7 |
| Team Stat Comparison | ||
![]() | ![]() | |
| 1st Downs | 19 | 6 |
3rd down efficiency | 7-19 | 3-12 |
4th down efficiency | 1-1 | 0-0 |
| Total Yards | 315 | 163 |
| Passing | 214 | 114 |
Comp-Att | 29-43 | 12-19 |
Yards per pass | 5.0 | 6.0 |
| Rushing | 101 | 49 |
Rushing Attempts | 33 | 19 |
Yards per rush | 3.1 | 2.6 |
| Penalties | 7-40 | 4-48 |
| Turnovers | 0 | 1 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 0 | 1 |
| Possession | 38:00 | 22:00 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATTENDANCE: 67,885
NFL Scores
Sunday, October 7th 2007
| Atlanta | 13 | Final |
| Tennessee | 20 |
| Jacksonville | 17 | Final |
| Kansas City | 7 |
| Arizona | 34 | Final |
| St. Louis | 31 |
| Cleveland | 17 | Final |
| New England | 34 |
| Carolina | 16 | Final |
| New Orleans | 13 |
| NY Jets | 24 | Final |
| NY Giants | 35 |
| Seattle | 0 | Final |
| Pittsburgh | 21 |
| Detroit | 3 | Final |
| Washington | 34 |
| Miami | 19 | Final |
| Houston | 22 |
| Tampa Bay | 14 | Final |
| Indianapolis | 33 |
| San Diego | 41 | Final |
| Denver | 3 |
| Baltimore | 9 | Final |
| San Francisco | 7 |
| Chicago | 27 | Final |
| Green Bay | 20 |
Monday, October 8th 2007
| Dallas | 25 | Final |
| Buffalo | 24 |

