
Evan Moore
- Tight End
- BornJan 3, 1985 in Brea, CA
- Experience5 years
- CollegeStanford
Evan Moore Splits
Season:
| 2012 Splits | RECEIVING | RUSHING | FUMBLES | |||||||||
| SPLIT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| TOTAL | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| HOME | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| AWAY | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY OUTCOME | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| IN WINS/TIES | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| IN LOSSES | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY VICTORY MARGIN | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| FINAL MARGIN 0-7 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| FINAL MARGIN 15+ | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY CLOSE | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| 4TH QTR, +/-7 PTS | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| LAST 2 MIN. HALF | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY SEASON GAMES | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| Season Games (1-8) | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Season Games (9-16) | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY MONTH | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| SEPTEMBER | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| OCTOBER | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| NOVEMBER | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DECEMBER | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY DAY OF WEEK | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| SUNDAY | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| MONDAY | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| OTHER | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY SURFACE | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| ON GRASS | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| ON TURF | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY LOCATION | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| OUTDOORS | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| INDOORS | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY WEATHER | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| Outdoor Temp <40 F | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Outdoor Temp 81+ F | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY DEPTH CHART | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| AS SUB | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY GROUP | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| vs AFC | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs NFC | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs. Own Division | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY OPPONENT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| VS. DAL | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| VS. DET | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| VS. GB | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| VS. MIA | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| VS. SF | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| VS. WAS | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY HALF | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| 1ST HALF | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2ND HALF | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY QUARTER | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| QUARTER = 2 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| QUARTER = 3 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| QUARTER = 4 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY DOWN | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| DOWN = 1 OVERALL | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DOWN = 2 OVERALL | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DOWN = 3 OVERALL | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY DOWN AND LENGTH | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| First down plays with 10 yards to go | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) down and 9+ yards to go | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) down and 1-2 yards to go | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY DOWN AND DISTANCE | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| DOWN = 1 TO GO 3-7 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DOWN = 1 TO GO 8-10 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DOWN = 1 TO GO <6 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DOWN = 1 TO GO 6+ | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DOWN = 2 TO GO 3-7 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DOWN = 2 TO GO 8-10 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DOWN = 2 TO GO <6 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DOWN = 2 TO GO 6+ | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DOWN = 3 TO GO 1-2 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DOWN = 3 TO GO 11+ | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DOWN = 3 TO GO <6 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DOWN = 3 TO GO 6+ | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY PT DIFF | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| WHEN WINNING | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| WHEN TRAILING | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| WHEN TIED | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY WINNING PT DIFF | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| Ahead by 1-8 Points | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY LOSING PT DIFF | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| Behind by 1-8 Points | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY PLAY DIRECTION | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| RIGHT SIDE | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| LEFT SIDE | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| MIDDLE | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| LEFT SIDELINE | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| RIGHT SIDELINE | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY PASS PLAY | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| Pass Thrown Behind Line of Scrimmage | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Pass Thrown 1-10 yds | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Pass Thrown 11-20 yds | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Pass Thrown 21-30 yds | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY FIELD POSITION | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| OWN 21-50 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| OPP 49-20 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| OPP 19-GOAL | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| OPP 10-GOAL | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY OFFENSIVE FORMATION | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| Lone Setback | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY WR FORMATION | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| 2 Wide Receivers | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY TE FORMATION | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| 2 Tight Ends | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY OFFENSIVE MOTION | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| No Offensive Motion | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY DEFENSIVE MOTION | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| 4 on Def. Line | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Data provided by Elias Sports Bureau
