Wayne Chrebet
- Wide Receiver
- BornAug 14, 1973 in Garfield, NJ
- Experience11 years
- CollegeHofstra
Wayne Chrebet Splits
Season:
| 2005 Splits | RECEIVING | RUSHING | FUMBLES | |||||||||
| SPLIT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| TOTAL | 15 | 153 | 10.2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| HOME | 7 | 74 | 10.6 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| AWAY | 8 | 79 | 9.9 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY OUTCOME | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| IN WINS/TIES | 3 | 22 | 7.3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| IN LOSSES | 12 | 131 | 10.9 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY VICTORY MARGIN | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| FINAL MARGIN 0-7 | 4 | 52 | 13.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| FINAL MARGIN 8-14 | 8 | 68 | 8.5 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| FINAL MARGIN 15+ | 3 | 33 | 11.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY CLOSE | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| 4TH QTR, +/-7 PTS | 2 | 18 | 9.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY SEASON GAMES | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| Season Games (1-8) | 15 | 153 | 10.2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY MONTH | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| SEPTEMBER | 7 | 68 | 9.7 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| OCTOBER | 5 | 46 | 9.2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| NOVEMBER | 3 | 39 | 13.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY DAY OF WEEK | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| SUNDAY | 11 | 116 | 10.5 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| MONDAY | 4 | 37 | 9.3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY SURFACE | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| ON GRASS | 3 | 33 | 11.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| ON TURF | 12 | 120 | 10.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY LOCATION | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| OUTDOORS | 11 | 116 | 10.5 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| INDOORS | 4 | 37 | 9.3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY WEATHER | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| Outdoor Temp 81+ F | 6 | 55 | 9.2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY DEPTH CHART | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| AS SUB | 15 | 153 | 10.2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY GROUP | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| vs AFC | 11 | 116 | 10.5 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs NFC | 4 | 37 | 9.3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| vs. Own Division | 4 | 31 | 7.8 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY OPPONENT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| VS. ATL | 4 | 37 | 9.3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| VS. BUF | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| VS. JAC | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| VS. KC | 3 | 33 | 11.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| VS. MIA | 3 | 22 | 7.3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| VS. SD | 3 | 39 | 13.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY HALF | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| 1ST HALF | 4 | 42 | 10.5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 2ND HALF | 11 | 111 | 10.1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY QUARTER | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| QUARTER = 1 | 2 | 26 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| QUARTER = 2 | 2 | 16 | 8.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| QUARTER = 3 | 3 | 18 | 6.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| QUARTER = 4 | 8 | 93 | 11.6 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY DOWN | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| DOWN = 1 OVERALL | 5 | 54 | 10.8 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DOWN = 2 OVERALL | 2 | 21 | 10.5 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DOWN = 3 OVERALL | 8 | 78 | 9.8 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY DOWN AND LENGTH | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| First down plays with 10 yards to go | 5 | 54 | 10.8 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) down and 9+ yards to go | 4 | 45 | 11.3 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 3rd (or 4th) down and 3-8 yards to go | 4 | 33 | 8.3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY DOWN AND DISTANCE | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| DOWN = 1 TO GO 8-10 | 5 | 54 | 10.8 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DOWN = 1 TO GO 6+ | 5 | 54 | 10.8 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DOWN = 2 TO GO 8-10 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DOWN = 2 TO GO 11+ | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DOWN = 2 TO GO 6+ | 2 | 21 | 10.5 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DOWN = 3 TO GO 3-7 | 3 | 26 | 8.7 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DOWN = 3 TO GO 8-10 | 2 | 16 | 8.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DOWN = 3 TO GO 11+ | 3 | 36 | 12.0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DOWN = 3 TO GO <6 | 3 | 26 | 8.7 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| DOWN = 3 TO GO 6+ | 5 | 52 | 10.4 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY PT DIFF | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| WHEN WINNING | 3 | 22 | 7.3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| WHEN TRAILING | 11 | 118 | 10.7 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| WHEN TIED | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY PLAY DIRECTION | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| RIGHT SIDE | 2 | 16 | 8.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| LEFT SIDE | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| MIDDLE | 4 | 44 | 11.0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| LEFT SIDELINE | 5 | 57 | 11.4 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| RIGHT SIDELINE | 3 | 27 | 9.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY PASS PLAY | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| Pass Thrown Behind Line of Scrimmage | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Pass Thrown 1-10 yds | 10 | 85 | 8.5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Pass Thrown 11-20 yds | 4 | 63 | 15.8 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| BY FIELD POSITION | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LST |
| OWN 1-20 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| OWN 21-50 | 7 | 68 | 9.7 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| OPP 49-20 | 3 | 45 | 15.0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| OPP 19-GOAL | 4 | 27 | 6.8 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| OPP 10-GOAL | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Data provided by Elias Sports Bureau
