Peyton Manning
Peyton Manning  #18  QB
2009 STATS
RATYDSTD
102.73,17121
2009 FANTASY STATS
% OWNWK +/-AVG DRAFT
100.0%0.0%16.4
Next Game:
Colts at Texans
Sunday 11/29, 1:00 PM ET CBS
Passing Stats
YEARTEAM G CMP ATT PCT YDS AVG TD LNG INT RAT
1998IND16 326 575 56.7 3739 6.5 26 78 28 71.2
1999IND16 331 533 62.1 4135 7.8 26 80 15 90.7
2000IND16 357 571 62.5 4413 7.7 33 78 15 94.7
2001IND16 343 547 62.7 4131 7.6 26 86 23 84.1
2002IND16 392 591 66.3 4200 7.1 27 69 19 88.8
2003IND16 379 566 67.0 4267 7.5 29 79 10 99.0
2004IND16 336 497 67.6 4557 9.2 49 80 10 121.1
2005IND16 305 453 67.3 3747 8.3 28 80 10 104.1
2006IND16 362 557 65.0 4397 7.9 31 68 9 101.0
2007IND16 337 515 65.4 4040 7.8 31 73 14 98.0
2008IND16 371 555 66.8 4002 7.2 27 75 12 95.0
2009IND10 271 388 69.8 3171 8.2 21 80 9 102.7
Career 186 4110 6348 64.7 48799 7.7 354 86 174 95.2

Rushing Stats
YEARTEAM G ATT YDS AVG LNG TD FD FUM LOST
1998IND16 15 62 4.1 15 0 5 0 0
1999IND16 35 73 2.1 13 2 8 5 2
2000IND16 37 116 3.1 14 1 10 1 1
2001IND16 35 157 4.5 33 4 9 3 1
2002IND16 38 148 3.9 13 2 11 1 0
2003IND16 28 26 0.9 10 0 3 4 0
2004IND16 25 38 1.5 19 0 4 1 1
2005IND16 33 45 1.4 12 0 6 2 1
2006IND16 23 36 1.6 12 4 7 0 0
2007IND16 20 -5 -0.3 4 3 4 0 0
2008IND16 20 21 1.1 12 1 4 1 0
2009IND10 10 -3 -0.3 3 0 0 1 0
Career 186 319 714 2.2 33 17 71 19 6

Receiving Stats
YEARTEAM G REC YDS AVG LNG TD FD FUM LOST
1998IND16 0 0 0.0 0 0 0 0 0
1999IND16 0 0 0.0 0 0 0 0 0
2000IND16 0 0 0.0 0 0 0 0 0
2001IND16 0 0 0.0 0 0 0 0 0
2002IND16 0 0 0.0 0 0 0 0 0
2003IND16 1 -2 -2.0 -2 0 0 0 0
2004IND16 0 0 0.0 0 0 0 0 0
2005IND16 0 0 0.0 0 0 0 0 0
2006IND16 0 0 0.0 0 0 0 0 0
2007IND16 0 0 0.0 0 0 0 0 0
2008IND16 0 0 0.0 0 0 0 0 0
2009IND10 0 0 0.0 0 0 0 0 0
Career 186 1 -2 -2.0 0 0 0 0 0

Defense Stats
YEARTEAM G TOT SOLO AST PD SACK FF REC INT YDS TD
1998IND16 0 0 0 0 0.0 0 0 0 0 0
1999IND16 0 0 0 0 0.0 0 0 0 0 0
2000IND16 0 0 0 0 0.0 0 0 0 0 0
2001IND16 2 2 0 0 0.0 0 0 0 0 0
2002IND16 1 1 0 0 0.0 0 0 0 0 0
2005IND16 1 1 0 0 0.0 0 0 0 0 0
2007IND16 1 1 0 0 0.0 0 0 0 0 0
Career 112 5 5 0 0 0.0 0 0 0 0 0

Scoring Stats
YEARTEAM G RushTD RecTD RetTD TotTD 2PT PAT FG TotPT
1998IND16 0 0 0 0 0 0 0 0
1999IND16 2 0 0 2 0 0 0 12
2000IND16 1 0 0 1 0 0 0 6
2001IND16 4 0 0 4 0 0 0 24
2002IND16 2 0 0 2 0 0 0 12
2003IND16 0 0 0 0 0 0 0 0
2004IND16 0 0 0 0 0 0 0 0
2005IND16 0 0 0 0 0 0 0 0
2006IND16 4 0 0 4 0 0 0 24
2007IND16 3 0 0 3 0 0 0 18
2008IND16 1 0 0 1 0 0 0 6
2009IND10 0 0 0 0 0 0 0 0
Career 186 17 0 0 17 0 0 0 102

Data provided by Elias Sports Bureau

Other Players