Randy Moss
Randy Moss  #81  WR
2009 STATS
RECYDSTD
831,26413
2009 FANTASY STATS
% OWNWK +/-AVG DRAFT
100.0%0.0%15.6
Receiving Stats
YEARTEAM G REC YDS AVG LNG TD FD FUM LOST
1998MIN16 69 1313 19.0 61 17 51 1 0
1999MIN16 80 1413 17.7 67 11 52 1 1
2000MIN16 77 1437 18.7 78 15 58 2 0
2001MIN16 82 1233 15.0 73 10 59 0 0
2002MIN16 106 1347 12.7 60 7 66 1 1
2003MIN16 111 1632 14.7 72 17 76 1 1
2004MIN13 49 767 15.7 82 13 43 1 1
2005OAK16 60 1005 16.8 79 8 46 0 0
2006OAK13 42 553 13.2 51 3 29 0 0
2007NWE16 98 1493 15.2 65 23 74 0 0
2008NWE16 69 1008 14.6 76 11 46 3 2
2009NWE16 83 1264 15.2 71 13 62 2 1
Career 186 926 14465 15.6 82 148 662 12 7

Return Stats
YEARTEAM G PR YDS TD FC LNG KR YDS TD FC LNG
1998MIN16 1 0 0 2 0 0 0 0 0 0
1999MIN16 17 162 1 4 64 0 0 0 0 0
2002MIN16 0 0 0 0 0 1 11 0 0 11
2003MIN16 0 0 0 0 0 1 22 0 0 22
2004MIN13 0 0 0 1 0 0 0 0 0 0
Career 77 18 162 1 7 64 2 33 0 0 22

Rushing Stats
YEARTEAM G ATT YDS AVG LNG TD FD FUM LOST
1998MIN16 1 4 4.0 4 0 0 0 0
1999MIN16 4 43 10.8 15 0 3 0 0
2000MIN16 3 5 1.7 9 0 0 0 0
2001MIN16 3 38 12.7 18 0 2 0 0
2002MIN16 6 51 8.5 25 0 3 0 0
2003MIN16 6 18 3.0 11 0 1 0 0
2004MIN13 0 0 0.0 0 0 0 0 0
2005OAK16 0 0 0.0 0 0 0 0 0
2006OAK13 0 0 0.0 0 0 0 0 0
2007NWE16 0 0 0.0 0 0 0 0 0
2008NWE16 2 0 0.0 2 0 0 0 0
2009NWE16 0 0 0.0 0 0 0 0 0
Career 186 25 159 6.4 25 0 9 0 0

Passing Stats
YEARTEAM G CMP ATT PCT YDS AVG TD LNG INT RAT
1998MIN16 0 0 0.0 0 0.0 0 0 0 0.0
1999MIN16 1 1 100.0 27 27.0 1 27 0 158.3
2000MIN16 0 0 0.0 0 0.0 0 0 0 0.0
2001MIN16 1 1 100.0 29 29.0 0 29 0 118.8
2002MIN16 1 3 33.3 13 4.3 1 13 0 87.5
2003MIN16 0 1 0.0 0 0.0 0 0 0 39.6
2004MIN13 1 2 50.0 37 18.5 0 37 1 56.3
2005OAK16 0 0 0.0 0 0.0 0 0 0 0.0
2006OAK13 0 0 0.0 0 0.0 0 0 0 0.0
2007NWE16 0 0 0.0 0 0.0 0 0 0 0.0
2008NWE16 0 0 0.0 0 0.0 0 0 0 0.0
2009NWE16 0 0 0.0 0 0.0 0 0 0 0.0
Career 186 4 8 50.0 106 13.3 2 37 1 95.8

Defense Stats
YEARTEAM G TOT SOLO AST PD SACK FF REC INT YDS TD
1998MIN16 0 0 0 0 0.0 0 0 0 0 0
1999MIN16 0 0 0 0 0.0 0 0 0 0 0
2000MIN16 0 0 0 0 0.0 0 0 0 0 0
2001MIN16 4 4 0 0 0.0 0 0 0 0 0
2002MIN16 6 6 0 0 0.0 0 0 0 0 0
2003MIN16 2 2 0 0 0.0 0 0 0 0 0
2004MIN13 1 1 0 0 0.0 0 0 0 0 0
2005OAK16 1 1 0 0 0.0 0 0 0 0 0
2006OAK13 1 1 0 0 0.0 0 0 0 0 0
2007NWE16 1 1 0 1 0.0 0 0 0 0 0
2008NWE16 4 4 0 0 0.0 0 0 0 0 0
2009NWE16 3 3 0 1 0.0 0 0 1 0 0
Career 186 23 23 0 2 0.0 0 0 1 0 0

Scoring Stats
YEARTEAM G RushTD RecTD RetTD TotTD 2PT PAT FG TotPT
1998MIN16 0 17 0 17 2 0 0 106
1999MIN16 0 11 1 12 0 0 0 72
2000MIN16 0 15 0 15 1 0 0 92
2001MIN16 0 10 0 10 0 0 0 60
2002MIN16 0 7 0 7 0 0 0 42
2003MIN16 0 17 0 17 0 0 0 102
2004MIN13 0 13 0 13 0 0 0 78
2005OAK16 0 8 0 8 0 0 0 48
2006OAK13 0 3 0 3 0 0 0 18
2007NWE16 0 23 0 23 0 0 0 138
2008NWE16 0 11 0 11 0 0 0 66
2009NWE16 0 13 0 13 1 0 0 80
Career 186 0 148 1 149 4 0 0 902

Data provided by Elias Sports Bureau

Other Players