David Akers
David Akers  #2  PK
2009 STATS
FGPATPTS
202888
2009 FANTASY STATS
% OWNWK +/-AVG DRAFT
99.6%+0.2%126.2
Next Game:
Redskins at Eagles
Sunday 11/29, 1:00 PM ET FOX
Kicking Stats
YEARTEAM G FGM FGA PCT 1-19 20-29 30-39 40-49 50+ LNG XPM XPA PTS
1998WAS1 0 2 0.0 0 0 0 2 0 0 2 2 2
1999PHI16 3 6 50.0 0 0 0 3 3 53 2 2 11
2000PHI16 29 33 87.9 1 6 15 10 1 51 34 36 121
2001PHI16 26 31 83.9 1 9 8 10 3 50 37 38 115
2002PHI16 30 34 88.2 0 9 16 7 2 51 43 43 133
2003PHI16 24 29 82.8 0 9 7 10 3 57 42 42 114
2004PHI16 27 32 84.4 0 4 7 18 3 51 41 42 122
2005PHI12 16 22 72.7 0 3 8 9 2 50 23 23 71
2006PHI16 18 23 78.3 0 10 5 8 0 47 48 48 102
2007PHI16 24 32 75.0 0 12 10 6 4 53 36 36 108
2008PHI16 33 40 82.5 2 11 12 10 5 51 45 45 144
2009PHI10 20 23 87.0 1 5 4 11 2 52 28 29 88
Career 167 250 307 81.4 5-5 77-78 82-92 72-104 14-28 57 381 386 1131

Punting Stats
YEARTEAM G ATT AVG LNG YDS BK TB TB% IN20 IN20% RET YDS AVG NET
2004PHI16 1 36.0 36 36 0 1 100.0 0 0.0 0 0 0.0 36.0
Career 16 1 36.0 36 36 0 1 100.0 0 0.0 0 0 0.0 35.0

Passing Stats
YEARTEAM G CMP ATT PCT YDS AVG TD LNG INT RAT
2000PHI16 0 0 0.0 0 0.0 0 0 0 0.0
2002PHI16 0 0 0.0 0 0.0 0 0 0 0.0
2006PHI16 1 1 100.0 11 11.0 0 11 0 112.5
Career 48 1 1 100.0 11 11.0 0 11 0 112.5

Rushing Stats
YEARTEAM G ATT YDS AVG LNG TD FD FUM LOST
2000PHI16 1 15 15.0 15 0 1 0 0
2002PHI16 1 10 10.0 10 0 1 0 0
2006PHI16 0 0 0.0 0 0 0 0 0
Career 48 2 25 12.5 15 0 2 0 0

Receiving Stats
YEARTEAM G REC YDS AVG LNG TD FD FUM LOST
2000PHI16 0 0 0.0 0 0 0 0 0
2002PHI16 0 0 0.0 0 0 0 0 0
2006PHI16 0 0 0.0 0 0 0 0 0
Career 48 0 0 0.0 0 0 0 0 0

Defense Stats
YEARTEAM G TOT SOLO AST PD SACK FF REC INT YDS TD
1999PHI16 1 0 1 0 0.0 0 0 0 0 0
2000PHI16 2 0 2 0 0.0 0 0 0 0 0
2001PHI16 5 5 0 0 0.0 0 0 0 0 0
2002PHI16 3 2 1 0 0.0 0 0 0 0 0
2003PHI16 4 4 0 0 0.0 0 0 0 0 0
2004PHI16 1 1 0 0 0.0 0 0 0 0 0
2006PHI16 2 2 0 0 0.0 0 0 0 0 0
2007PHI16 1 1 0 0 0.0 0 0 0 0 0
2008PHI16 1 1 0 0 0.0 0 0 0 0 0
2009PHI10 2 2 0 0 0.0 0 0 0 0 0
Career 154 22 18 4 0 0.0 0 0 0 0 0

Scoring Stats
YEARTEAM G RushTD RecTD RetTD TotTD 2PT PAT FG TotPT
1998WAS1 0 0 0 0 0 2 0 2
1999PHI16 0 0 0 0 0 2 3 11
2000PHI16 0 0 0 0 0 34 29 121
2001PHI16 0 0 0 0 0 37 26 115
2002PHI16 0 0 0 0 0 43 30 133
2003PHI16 0 0 0 0 0 42 24 114
2004PHI16 0 0 0 0 0 41 27 122
2005PHI12 0 0 0 0 0 23 16 71
2006PHI16 0 0 0 0 0 48 18 102
2007PHI16 0 0 0 0 0 36 24 108
2008PHI16 0 0 0 0 0 45 33 144
2009PHI10 0 0 0 0 0 28 20 88
Career 167 0 0 0 0 0 381 250 1131

Data provided by Elias Sports Bureau

Other Players