Thomas Jones
Thomas Jones  #20  RB
2009 STATS
ATTYDSTD
1918848
2009 FANTASY STATS
% OWNWK +/-AVG DRAFT
100.0%0.0%34.2
Next Game:
Panthers at Jets
Sunday 11/29, 1:00 PM ET FOX
Rushing Stats
YEARTEAM G ATT YDS AVG LNG TD FD FUM LOST
2000ARI14 112 373 3.3 29 2 23 3 2
2001ARI16 112 380 3.4 21 5 22 2 1
2002ARI9 138 511 3.7 58 2 21 3 2
2003TAM16 137 627 4.6 61 3 25 3 1
2004CHI14 240 948 4.0 54 7 49 2 1
2005CHI15 314 1335 4.3 42 9 61 2 2
2006CHI16 296 1210 4.1 30 6 61 1 1
2007NYJ16 310 1119 3.6 36 1 55 2 0
2008NYJ16 290 1312 4.5 59 13 63 2 1
2009NYJ10 191 884 4.6 71 8 38 2 0
Career 142 2140 8699 4.1 71 56 418 22 11

Receiving Stats
YEARTEAM G REC YDS AVG LNG TD FD FUM LOST
2000ARI14 32 208 6.5 20 0 9 1 1
2001ARI16 21 151 7.2 18 0 6 0 0
2002ARI9 20 113 5.7 17 0 4 0 0
2003TAM16 24 180 7.5 29 0 9 1 1
2004CHI14 56 427 7.6 45 0 16 0 0
2005CHI15 26 143 5.5 41 0 6 0 0
2006CHI16 36 154 4.3 21 0 5 0 0
2007NYJ16 28 217 7.8 25 1 8 0 0
2008NYJ16 36 207 5.8 19 2 12 0 0
2009NYJ10 6 49 8.2 28 0 2 0 0
Career 142 285 1849 6.5 45 3 77 2 2

Return Stats
YEARTEAM G PR YDS TD FC LNG KR YDS TD FC LNG
2003TAM16 0 0 0 0 0 17 271 0 0 25
Career 16 0 0 0 0 0 17 271 0 0 25

Passing Stats
YEARTEAM G CMP ATT PCT YDS AVG TD LNG INT RAT
2000ARI14 0 0 0.0 0 0.0 0 0 0 0.0
2001ARI16 0 0 0.0 0 0.0 0 0 0 0.0
2002ARI9 0 0 0.0 0 0.0 0 0 0 0.0
2003TAM16 0 0 0.0 0 0.0 0 0 0 0.0
2004CHI14 0 0 0.0 0 0.0 0 0 0 0.0
2005CHI15 0 0 0.0 0 0.0 0 0 0 0.0
2006CHI16 1 1 100.0 -4 -4.0 0 -4 0 79.2
2007NYJ16 0 0 0.0 0 0.0 0 0 0 0.0
2008NYJ16 0 0 0.0 0 0.0 0 0 0 0.0
2009NYJ10 0 0 0.0 0 0.0 0 0 0 0.0
Career 142 1 1 100.0 -4 -4.0 0 0 0 79.2

Defense Stats
YEARTEAM G TOT SOLO AST PD SACK FF REC INT YDS TD
2000ARI14 0 0 0 0 0.0 0 0 0 0 0
2001ARI16 1 1 0 0 0.0 0 0 0 0 0
2002ARI9 1 1 0 0 0.0 0 0 0 0 0
2003TAM16 1 1 0 0 0.0 0 0 0 0 0
2005CHI15 2 2 0 0 0.0 0 0 0 0 0
2006CHI16 2 2 0 0 0.0 0 0 0 0 0
2007NYJ16 1 1 0 0 0.0 0 0 0 0 0
2008NYJ16 2 2 0 0 0.0 0 0 0 0 0
2009NYJ10 1 1 0 0 0.0 0 0 0 0 0
Career 128 11 11 0 0 0.0 0 0 0 0 0

Scoring Stats
YEARTEAM G RushTD RecTD RetTD TotTD 2PT PAT FG TotPT
2000ARI14 2 0 0 2 0 0 0 12
2001ARI16 5 0 0 5 0 0 0 30
2002ARI9 2 0 0 2 0 0 0 12
2003TAM16 3 0 0 3 0 0 0 18
2004CHI14 7 0 0 7 0 0 0 42
2005CHI15 9 0 0 9 0 0 0 54
2006CHI16 6 0 0 6 0 0 0 36
2007NYJ16 1 1 0 2 0 0 0 12
2008NYJ16 13 2 0 15 0 0 0 90
2009NYJ10 8 0 0 8 0 0 0 48
Career 142 56 3 0 59 0 0 0 354

Data provided by Elias Sports Bureau

Other Players