Neil Rackers
Neil Rackers  #1  PK
2009 STATS
FGPATPTS
163785
2009 FANTASY STATS
% OWNWK +/-AVG DRAFT
48.2%0.0%146.4
Kicking Stats
YEARTEAM G FGM FGA PCT 1-19 20-29 30-39 40-49 50+ LNG XPM XPA PTS
2000CIN16 12 21 57.1 0 5 9 7 0 45 21 21 57
2001CIN16 17 28 60.7 0 6 11 9 2 52 23 24 74
2002CIN16 15 18 83.3 2 5 3 5 3 54 30 32 75
2003ARI7 9 12 75.0 0 5 4 3 0 49 8 8 35
2004ARI16 22 29 75.9 0 6 7 7 9 55 28 28 94
2005ARI15 40 42 95.2 0 11 10 14 7 54 20 20 140
2006ARI16 28 37 75.7 0 11 9 10 7 50 32 32 116
2007ARI16 21 30 70.0 2 5 8 6 9 52 47 48 110
2008ARI16 25 28 89.3 0 9 11 6 2 54 44 44 119
2009ARI14 16 17 94.1 0 4 6 7 0 48 37 38 85
Career 148 205 262 78.2 4-4 65-67 62-78 55-74 19-39 55 290 295 905

Punting Stats
YEARTEAM G ATT AVG LNG YDS BK TB TB% IN20 IN20% RET YDS AVG NET
2001CIN16 1 32.0 32 32 0 1 100.0 0 0.0 0 0 0.0 32.0
2002CIN16 2 8.5 19 17 0 0 0.0 1 50.0 1 4 4.0 6.5
Career 32 3 16.3 32 49 0 1 33.3 1 33.3 1 4 4.0 14.7

Passing Stats
YEARTEAM G CMP ATT PCT YDS AVG TD LNG INT RAT
2000CIN16 0 0 0.0 0 0.0 0 0 0 0.0
Career 16 0 0 0.0 0 0.0 0 0 0 0.0

Rushing Stats
YEARTEAM G ATT YDS AVG LNG TD FD FUM LOST
2000CIN16 1 -5 -5.0 -5 0 0 0 0
Career 16 1 -5 -5.0 -5 0 0 0 0

Receiving Stats
YEARTEAM G REC YDS AVG LNG TD FD FUM LOST
2000CIN16 0 0 0.0 0 0 0 0 0
Career 16 0 0 0.0 0 0 0 0 0

Defense Stats
YEARTEAM G TOT SOLO AST PD SACK FF REC INT YDS TD
2000CIN16 0 0 0 0 0.0 0 0 0 0 0
2001CIN16 1 1 0 0 0.0 0 0 0 0 0
2002CIN16 4 3 1 0 0.0 0 0 0 0 0
2004ARI16 4 4 0 0 0.0 0 0 0 0 0
2005ARI15 2 2 0 0 0.0 0 0 0 0 0
2006ARI16 5 5 0 0 0.0 0 0 0 0 0
2007ARI16 4 4 0 0 0.0 0 0 0 0 0
2008ARI16 8 6 2 0 0.0 0 0 0 0 0
2009ARI14 7 7 0 0 0.0 0 0 0 0 0
Career 141 35 32 3 0 0.0 0 0 0 0 0

Scoring Stats
YEARTEAM G RushTD RecTD RetTD TotTD 2PT PAT FG TotPT
2000CIN16 0 0 0 0 0 21 12 57
2001CIN16 0 0 0 0 0 23 17 74
2002CIN16 0 0 0 0 0 30 15 75
2003ARI7 0 0 0 0 0 8 9 35
2004ARI16 0 0 0 0 0 28 22 94
2005ARI15 0 0 0 0 0 20 40 140
2006ARI16 0 0 0 0 0 32 28 116
2007ARI16 0 0 0 0 0 47 21 110
2008ARI16 0 0 0 0 0 44 25 119
2009ARI14 0 0 0 0 0 37 16 85
Career 148 0 0 0 0 0 290 205 905

Data provided by Elias Sports Bureau

Other Players