Drew Brees
Drew Brees  #9  QB
2009 STATS
RATYDSTD
105.82,74622
2009 FANTASY STATS
% OWNWK +/-AVG DRAFT
100.0%0.0%4.7
Passing Stats
YEARTEAM G CMP ATT PCT YDS AVG TD LNG INT RAT
2001SDG1 15 27 55.6 221 8.2 1 40 0 94.8
2002SDG16 320 526 60.8 3284 6.2 17 52 16 76.9
2003SDG11 205 356 57.6 2108 5.9 11 68 15 67.5
2004SDG15 262 400 65.5 3159 7.9 27 79 7 104.8
2005SDG16 323 500 64.6 3576 7.2 24 54 15 89.2
2006NOR16 356 554 64.3 4418 8.0 26 86 11 96.2
2007NOR16 440 652 67.5 4423 6.8 28 58 18 89.4
2008NOR16 413 635 65.0 5069 8.0 34 84 17 96.2
2009NOR10 218 320 68.1 2746 8.6 22 66 9 105.8
Career 117 2552 3970 64.3 29004 7.3 190 86 108 90.7

Rushing Stats
YEARTEAM G ATT YDS AVG LNG TD FD FUM LOST
2001SDG1 2 18 9.0 13 0 1 0 0
2002SDG16 38 130 3.4 15 1 10 0 0
2003SDG11 21 84 4.0 18 0 7 1 0
2004SDG15 53 85 1.6 22 2 18 3 1
2005SDG16 21 49 2.3 9 1 8 0 0
2006NOR16 42 32 0.8 16 0 3 3 1
2007NOR16 23 52 2.3 9 1 8 1 0
2008NOR16 22 -1 -0.0 9 0 4 5 0
2009NOR10 17 28 1.6 10 2 7 1 0
Career 117 239 477 2.0 22 7 66 14 2

Receiving Stats
YEARTEAM G REC YDS AVG LNG TD FD FUM LOST
2001SDG1 0 0 0.0 0 0 0 0 0
2002SDG16 0 0 0.0 0 0 0 0 0
2003SDG11 1 21 21.0 21 1 1 0 0
2004SDG15 1 38 38.0 38 0 1 0 0
2005SDG16 0 0 0.0 0 0 0 0 0
2006NOR16 0 0 0.0 0 0 0 0 0
2007NOR16 2 10 5.0 8 0 0 0 0
2008NOR16 0 0 0.0 0 0 0 0 0
2009NOR10 0 0 0.0 0 0 0 0 0
Career 117 4 69 17.3 38 1 2 0 0

Defense Stats
YEARTEAM G TOT SOLO AST PD SACK FF REC INT YDS TD
2002SDG16 1 1 0 0 0.0 0 0 0 0 0
2003SDG11 1 1 0 0 0.0 0 0 0 0 0
2005SDG16 2 2 0 0 0.0 0 0 0 0 0
2007NOR16 3 3 0 0 0.0 0 0 0 0 0
2008NOR16 2 2 0 0 0.0 0 0 0 0 0
Career 75 9 9 0 0 0.0 0 0 0 0 0

Scoring Stats
YEARTEAM G RushTD RecTD RetTD TotTD 2PT PAT FG TotPT
2001SDG1 0 0 0 0 0 0 0 0
2002SDG16 1 0 0 1 0 0 0 6
2003SDG11 0 1 0 1 0 0 0 6
2004SDG15 2 0 0 2 0 0 0 12
2005SDG16 1 0 0 1 0 0 0 6
2006NOR16 0 0 0 0 0 0 0 0
2007NOR16 1 0 0 1 0 0 0 6
2008NOR16 0 0 0 0 0 0 0 0
2009NOR10 2 0 0 2 0 0 0 12
Career 117 7 1 0 8 0 0 0 48

Data provided by Elias Sports Bureau

Other Players