Marshall Faulk
Marshall Faulk  #28  RB
2009 FANTASY STATS
% OWNWK +/-AVG DRAFT
0.0%0.0%Undrafted
Next Game:
Seahawks at Rams
Sunday 11/29, 1:00 PM ET FOX
Rushing Stats
YEARTEAM G ATT YDS AVG LNG TD FD FUM LOST
1994IND16 314 1282 4.1 52 11 58 5 3
1995IND16 289 1078 3.7 40 11 68 7 5
1996IND13 198 587 3.0 43 7 41 1 1
1997IND16 264 1054 4.0 45 7 65 5 3
1998IND16 324 1319 4.1 68 6 62 3 2
1999STL16 253 1381 5.5 58 7 65 2 2
2000STL14 253 1359 5.4 36 18 78 0 0
2001STL14 260 1382 5.3 71 12 70 2 2
2002STL14 212 953 4.5 44 8 51 2 2
2003STL11 209 818 3.9 52 10 49 0 0
2004STL14 195 774 4.0 40 3 45 1 1
2005STL16 65 292 4.5 20 0 15 2 1
Career 176 2836 12279 4.3 71 100 667 30 22

Receiving Stats
YEARTEAM G REC YDS AVG LNG TD FD FUM LOST
1994IND16 52 522 10.0 85 1 22 0 0
1995IND16 56 475 8.5 34 3 18 1 0
1996IND13 56 428 7.6 30 0 18 1 1
1997IND16 47 471 10.0 58 1 15 0 0
1998IND16 86 908 10.6 78 4 44 0 0
1999STL16 87 1048 12.0 57 5 40 0 0
2000STL14 81 830 10.2 72 8 42 0 0
2001STL14 83 765 9.2 65 9 40 1 1
2002STL14 80 537 6.7 40 2 23 2 1
2003STL11 45 290 6.4 30 1 11 0 0
2004STL14 50 310 6.2 25 1 12 1 0
2005STL16 44 291 6.6 18 1 18 0 0
Career 176 767 6875 9.0 85 36 303 6 3

Return Stats
YEARTEAM G PR YDS TD FC LNG KR YDS TD FC LNG
2000STL14 0 0 0 0 0 1 18 0 0 18
2004STL14 0 0 0 0 0 1 0 0 0 0
Career 28 0 0 0 0 0 2 18 0 0 18

Passing Stats
YEARTEAM G CMP ATT PCT YDS AVG TD LNG INT RAT
1994IND16 0 0 0.0 0 0.0 0 0 0 0.0
1995IND16 0 0 0.0 0 0.0 0 0 0 0.0
1996IND13 0 0 0.0 0 0.0 0 0 0 0.0
1997IND16 0 0 0.0 0 0.0 0 0 0 0.0
1998IND16 0 0 0.0 0 0.0 0 0 0 0.0
1999STL16 0 1 0.0 0 0.0 0 0 0 39.6
2000STL14 0 0 0.0 0 0.0 0 0 0 0.0
2001STL14 0 1 0.0 0 0.0 0 0 0 39.6
2002STL14 0 0 0.0 0 0.0 0 0 0 0.0
2003STL11 0 0 0.0 0 0.0 0 0 0 0.0
2004STL14 0 0 0.0 0 0.0 0 0 0 0.0
2005STL16 0 0 0.0 0 0.0 0 0 0 0.0
Career 176 0 2 0.0 0 0.0 0 0 0 39.6

Defense Stats
YEARTEAM G TOT SOLO AST PD SACK FF REC INT YDS TD
1994IND16 0 0 0 0 0.0 0 0 0 0 0
1996IND13 0 0 0 0 0.0 0 0 0 0 0
1997IND16 0 0 0 0 0.0 0 0 0 0 0
1998IND16 0 0 0 0 0.0 0 0 0 0 0
1999STL16 0 0 0 0 0.0 0 0 0 0 0
2000STL14 0 0 0 0 0.0 0 0 0 0 0
2001STL14 4 4 0 0 0.0 0 0 0 0 0
2002STL14 3 3 0 0 0.0 0 0 0 0 0
2003STL11 1 1 0 0 0.0 0 0 0 0 0
2004STL14 1 1 0 0 0.0 0 0 0 0 0
Career 144 9 9 0 0 0.0 0 0 0 0 0

Scoring Stats
YEARTEAM G RushTD RecTD RetTD TotTD 2PT PAT FG TotPT
1994IND16 11 1 0 12 0 0 0 72
1995IND16 11 3 0 14 0 0 0 84
1996IND13 7 0 0 7 0 0 0 42
1997IND16 7 1 0 8 0 0 0 48
1998IND16 6 4 0 10 0 0 0 60
1999STL16 7 5 0 12 1 0 0 74
2000STL14 18 8 0 26 2 0 0 160
2001STL14 12 9 0 21 1 0 0 128
2002STL14 8 2 0 10 0 0 0 60
2003STL11 10 1 0 11 0 0 0 66
2004STL14 3 1 0 4 2 0 0 28
2005STL16 0 1 0 1 1 0 0 8
Career 176 100 36 0 136 7 0 0 830

Data provided by Elias Sports Bureau

Other Players