Final/OT
1:00 PM ET, November 2, 2003
EAST RUTHERFORD, N.J. (AP) -- The New York Giants' special teams threw a changeup of sorts.
The much-maligned unit came up big twice, once after failing to win the game early in overtime, then after getting a gift from the Jets.| Allen's Analysis | ||
|---|---|---|
Yes, the window of opportunity hasn't closed for the Giants yet. Right now, their offense is leading the way for them. In their last two games they've scored a combined 60 points against two decent defenses. This division is going to come down to the Eagles and the Giants because the Cowboys have too tough a schedule and too many injuries to win down the stretch. And the Giants have the edge because their offense is better than the Eagles.
Question on the Jets: So how does Edwards keep his team focused in the second half? Eric Allen played cornerback for 14 NFL seasons with the Eagles, Saints and Raiders. |
Game notes
Jets LB Mo Lewis was inactive because of a hip injury, snapping his streak of 71 consecutive regular-season starts. ... Shaun Williams and Ralph Brown had interceptions for the Giants. ... It's the second time a Jets-Giants game was decided in OT. Jets won the first one 26-20 at the Yale Bowl in 1974. ... Moss has a TD in each of the last four games. He is the first Jet to score three TDs since Curtis Martin had three against Kansas City in 2001. ... Martin rushed for 108 yards, the first back to crack 100 against the Giants since last season.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Team Stat Comparison
NY Giants | NY Jets | |
|---|---|---|
| 1st Downs | 23 | 28 |
Passing 1st downs | 17 | 18 |
Rushing 1st downs | 6 | 7 |
1st downs from penalties | 0 | 3 |
3rd down efficiency | 7-16 | 9-19 |
4th down efficiency | 0-0 | 2-2 |
| Total Plays | 0 | 0 |
| Total Yards | 418 | 413 |
| Yards per play | 0 | 0 |
| Total Drives | - | - |
| Passing | 303 | 281 |
Comp-Att | 24-40 | 27-45 |
Yards per pass | 7.6 | 6.2 |
Interceptions thrown | 0 | 2 |
Sacks-Yards Lost | 1-5 | 3-21 |
| Rushing | 115 | 132 |
Rushing Attempts | 33 | 38 |
Yards per rush | 3.5 | 3.5 |
| Red Zone (Made-Att) | 0-0 | 0-0 |
| Penalties | 6-62 | 3-30 |
| Turnovers | 0 | 4 |
Fumbles lost | 0 | 2 |
Interceptions thrown | 0 | 2 |
| Possession | 34:29 | 40:27 |
Passing Leaders
| NYG | C/ATT | YDS | AVG | TD | INT | RAT. |
|---|---|---|---|---|---|---|
| Collins | 24/40 | 303 | 7.6 | 2 | 0 | 100.3 |
Scoring Summary
| FIRST QUARTER | NYG | NYJ | |||
|---|---|---|---|---|---|
| TD | 8:00 | Touchdown Drive info: 11 plays, 60 yds, 4:15 | 0 | 6 | |
| 7:48 | Drive info: 11 plays, 60 yds, 4:15 | 0 | 7 | ||
| SECOND QUARTER | NYG | NYJ | |||
| FG | 14:25 | Brett Conway 10 yd Field Goal Drive info: 5 plays, 15 yds, 10:13 | 3 | 7 | |
| TD | 12:31 | Touchdown Drive info: 2 plays, 62 yds, 0:29 | 9 | 7 | |
| 11:53 | Drive info: 2 plays, 62 yds, 0:29 | 10 | 7 | ||
| FG | 0:27 | Brett Conway 10 yd Field Goal Drive info: 6 plays, 20 yds, 0:53 | 13 | 7 | |
| THIRD QUARTER | NYG | NYJ | |||
| TD | 9:20 | Touchdown Drive info: 12 plays, 75 yds, 5:35 | 13 | 13 | |
| 9:06 | Drive info: 12 plays, 75 yds, 5:35 | 13 | 14 | ||
| TD | 3:20 | Touchdown Drive info: 12 plays, 75 yds, 5:39 | 19 | 14 | |
| 3:10 | Drive info: 12 plays, 75 yds, 5:39 | 20 | 14 | ||
| FOURTH QUARTER | NYG | NYJ | |||
| TD | 10:05 | Dorsey Levens, 3 yd run(Kerry Collins run for 2pt conversion) Drive info: 7 plays, 41 yds, 2:13 | 28 | 14 | |
| TD | 6:10 | Touchdown Drive info: 9 plays, 67 yds, 3:42 | 28 | 20 | |
| 5:59 | Drive info: 9 plays, 67 yds, 3:42 | 28 | 21 | ||
| TD | 0:35 | Touchdown Drive info: 12 plays, 86 yds, 2:32 | 28 | 27 | |
| 0:29 | Drive info: 12 plays, 86 yds, 2:32 | 28 | 28 | ||
| OVERTIME | NYG | NYJ | |||
| FG | 0:10 | Brett Conway 10 yd Field Goal Drive info: 8 plays, 53 yds, 3:49 | 31 | 28 | |



