Final
4:15 PM ET, November 7, 2004
DENVER (AP) -- Rod Smith caught the history-making touchdown, turned to the stands and handed the ball to his sister. For the hard-working Broncos receiver, that was about as big as the celebration would get.
Smith became Denver's career leader in both receptions and touchdown catches Sunday and Jake Plummer threw for four scores to help the Broncos snap a two-game losing streak with a 31-13 victory over the Houston Texans.| Allen's Analysis |
|---|
Texans at Broncos: Has Lelie finally developed into a legitimate threat? Lelie is beginning to become the player the Broncos thought he'd become when they drafted him in the first round a few years back. He's gotten into a groove and is playing extremely good football. He's running excellent routes and has found his niche in a talented receiving corps. He's finally playing without injury and doesn't seem to be afraid of getting injured. Also, he has a good QB in Jake Plummer who can get him the ball and he's thriving as a deep threat for the Broncos. Eric Allen played cornerback for 14 NFL seasons with the Eagles, Saints and Raiders. He's a regular contributor to Insider. |
| All-time Broncos TD receptions | |
|---|---|
| Player | TDs |
| Rod Smith | 56 |
| Shannon Sharpe | 55 |
| Ed McCaffrey | 46 |
| Haven Moses | 44 |
| Lionel Taylor | 44 |
Game notes
Denver's Jason Elam made a 52-yard field goal and had a 46-yarder nullified by a holding call. ... Neither team committed a turnover and the Broncos' defense remained stuck on seven for the season. ... Texans CB Dunta Robinson made the hit of the day, absolutely hammering FB Kyle Johnson after a fourth-quarter reception. But it was Robinson, not Johnson, who wound up needing help off the field. Neither player was injured.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Also See
Team Stat Comparison
Houston | Denver | |
|---|---|---|
| 1st Downs | 22 | 21 |
3rd down efficiency | 5-15 | 6-13 |
4th down efficiency | 2-3 | 0-0 |
| Total Yards | 331 | 364 |
| Yards per play | 4.6 | 6.0 |
| Total Drives | 2 | 0 |
| Passing | 228 | 225 |
Comp-Att | 22-41 | 16-24 |
Yards per pass | 5.6 | 9.4 |
Interceptions thrown | 0 | 0 |
Sacks-Yards Lost | 4-17 | 1-9 |
| Rushing | 103 | 139 |
Rushing Attempts | 27 | 36 |
Yards per rush | 3.8 | 3.9 |
| Penalties | 9-109 | 4-50 |
| Turnovers | 0 | 0 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 0 | 0 |
| Possession | 27:55 | 32:05 |
Scoring Summary
| FIRST QUARTER | HOU | DEN | |||
|---|---|---|---|---|---|
![]() | TD | 13:09 | JEB PUTZIER 34 YD PASS FROM JAKE PLUMMER (JASON ELAM KICK) Drive: 7 plays, 99 yds, 3:35 | 0 | 7 |
| SECOND QUARTER | HOU | DEN | |||
![]() | FG | 5:08 | JASON ELAM 52 YD Drive: 7 plays, 16 yds, 3:16 | 0 | 10 |
![]() | TD | 9:48 | DOMANICK DAVIS 1 YD RUN (KRIS BROWN KICK) Drive: 1 plays, 1 yds, :04 | 7 | 10 |
![]() | TD | 13:08 | ASHLEY LELIE 40 YD PASS FROM JAKE PLUMMER (JASON ELAM KICK) Drive: 6 plays, 80 yds, 3:20 | 7 | 17 |
![]() | TD | 14:28 | ROD SMITH 13 YD PASS FROM JAKE PLUMMER (JASON ELAM KICK) Drive: 6 plays, 53 yds, :53 | 7 | 24 |
| THIRD QUARTER | HOU | DEN | |||
![]() | TD | 3:53 | KYLE JOHNSON 23 YD PASS FROM JAKE PLUMMER (JASON ELAM KICK) Drive: 7 plays, 80 yds, 3:53 | 7 | 31 |
| FOURTH QUARTER | HOU | DEN | |||
![]() | TD | 8:07 | DOMANICK DAVIS 1 YD RUN (TWO-POINT PASS CONVERSION FAILED) Drive: 10 plays, 80 yds, 3:48 | 13 | 31 |


Texans at Broncos: Has Lelie finally developed into a legitimate threat? Lelie is beginning to become the player the Broncos thought he'd become when they drafted him in the first round a few years back. He's gotten into a groove and is playing extremely good football. He's running excellent routes and has found his niche in a talented receiving corps. He's finally playing without injury and doesn't seem to be afraid of getting injured. Also, he has a good QB in Jake Plummer who can get him the ball and he's thriving as a deep threat for the Broncos. Eric Allen played cornerback for 14 NFL seasons with the Eagles, Saints and Raiders. He's a regular contributor to 

