Final
8:30 PM ET, September 25, 2005
Qualcomm Stadium, San Diego, CA
Top Performers
Passing: E. Manning (NYG) - 352 YDS, 2 TD
Rushing: L. Tomlinson (SD) - 21 CAR, 192 YDS, 3 TD
Receiving: J. Shockey (NYG) - 6 REC, 101 YDS
SAN DIEGO (AP) -- The boos and rude chants came thundering down on Eli Manning from the moment he ran onto the field, rising up every time he lined up under center.
San Diegans got their payback, and it was raucous."I knew it was going to be loud," said Manning, who spurned the Chargers 17 months ago, then lost to them as San Diego defeated the New York Giants 45-23 on Sunday night.| It was over when ... |
|---|
| The Chargers scored on their first three possessions of the second half, taking the momentum away from the Giants, who'd pulled within one just before halftime. | Game ball goes to ... |
| LaDainian Tomlinson, who bolted for 192 yards on 21 carries and 3 touchdowns, including two on the Chargers' first three possessions of the game. |
Game notes
San Diego had its highest point total since beating Miami 45-20 on Dec. 27, 1993. ... The Giants allowed the most points since losing 45-7 at New Orleans on Dec. 14, 2003. ... Burress was held out of the first two series because he was late for two meetings during the week, coach Tom Coughlin said. ... San Diego's 268 rushing yards were third-highest in team history.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Team Stat Comparison
NY Giants | San Diego | |
|---|---|---|
| 1st Downs | 23 | 25 |
3rd down efficiency | 8-15 | 5-8 |
4th down efficiency | 0-0 | 0-0 |
| Total Yards | 424 | 485 |
| Yards per play | 6.4 | 8.7 |
| Total Drives | 2 | 3 |
| Passing | 338 | 217 |
Comp-Att | 24-41 | 20-23 |
Yards per pass | 8.2 | 9.4 |
Interceptions thrown | 0 | 0 |
Sacks-Yards Lost | 2-14 | 0-0 |
| Rushing | 86 | 268 |
Rushing Attempts | 23 | 33 |
Yards per rush | 3.7 | 8.1 |
| Penalties | 12-83 | 7-50 |
| Turnovers | 1 | 1 |
Fumbles lost | 1 | 1 |
Interceptions thrown | 0 | 0 |
| Possession | 29:55 | 30:05 |
Scoring Summary
| FIRST QUARTER | NYG | SD | |||
|---|---|---|---|---|---|
![]() | FG | 6:32 | Jay Feely 22 Yd Drive: 12 plays, 75 yds, 6:32 | 3 | 0 |
![]() | TD | 10:37 | Ladainian Tomlinson 1 Yd Run (Nate Kaeding Kick) Drive: 8 plays, 65 yds, 4:05 | 3 | 7 |
| SECOND QUARTER | NYG | SD | |||
![]() | TD | 1:55 | Keenan Mccardell 15 Yd Pass From Drew Brees (Nate Kaeding Kick) Drive: 7 plays, 85 yds, 4:55 | 3 | 14 |
![]() | TD | 5:25 | Ladainian Tomlinson 3 Yd Run (Nate Kaeding Kick) Drive: 6 plays, 62 yds, 2:46 | 3 | 21 |
![]() | TD | 11:26 | Plaxico Burress 5 Yd Pass From Eli Manning (Jay Feely Kick) Drive: 9 plays, 65 yds, 6:01 | 10 | 21 |
![]() | TD | 13:05 | David Tyree 4 Yd Pass From Eli Manning (Jay Feely Kick) Drive: 2 plays, 34 yds, :18 | 17 | 21 |
![]() | FG | 14:49 | Jay Feely 40 Yd Drive: 6 plays, 58 yds, 1:12 | 20 | 21 |
| THIRD QUARTER | NYG | SD | |||
![]() | TD | 1:52 | Keenan Mccardell 26 Yd Pass From Ladainian Tomlinson (Nate Kaeding Kick) Drive: 4 plays, 70 yds, 1:52 | 20 | 28 |
![]() | TD | 12:01 | Antonio Gates 14 Yd Pass From Drew Brees (Nate Kaeding Kick) Drive: 11 plays, 77 yds, 6:48 | 20 | 35 |
| FOURTH QUARTER | NYG | SD | |||
![]() | FG | 2:46 | Jay Feely 28 Yd Drive: 16 plays, 59 yds, 5:41 | 23 | 35 |
![]() | TD | 6:30 | Ladainian Tomlinson 5 Yd Run (Nate Kaeding Kick) Drive: 6 plays, 39 yds, 2:44 | 23 | 42 |
![]() | FG | 11:05 | Nate Kaeding 44 Yd Drive: 4 plays, 65 yds, 2:33 | 23 | 45 |




