- Final0CHI
GB24
1724
17 - Final1MIN
BAL23
3023
30 - Final2BUF
CIN37
2737
27 - Final3PIT
CLE41
041
0 - Final4SD
KC7
207
20 - Final5SF
STL24
2024
20 - Final6TEN
MIA10
2410
24 - Final7DET
NO13
1213
12 - Final OTOT8ATL
TB24
2724
27 - Final9NYG
WSH20
3520
35 - Final10DAL
CAR24
2024
20 - Final11JAC
HOU38
2038
20 - Final12PHI
ARI21
2721
27 - Final13OAK
DEN3
223
22 - Final14IND
SEA13
2813
28 - Final15NE
NYJ31
2131
21
Final
8:30 PM ET, December 25, 2005
BALTIMORE (AP) -- All season long, the Minnesota Vikings relied on their defense to win.
| It was over when ... |
|---|
| Matt Stover's 19-yard field goal gave Baltimore a 30-20 lead with just over a minute to play. | Game ball goes to ... |
| Ravens quarterback Kyle Boller. In his second straight quality performance, Boller was 24-of-34 for 289 yards and 3 TDs against only 1 INT. He threw passes to six different receivers, including nine balls to Derrick Mason for 103 yards and a touchdown. |
Game notes
Baltimore finished 6-2 at home. ... Heap's seven touchdown catches are a career high. ... Smith recorded his first career sack and recovered a fumble for the second time in as many games. ... Boller improved to 13-4 in home starts.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Team Stat Comparison
Minnesota | Baltimore | |
|---|---|---|
| 1st Downs | 18 | 23 |
3rd down efficiency | 3-9 | 10-15 |
4th down efficiency | 0-0 | 1-1 |
| Total Yards | 262 | 367 |
| Yards per play | 4.9 | 5.4 |
| Total Drives | 1 | 2 |
| Passing | 220 | 279 |
Comp-Att | 25-36 | 24-34 |
Yards per pass | 6.1 | 8.2 |
Interceptions thrown | 0 | 1 |
Sacks-Yards Lost | 3-28 | 2-10 |
| Rushing | 42 | 88 |
Rushing Attempts | 14 | 32 |
Yards per rush | 3.0 | 2.8 |
| Penalties | 6-50 | 7-35 |
| Turnovers | 1 | 2 |
Fumbles lost | 1 | 1 |
Interceptions thrown | 0 | 1 |
| Possession | 26:54 | 33:06 |
Scoring Summary
| FIRST QUARTER | MIN | BAL | |||
|---|---|---|---|---|---|
![]() | TD | 3:59 | Travis Taylor 13 Yd Pass From Brad Johnson (Paul Edinger Kick) Drive: 7 plays, 64 yds, 3:59 | 7 | 0 |
![]() | TD | 13:25 | Todd Heap 6 Yd Pass From Kyle Boller (Matt Stover Kick) Drive: 17 plays, 73 yds, 9:26 | 7 | 7 |
| SECOND QUARTER | MIN | BAL | |||
![]() | TD | 13:54 | Jermaine Wiggins 5 Yd Pass From Brad Johnson (Paul Edinger Kick) Drive: 10 plays, 80 yds, 5:57 | 14 | 7 |
![]() | FG | 15:00 | Matt Stover 37 Yd Drive: 9 plays, 56 yds, 1:06 | 14 | 10 |
| THIRD QUARTER | MIN | BAL | |||
![]() | FG | 1:31 | Paul Edinger 36 Yd Drive: 4 plays, 8 yds, 1:23 | 17 | 10 |
![]() | TD | 5:11 | Mark Clayton 47 Yd Pass From Kyle Boller (Matt Stover Kick) Drive: 6 plays, 75 yds, 3:40 | 17 | 17 |
![]() | FG | 10:46 | Paul Edinger 40 Yd Drive: 11 plays, 33 yds, 5:35 | 20 | 17 |
| FOURTH QUARTER | MIN | BAL | |||
![]() | TD | 0:13 | Derrick Mason 39 Yd Pass From Kyle Boller (Matt Stover Kick) Drive: 11 plays, 79 yds, 4:27 | 20 | 24 |
![]() | FG | 13:05 | Matt Stover 38 Yd Drive: 11 plays, 68 yds, 6:12 | 20 | 27 |
![]() | FG | 13:57 | Matt Stover 19 Yd Drive: 4 plays, 9 yds, :28 | 20 | 30 |
![]() | FG | 14:45 | Paul Edinger 46 Yd Drive: 7 plays, 32 yds, :48 | 23 | 30 |




