Final
Coverage: FOX
1:00 PM ET, October 22, 2006
Giants Stadium, East Rutherford, NJ
Top Performers
Passing: J. Kitna (DET) - 269 YDS, 3 TD, 2 INT
Rushing: L. Washington (NYJ) - 20 CAR, 129 YDS, 2 TD
Receiving: M. Furrey (DET) - 9 REC, 109 YDS, 1 TD
EAST RUTHERFORD, N.J. (AP) -- The New York Jets are getting pretty good at these suspenseful endings, complete with lots of nail biting, sweating and nervous energy throughout the stadium.
"I didn't take a deep breath until we got that last first down," coach Eric Mangini said with a big smile.| Scouts Inc.'s take ... |
|---|
There wasn't much defense played in this shootout as the teams combined for 784 yards. Jets quarterback Chad Pennington (right) continued to be a pinpoint passer (73 percent completion) and the offensive line asserted itself in the trenches, establishing an excellent ground game that totaled 221 yards on 42 attempts.
|
Game notes
The Jets' 14 first-quarter points were their most since scoring 14 at San Diego on Sept. 19, 2004. ... Umpire Bill Schuster had his nose bloodied when he was knocked down at the end of a running play by Washington in the third quarter. He went to the sideline, was treated and was back on the field for the next play. ... Neither team reported any injuries.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Team Stat Comparison
Detroit | NY Jets | |
|---|---|---|
| 1st Downs | 22 | 27 |
3rd down efficiency | 4-10 | 8-12 |
4th down efficiency | 2-2 | 0-0 |
| Total Yards | 386 | 398 |
| Yards per play | 6.5 | 6.0 |
| Total Drives | 2 | 2 |
| Passing | 261 | 177 |
Comp-Att | 22-36 | 16-22 |
Yards per pass | 7.3 | 8.0 |
Interceptions thrown | 2 | 1 |
Sacks-Yards Lost | 1-8 | 2-12 |
| Rushing | 125 | 221 |
Rushing Attempts | 22 | 42 |
Yards per rush | 5.7 | 5.3 |
| Penalties | 9-60 | 2-20 |
| Turnovers | 2 | 1 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 2 | 1 |
| Possession | 25:46 | 34:14 |
Passing Leaders
| DET | C/ATT | YDS | AVG | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Kitna | 22/36 | 269 | 7.5 | 3 | 2 | 1-8 |
Scoring Summary
| FIRST QUARTER | DET | NYJ | |||
|---|---|---|---|---|---|
![]() | TD | 2:45 | Leon Washington 5 Yd Run (Mike Nugent Kick) Drive: 7 plays, 81 yds, 2:45 | 0 | 7 |
![]() | TD | 10:58 | Justin Mccareins 44 Yd Pass From Chad Pennington (Mike Nugent Kick) Drive: 8 plays, 80 yds, 4:59 | 0 | 14 |
| SECOND QUARTER | DET | NYJ | |||
![]() | TD | 7:06 | Roy Williams 22 Yd Pass From Jon Kitna (Jason Hanson Kick) Drive: 7 plays, 86 yds, 3:39 | 7 | 14 |
![]() | TD | 9:32 | Kevan Barlow 3 Yd Run (Mike Nugent Kick) Drive: 6 plays, 41 yds, 2:26 | 7 | 21 |
| THIRD QUARTER | DET | NYJ | |||
![]() | FG | 10:03 | Jason Hanson 25 Yd Drive: 12 plays, 83 yds, 6:08 | 10 | 21 |
| FOURTH QUARTER | DET | NYJ | |||
![]() | FG | 0:40 | Mike Nugent 33 Yd Drive: 13 plays, 62 yds, 5:37 | 10 | 24 |
![]() | TD | 5:51 | Kevin Jones 9 Yd Pass From Jon Kitna (Jason Hanson Kick) Drive: 12 plays, 79 yds, 5:11 | 17 | 24 |
![]() | TD | 10:09 | Leon Washington 16 Yd Run (Mike Nugent Kick) Drive: 8 plays, 62 yds, 4:18 | 17 | 31 |
![]() | TD | 12:38 | Mike Furrey 18 Yd Pass From Jon Kitna (Jason Hanson Kick) Drive: 11 plays, 67 yds, 2:29 | 24 | 31 |

There wasn't much defense played in this shootout as the teams combined for 784 yards. Jets quarterback Chad Pennington (right) continued to be a pinpoint passer (73 percent completion) and the offensive line asserted itself in the trenches, establishing an excellent ground game that totaled 221 yards on 42 attempts.


