Final
Coverage: FOX
1:00 PM ET, October 28, 2007
Top Performers
Passing: D. McNabb (PHI) - 333 YDS, 1 TD
Rushing: A. Peterson (MIN) - 20 CAR, 70 YDS
Receiving: R. Brown (PHI) - 8 REC, 105 YDS
MINNEAPOLIS (AP) -- Donovan McNabb strolled around the Philadelphia locker room with a thin white sleeve on his right leg.
After a vintage performance Sunday against the Minnesota Vikings, that's about the only sign left of a major knee injury that threatened his career nearly 11 months ago.
As goes Donovan McNabb, so go the Eagles. In Philadelphia's three wins, McNabb has been stellar while in its four losses, his performance has left Philly fans calling for rookie Kevin Kolb. |
||||||
| In Wins | In Losses | |||||
| QB Rating | 117.7 | 72.3 | ||||
| Pass Yards | 330.7 | 262.7 | ||||
| TD-Int | 6-1 | 2-1 | ||||
Vikings running back Adrian Peterson is threatening the rookie rushing record. Here's how he stacks up against the best rookie runners in NFL history after seven games. |
|||||||
| Player | Team | Year | Yards | ||||
| Eric Dickerson | Rams | 1983 | 851 | ||||
| Beattie Feathers | Bears | 1934 | 780 | ||||
| George Rogers | Saints | 1981 | 746 | ||||
| Adrian Peterson | Vikings | 2007 | 740 | ||||
| Billy Sims | Lions | 1980 | 704 | ||||
| Earl Campbell | Oilers | 1978 | 697 | ||||
Game notes
Vikings WR Bobby Wade (hyperextended knee) and RT Ryan Cook (separated left shoulder) will be evaluated on Monday. ... WR Greg Lews (shoulder, ribs) was the only Eagle banged up. ... TE Visanthe Shiancoe's 9-yard score was his first TD reception as a Viking.
SPONSORED HEADLINES
Scouts Buzz
In a game neither team could afford to lose, the Eagles found a way to win on the road and keep their season alive. Philadelphia’s defensive game plan was to restrict the running space of Vikings RB Adrian Peterson while attacking QB Kelly Holcomb in the pocket. Defensive coordinator Jim Johnson did a nice job of dialing up a mixture of run blitzes to attack the Vikings’ blocking patterns and limited Peterson’s running room. And with Minnesota lacking a true No. 1 receiver, Johnson was able to attack the pocket with an assortment of blitz pressure while playing both man and zone concepts on the back end, causing a lot of problems for Vikings QBs Holcomb and Brooks Bollinger and creating favorable one-on-one matchups on the outside for RDE Trent Cole.
-- Keith Kidd, Scouts Inc.
Team Stat Comparison
Philadelphia | Minnesota | |
|---|---|---|
| 1st Downs | 22 | 20 |
3rd down efficiency | 6-13 | 3-12 |
4th down efficiency | 0-0 | 0-0 |
| Total Yards | 385 | 256 |
| Yards per play | 6.0 | 4.3 |
| Total Drives | 3 | 1 |
| Passing | 323 | 151 |
Comp-Att | 23-36 | 14-26 |
Yards per pass | 9.0 | 5.8 |
Interceptions thrown | 0 | 0 |
Sacks-Yards Lost | 2-10 | 4-31 |
| Rushing | 62 | 105 |
Rushing Attempts | 26 | 29 |
Yards per rush | 2.4 | 3.6 |
| Penalties | 8-70 | 6-73 |
| Turnovers | 0 | 0 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 0 | 0 |
| Possession | 30:56 | 29:04 |
Scoring Summary
| FIRST QUARTER | PHI | MIN | |||
|---|---|---|---|---|---|
![]() | TD | 06:42 | Visanthe Shiancoe 9 Yd Pass From Kelly Holcomb (Ryan Longwell Kick) | 0 | 7 |
![]() | FG | 00:45 | David Akers 20 Yd | 3 | 7 |
| SECOND QUARTER | PHI | MIN | |||
![]() | TD | 05:46 | Brian Westbrook 6 Yd Pass From Donovan Mcnabb (David Akers Kick) | 10 | 7 |
![]() | TD | 02:19 | Brian Westbrook 1 Yd Run (David Akers Kick) | 17 | 7 |
![]() | FG | 00:58 | Ryan Longwell 39 Yd | 17 | 10 |
| THIRD QUARTER | PHI | MIN | |||
![]() | FG | 10:46 | David Akers 27 Yd | 20 | 10 |
![]() | FG | 01:42 | Ryan Longwell 32 Yd | 20 | 13 |
| FOURTH QUARTER | PHI | MIN | |||
![]() | FG | 08:53 | Ryan Longwell 48 Yd | 20 | 16 |
![]() | FG | 05:09 | David Akers 25 Yd | 23 | 16 |





