Passing Leaders
PLAYER TEAM RESULT COMPATTYDSTDINTSACKFUMRAT

Marc
Bulger
1. Marc Bulger, QBSTLL 30-10 at SF2642378125179.3
2. Tom Brady, QBNEW 30-26 at DEN20353503101108.0
3. Brad Johnson, QBTBL 17-14 vs. NO2746323224176.6
4. Donovan McNabb, QBPHIW 23-16 at ATL21333121020104.6
5. Kerry Collins, QBNYGW 31-28 at NYJ24403032010100.3
Rushing Leaders
PLAYER TEAM RESULT CARYDSAVGTDLNGFUM

Stephen
Davis
1. Stephen Davis, RBCARL 14-10 at HOU301535.10190
2. Marcel Shipp, RBARIW 17-14 vs. CIN291414.90361
3. Ahman Green, RBGBW 30-27 at MIN211376.50270
4. Clinton Portis, RBDENL 30-26 vs. NE261114.31150
5. Anthony Thomas, RBCHIW 20-7 vs. SD311113.62150
Receiving Leaders
PLAYER TEAM RESULT RECYDSAVGTDLNGFUM

Torry
Holt
1. Torry Holt, WRSTLL 30-10 at SF1120018.21410
2. Amani Toomer, WRNYGW 31-28 at NYJ612721.21390
3. Keyshawn Johnson, WRTBL 17-14 vs. NO1012312.30240
4. Santana Moss, WRNYJL 31-28 vs. NYG1012112.13250
5. Deion Branch, WRNEW 30-26 at DEN310735.71660
Defensive Leaders
PLAYER TEAM RESULT SOLOASTTOTSACKFFINTTD

Zach
Thomas
1. Zach Thomas, LBMIA L 23-17 vs. IND127190.0000
2. Micheal Barrow, LBNYG W 31-28 at NYJ106160.0000
3. Ray Lewis, LBBAL W 24-17 vs. JAC122140.0110
4. Brandon Short, LBNYG W 31-28 at NYJ94131.0200
5. Rogers Beckett, SSCIN L 17-14 at ARI111120.5000