Passing Leaders
PLAYER TEAM RESULT COMPATTYDSTDINTSACKFUMRAT

Peyton
Manning
1. Peyton Manning, QBINDW 34-31 vs. SD2744383214095.2
2. Brett Favre, QBGBW 34-31 at MIN30433653110109.2
3. Trent Green, QBKCW 31-30 vs. OAK32453582141100.0
4. Brian Griese, QBTBL 37-20 vs. CAR3041321322199.7
5. Jake Plummer, QBDENW 37-16 at TEN21263032100124.8
Rushing Leaders
PLAYER TEAM RESULT CARYDSAVGTDLNGFUM

Domanick
Williams
1. Domanick Williams, RBHOUW 21-0 at JAC311585.11440
2. Shaun Alexander, RBSEAW 24-21 vs. ARI301545.13230
3. Steven Jackson, RBSTLW 20-7 vs. PHI241486.21430
4. Lee Suggs, RBCLEL 10-7 at MIA381433.80131
5. Deuce McAllister, RBNOW 26-13 vs. ATL291284.40250
Receiving Leaders
PLAYER TEAM RESULT RECYDSAVGTDLNGFUM

Donald
Driver
1. Donald Driver, WRGBW 34-31 at MIN1116214.71340
2. Tony Gonzalez, TEKCW 31-30 vs. OAK1112411.32260
3. Brandon Stokley, WRINDW 34-31 vs. SD712317.61300
4. Muhsin Muhammad, WRCARW 37-20 at TB811514.42230
5. Dennis Northcutt, WRCLEL 10-7 at MIA411428.51580
Defensive Leaders
PLAYER TEAM RESULT SOLOASTTOTSACKFFINTTD

Zach
Thomas
1. Zach Thomas, LBMIA W 10-7 vs. CLE99180.0000
2. Derrick Brooks, LBTB L 37-20 vs. CAR104140.0000
3. Donnie Nickey, STEN L 37-16 vs. DEN86140.0000
4. Keith Bulluck, LBTEN L 37-16 vs. DEN77140.0010
5. Ray Lewis, LBBAL L 20-7 at PIT58130.0000