NHL All-Star Game -- History
Updated: January 25, 2007, 12:21 AM ET
SCORING: CAREER | GAME | PERIOD GOALTENDING: CAREER
| ALL-STAR GAME RESULTS | |||
|---|---|---|---|
| Year | Score | Site | MVP |
| 2007 |
West 12, East 9 |
Dallas | Daniel Briere, Buffalo |
| 2006 |
No game (Olympic year) |
||
| 2005 |
No game (lockout) |
||
| 2004 |
East 6, West 4 |
St. Paul, Minn. | Joe Sakic, Colorado |
| 2003 |
West 6, East 5 (West won shootout, 3-1) |
Sunrise, Fla. | Dany Heatley, Atlanta |
| 2002 | World 8, N. America 5 | Los Angeles | Eric Daze, Chicago |
| 2001 | N. America 14, World 12 | Denver | Bill Guerin, Boston |
| 2000 | World 9, N. America 4 | Toronto | Pave Bure, Florida |
| 1999 | N. America 8, World 6 | Tampa | Wayne Gretzky, NY Rangers |
| 1998 | N. America 8, World 7 | Vancouver | Teemu Selanne, Anaheim |
| 1997 | East 11, West 7 | San Jose | Mark Recchi, Montreal |
| 1996 | East 5, West 4 | Boston | Ray Bourque, Boston |
| 1995 | No game due to lockout | ||
| 1994 | East 9, West 8 | New York | Mike Richter, NY Rangers |
| 1993 |
|
Montreal | Mike Gartner, NY Rangers |
| 1992 | Campbell 10, Wales 6 | Philadelphia | Brett Hull, St. Louis |
| 1991 | Campbell 11, Wales 5 | Chicago | Vincent Damphousse, Toronto |
| 1990 | Wales 12, Campbell 7 | Pittsburgh | Mario Lemieux, Pittsburgh |
| 1989 | Campbell 9, Wales 5 | Edmonton | Wayne Gretzky, Los Angeles |
| 1988 | Wales 6, Campbell 5 (OT) | St. Louis | Mario Lemieux, Pittsburgh |
| 1987 | Replaced by Rendezvous '87, two games between the Soviet Union and NHL. | ||
| 1986 | Wales 4, Campbell 3 (OT) | Hartford | Grant Fuhr, Edmonton |
| 1985 | Wales 6, Campbell 4 | Calgary | Mario Lemieux, Pittsburgh |
| 1984 | Wales 7, Campbell 6 | New Jersey | Don Maloney, NY Rangers |
| 1983 | Campbell 9, Wales 3 | NY Islanders | Wayne Gretzky, Edmonton |
| 1982 | Wales 4, Campbell 2 | Washington | Mike Bossy, NY Islanders |
| 1981 | Campbell 4, Wales 1 | Los Angeles | Mike Liut, St. Louis |
| 1980 | Wales 6, Campbell 3 | Detroit | Reggie Leach, Philadelphia |
| 1979 | Replaced by Challenge Cup Series between Soviet Union and Team NHL. | ||
| 1978 | Wales 3, Campbell 2 (OT) | Buffalo | Billy Smith, NY Islanders |
| 1977 | Wales 4, Campbell 3 | Vancouver | Rick Martin, Buffalo |
| 1976 | Wales 7, Campbell 5 | Philadelphia | Peter Mahovlich, Montreal |
| 1975 | Wales 7, Campbell 1 | Montreal | Syl Apps Jr., Pittsburgh |
| 1974 | West 6, East 4 | Chicago | Garry Unger, St. Louis |
| 1973 | East 5, West 4 | NY Rangers | Greg Polis, Pittsburgh |
| 1972 | East 3, West 2 | Minnesota | Bobby Orr, Boston |
| 1971 | West 2, East 1 | Boston | Bobby Hull, Chicago |
| 1970 | East 4, West 1 | St. Louis | Bobby Hull, Chicago |
| 1969 | East 3, West 3 | Montreal | Frank Mahovlich, Montreal |
| 1968 | Toronto 4, All-Stars 3 | Toronto | Bruce Gamble, Toronto |
| 1967 | Montreal 3, All-Stars 0 | Montreal | Henri Richard, Montreal |
| 1966 | No game since it was moved from start of season to mid-season. | ||
| 1965 | All-Stars 5, Montreal 2 | Montreal | Gordie Howe, Detroit |
| 1964 | All-Stars 3, Toronto 2 | Toronto | Jean Beliveau, Montreal |
| 1963 | All-Stars 3, Toronto 3 | Toronto | Frank Mahovlich, Montreal |
| 1962 | Toronto 4, All-Stars 1 | Toronto | Eddie Shack, Toronto |
| 1961 | All-Stars 3, Chicago 1 | Chicago | |
| 1960 | All-Stars 2, Montreal 1 | Montreal | |
| 1959 | Montreal 6, All-Stars 1 | Montreal | |
| 1958 | Montreal 6, All-Stars 3 | Montreal | |
| 1957 | All-Stars 5, Montreal 3 | Montreal | |
| 1956 | All-Stars 1, Montreal 1 | Montreal | |
| 1955 | Detroit 3, All-Stars 1 | Detroit | |
| 1954 | All-Stars 2, Detroit 2 | Detroit | |
| 1953 | All-Stars 3, Montreal 1 | Montreal | |
| 1952 | 1st Team 1, 2nd Team 1 | Detroit | |
| 1951 | 1st Team 2, 2nd Team 2 | Toronto | |
| 1950 | Detroit 7, All-Stars 1 | Detroit | |
| 1949 | All-Stars 3, Toronto 1 | Toronto | |
| 1948 | All-Stars 3, Toronto 1 | Chicago | |
| 1947 | All-Stars 4, Toronto 3 | Toronto | |
| Games Played | |
|---|---|
| GP | Player (years) |
| 23 | Gordie Howe ('48-80) |
| 19 | Ray Bourque ('81-01) |
| 18 | Wayne Gretzky ('80-99) |
| 15 | Frank Mahovlich ('59-74) |
| 14 | Paul Coffey ('82-97) |
| Goals | |
|---|---|
| No. | Player (games) |
| 13 | Wayne Gretzky (18) |
| 13 | Mario Lemieux (10) |
| 10 | Gordie Howe (23) |
| 8 | Frank Mahovlich (15) |
| 7 | Pavel Bure (6) |
| Maurice Richard (13) |
| Assists | |
|---|---|
| No. | Player (games) |
| 16 | Joe Sakic (12) |
| 14 | Mark Messier (15) |
| 13 | Ray Bourque (19) |
| 12 | Wayne Gretzky (18) |
| Adam Oates (5) | |
| Mats Sundin (8) | |
| 10 | Paul Coffey (14) |
| Points | |
|---|---|
| No. | Player (games) |
| 25 | Wayne Gretzky (13-12-25, 18 GP) |
| 23 | Mario Lemieux (13-10-23, 10 GP) |
| 20 | Mark Messier (6-14-20, 15 GP) |
| 19 | Gordie Howe (10-9-19, 23 GP) |
| Penalty Minutes | |
|---|---|
| No. | Player (games) |
| 27 | Gordie Howe (23) |
| 21 | Gus Mortson (9) |
| 16 | Harry Howell (7) |
| Goals | |
|---|---|
| No. | Player (year) |
| 4 | Wayne Gretzky (1983) |
| Mario Lemieux (1990) | |
| Vincent Damphousse (1991) | |
| Mike Gartner (1993) | |
| Dany Heatley (2003) | |
| 3 | Ted Lindsay (1950) |
| Mario Lemieux (1988) | |
| Pierre Turgeon (1993) | |
| Mark Recchi (1997) | |
| Owen Nolan (1997) | |
| Teemu Selanne (1998) | |
| Pavel Bure (2000) | |
| Joe Sakic (2004) | |
| Bill Guerin (2001) |
| Assists | |
|---|---|
| No. | Player (year) |
| 5 | Mats Naslund (1988) |
| 4 | Ray Bourque (1985) |
| Adam Oates (1991) | |
| Adam Oates (1993) | |
| Mark Recchi (1993) | |
| Pierre Turgeon (1994) | Fredrik Modin (2001) |
| Points | |
|---|---|
| No. | Player (year) |
| 6 | Mario Lemieux (3-3-6, 1988) |
| 5 | Mats Naslund (0-5-5, 1988) |
| Adam Oates (1-4-5, 1991) | |
| Mike Gartner (4-1-5, 1993) | |
| Mark Recchi (1-4-5, 1993) | |
| Pierre Turgeon (3-2-5, 1993) | |
| Bill Guerin (3-2-5, 2001) | |
| Dany Heatley (4-1-5, 2003) |
| Goals | |
|---|---|
| No. | Player (year) |
| 4 | Wayne Gretzky (3rd, 1983) |
| 3 | Mario Lemieux (1st, 1990) |
| Vincent Damphousse (3rd, 1991) | |
| Mike Gartner (1st, 1993) |
| Assists | |
|---|---|
| No. | Player (year) |
| 4 | Adam Oates (1st, 1993) |
| 3 | Mark Messier (3rd, 1983) |
| Points | |
|---|---|
| No. | Player (year) |
| 4 | Wayne Gretzky (3rd, 4-0-4, 1983) |
| Mike Gartner (1st, 3-1-4, 1993) | |
| Adam Oates (1st, 0-4-4, 1993) |
| Games Played | |
|---|---|
| No. | Player (years) |
| 13 | Glenn Hall (1955-69) |
| 11 | Terry Sawchuk (1950-68) |
| Patrick Roy (1988-2003) | |
| 8 | Jacques Plante (1956-70) |
| Martin Brodeur (1996-04) | |
| 6 | Tony Esposito (1970-80) |
| Ed Giacomin (1967-73) | |
| Grant Fuhr (1982-89) |
| Minutes Played | |
|---|---|
| No. | Player (games) |
| 540 | Glenn Hall (13) |
| 467 | Terry Sawchuk (11) |
| 370 | Jacques Plante (8) |
| 209 | Turk Broda (4) |
| Goals-Against Average | |
|---|---|
| No. | Player (games) |
| 0.68 | Gilles Villemure (3) |
| 1.49 | Gerry McNeil (3) |
| 1.50 | Johnny Bower (4) |
| 1.51 | Frank Brimsek (2) |
| 1.64 | Lorne "Gump" Worsely (4) |
| Goals Against | |
|---|---|
| No. | Player (games) |
| 31 | Patrick Roy (11) |
| 22 | Glenn Hall (13) |
| 21 | Mike Vernon (5) |
| 19 | Terry Sawchuk (11) |
| 18 | Jacques Plante (8) |
| Andy Moog (4) |
SPONSORED HEADLINES
MORE NHL HEADLINES
- Penguins thwart Sens to advance to East finals
- Rangers stay alive, drop B's on Kreider OT tally
- Red Wings blank Blackhawks, take 3-1 lead
- Quick, Kings blank Sharks for 3-2 series lead
MOST SENT STORIES ON ESPN.COM
EDITORS' PICKS

- Eastbound And Up
- In the end, the Penguins were just too much for the Senators to handle. Recap »

- Cracking A Smile
John Tortorella isn't warm and fuzzy, but the Rangers' Game 4 effort pleased their prickly coach. Strang »

- Impact Performer
Matt Greene's return to the ice has provided a stabilizing force for the Kings. Pierre LeBrun »
