NHL Attendance - 2010

2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
2010 AttendanceHomeRoadOverall
RNK TEAM GMS TOTAL AVG PCT GMS TOTAL AVG PCT GMS TOTAL AVG PCT
1 Montreal 8 170,184 21,273 100.0 8 148,582 18,572 101.6 16 318,766 19,922 100.7
2 Chicago 8 162,479 20,309 103.0 5 72,732 14,546 81.0 13 235,211 18,093 95.0
3 Calgary 8 154,312 19,289 100.0 6 100,960 16,826 92.4 14 255,272 18,233 96.9
4 Toronto 6 115,565 19,260 102.5 8 139,617 17,452 93.3 14 255,182 18,227 97.2
5 Philadelphia 8 153,960 19,245 98.7 5 88,664 17,732 95.4 13 242,624 18,663 97.5
6 Detroit 6 115,458 19,243 95.9 6 102,025 17,004 93.8 12 217,483 18,123 94.9
7 Vancouver 9 169,290 18,810 102.1 9 155,844 17,316 94.2 18 325,134 18,063 98.2
8 St. Louis 7 130,189 18,598 97.1 4 54,482 13,620 77.4 11 184,671 16,788 90.3
9 Buffalo 8 146,670 18,333 98.1 5 65,691 13,138 73.0 13 212,361 16,335 88.6
10 Washington 8 146,216 18,277 97.9 8 123,255 15,406 83.6 16 269,471 16,841 90.8
11 Ottawa 8 146,113 18,264 98.7 5 84,112 16,822 86.5 13 230,225 17,709 93.9
12 NY Rangers 8 145,600 18,200 100.0 9 162,570 18,063 99.8 17 308,170 18,127 99.9
13 Minnesota 6 108,986 18,164 100.6 9 157,632 17,514 97.1 15 266,618 17,774 98.5
14 San Jose 5 87,810 17,562 100.4 12 193,549 16,129 87.3 17 281,359 16,550 91.0
15 Pittsburgh 8 136,399 17,049 100.5 8 139,668 17,458 95.9 16 276,067 17,254 98.1
16 Boston 9 153,231 17,025 96.9 6 103,797 17,299 92.4 15 257,028 17,135 95.1
17 Dallas 8 135,648 16,956 91.5 8 136,560 17,070 93.4 16 272,208 17,013 92.4
18 Edmonton 10 168,390 16,839 100.0 6 98,813 16,468 91.2 16 267,203 16,700 96.5
19 Los Angeles 7 113,949 16,278 88.0 9 130,123 14,458 79.9 16 244,072 15,254 83.5
20 Columbus 6 92,411 15,401 84.9 9 149,475 16,608 92.0 15 241,886 16,125 89.2
21 Carolina 7 107,318 15,331 81.9 8 118,265 14,783 81.0 15 225,583 15,038 81.4
22 New Jersey 7 106,247 15,178 86.1 7 119,584 17,083 91.9 14 225,831 16,130 89.1
23 Anaheim 9 135,738 15,082 87.8 5 78,712 15,742 86.7 14 214,450 15,317 87.4
24 Colorado 6 89,414 14,902 82.8 11 202,704 18,427 99.1 17 292,118 17,183 93.4
25 Florida 6 87,863 14,643 76.1 6 98,468 16,411 87.4 12 186,331 15,527 81.7
26 Tampa Bay 7 100,306 14,329 72.5 7 125,074 17,867 96.6 14 225,380 16,098 84.1
27 Atlanta 5 70,453 14,090 76.0 7 131,230 18,747 97.2 12 201,683 16,806 88.6
28 Nashville 6 80,393 13,398 78.3 8 141,628 17,703 96.5 14 222,021 15,858 89.0
29 NY Islanders 8 95,277 11,909 73.1 8 146,436 18,304 96.2 16 241,713 15,107 85.5
30 Phoenix 8 76,211 9,526 54.4 8 131,828 16,478 90.8 16 208,039 13,002 73.0

INSIDE NHL