NHL Attendance Report - 2005-06
Season:
| 2005-06 Attendance | Home | Road | Overall | ||||||||
| RK | TEAM | GMS | TOTAL | AVG | PCT | GMS | AVG | PCT | GMS | AVG | PCT |
| 1 | Montreal | 41 | 872,194 | 21,273 | -- | 41 | 17,432 | -- | 82 | 19,352 | -- |
| 2 | Tampa Bay | 41 | 840,887 | 20,509 | -- | 41 | 15,851 | -- | 82 | 18,180 | -- |
| 3 | Detroit | 41 | 822,646 | 20,064 | -- | 41 | 17,757 | -- | 82 | 18,911 | -- |
| 4 | Philadelphia | 41 | 805,783 | 19,653 | -- | 41 | 17,246 | -- | 82 | 18,449 | -- |
| 5 | Ottawa | 41 | 798,453 | 19,474 | -- | 41 | 16,764 | -- | 82 | 18,119 | -- |
| 6 | Toronto | 41 | 795,747 | 19,408 | -- | 41 | 17,317 | -- | 82 | 18,363 | -- |
| 7 | Calgary | 41 | 790,849 | 19,289 | -- | 41 | 16,812 | -- | 82 | 18,050 | -- |
| 8 | Vancouver | 41 | 763,830 | 18,630 | -- | 41 | 16,892 | -- | 82 | 17,761 | -- |
| 9 | Minnesota | 41 | 761,614 | 18,575 | -- | 41 | 16,710 | -- | 82 | 17,643 | -- |
| 10 | NY Rangers | 41 | 743,848 | 18,142 | -- | 41 | 17,394 | -- | 82 | 17,768 | -- |
| 11 | Colorado | 41 | 738,287 | 18,007 | -- | 41 | 17,178 | -- | 82 | 17,592 | -- |
| 12 | Los Angeles | 41 | 731,405 | 17,839 | -- | 41 | 17,256 | -- | 82 | 17,547 | -- |
| 13 | Dallas | 41 | 730,979 | 17,828 | -- | 41 | 17,054 | -- | 82 | 17,441 | -- |
| 14 | Buffalo | 41 | 692,329 | 16,886 | -- | 41 | 17,643 | -- | 82 | 17,264 | -- |
| 15 | Edmonton | 41 | 690,143 | 16,832 | -- | 41 | 17,185 | -- | 82 | 17,008 | -- |
| 16 | San Jose | 41 | 690,095 | 16,831 | -- | 41 | 16,938 | -- | 82 | 16,884 | -- |
| 17 | Columbus | 41 | 688,655 | 16,796 | -- | 41 | 16,193 | -- | 82 | 16,495 | -- |
| 18 | Boston | 41 | 664,673 | 16,211 | -- | 41 | 17,871 | -- | 82 | 17,041 | -- |
| 19 | Florida | 41 | 656,587 | 16,014 | -- | 41 | 16,362 | -- | 82 | 16,188 | -- |
| 20 | Pittsburgh | 41 | 647,975 | 15,804 | -- | 41 | 17,125 | -- | 82 | 16,464 | -- |
| 21 | Carolina | 41 | 639,454 | 15,596 | -- | 41 | 17,232 | -- | 82 | 16,414 | -- |
| 22 | Phoenix | 41 | 638,871 | 15,582 | -- | 41 | 17,012 | -- | 82 | 16,297 | -- |
| 23 | Winnipeg | 41 | 637,578 | 15,550 | -- | 41 | 16,578 | -- | 82 | 16,064 | -- |
| 24 | Anaheim | 41 | 620,380 | 15,131 | -- | 41 | 17,269 | -- | 82 | 16,200 | -- |
| 25 | Nashville | 41 | 591,556 | 14,428 | -- | 41 | 16,132 | -- | 82 | 15,280 | -- |
| 26 | New Jersey | 41 | 583,448 | 14,230 | -- | 41 | 16,735 | -- | 82 | 15,483 | -- |
| 27 | St. Louis | 41 | 582,742 | 14,213 | -- | 41 | 16,774 | -- | 82 | 15,494 | -- |
| 28 | Washington | 41 | 570,113 | 13,905 | -- | 41 | 16,522 | -- | 82 | 15,214 | -- |
| 29 | Chicago | 41 | 546,075 | 13,318 | -- | 41 | 16,729 | -- | 82 | 15,024 | -- |
| 30 | NY Islanders | 41 | 516,973 | 12,609 | -- | 41 | 16,658 | -- | 82 | 14,633 | -- |
