New Jersey 2,
Anaheim 3
| THREE STARS | ||||||||
|
|
| ||||||
| Game Information | |
| Arena: Honda Center Location: Anaheim, California | Referees: Dan Marouelli, Bill McCreary Linesmen: Brad Lazarowich, Mark Wheler |
| Attendance: 17,174 (100.0% full) | |
| TEAM STATISTICAL COMPARISON | |||||||||||||||||||||||||||||||||||||||||
| Key: | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| 1st Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| No scoring this period | |||
| TIME | TEAM | PENALTY DETAIL | |
| 0:15 | ![]() | Steve Thomas: 2 Minutes for Crosschecking | |
| 3:58 | ![]() | Mike Leclerc: 2 Minutes for Slashing | |
| 8:04 | ![]() | Ruslan Salei: 2 Minutes for Obstruction - Hooking | |
| 8:04 | ![]() | Sergei Brylin: 2 Minutes for Holding the Stick | |
| 18:29 | ![]() | Brian Rafalski: 2 Minutes for Hooking | |
| 2nd Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| 3:39 | ![]() | Marc Chouinard (1) Assists: Sandis Ozolinsh | Anaheim 1-0 |
| 14:02 | ![]() | Patrik Elias (4) Assists: Jamie Langenbrunner, Brian Rafalski | Game tied 1-1 |
| 14:47 | ![]() | Sandis Ozolinsh (2) Assists: Jean-Sebastien Giguere | Anaheim 2-1 |
| TIME | TEAM | PENALTY DETAIL | |
| 19:31 | ![]() | Petr Sykora: 2 Minutes for Hooking | |
| 3rd Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| 9:11 | ![]() | Scott Gomez (3) Assists: Grant Marshall, Patrik Elias | Game tied 2-2 |
| TIME | TEAM | PENALTY DETAIL | |
| 3:15 | ![]() | Ruslan Salei: 2 Minutes for Hooking | |
| 10:35 | ![]() | Brian Gionta: 2 Minutes for Slashing | |
| OT Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| 6:59 | ![]() | Ruslan Salei (2) Assists: Adam Oates | Anaheim 3-2 |
| TIME | TEAM | PENALTY DETAIL | |
| No penalties this period | |||
| Player Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goaltending Summary | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| Shots On Goal | |||||
| TEAM | 1st | 2nd | 3rd | OT | T |
| New Jersey | 8 | 12 | 8 | 3 | 31 |
| Anaheim | 9 | 9 | 10 | 5 | 33 |
| POWER PLAY SUMMARY | |
| TEAM | PPG / PPO |
| New Jersey | 0 of 0 |
| Anaheim | 0 of 0 |
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
NHL Scores
Saturday, May 31st
| New Jersey | 2 | Final |
| Anaheim | 3 | OT |




