New Jersey 4,
Washington 3
7:00 PM ET, March 10, 2006
Verizon Center
Washington, DC
| THREE STARS | ||||||||
|
|
| ||||||
| Game Information | |
| Arena: Verizon Center Location: Washington, DC | Referees: RobMartell, DeanWarren Linesmen: AngeloD'Amico, VaughanRody |
| Attendance: 15,884 (85.1% full) | |
| TEAM STATISTICAL COMPARISON | |||||||||||||||||||||||||||||||||||||||||
| Key: | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| 1st Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| 3:59 | ![]() | Matt Pettinger (16) Assists: Jeff Halpern, Brian Willsie | Washington 1-0 |
| 8:00 | ![]() | Bryan Muir (7) Assists: Jamie Heward, Brooks Laich | Washington 2-0 |
| 13:05 | ![]() | Brian Gionta (35) Assists: Patrik Elias, Paul Martin | Washington 2-1 |
| 19:54 | ![]() | Scott Gomez (23) (Power Play) Assists: Patrik Elias, Brian Rafalski | Game tied 2-2 |
| TIME | TEAM | PENALTY DETAIL | |
| 19:21 | ![]() | Ben Clymer: 2 Minutes for High-sticking Brian Gionta | |
| 19:37 | ![]() | Ivan Majesky: 2 Minutes for Hooking Scott Gomez | |
| 2nd Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| No scoring this period | |||
| TIME | TEAM | PENALTY DETAIL | |
| 2:52 | ![]() | Colin White: 2 Minutes for Delay of Game - Puck Over Glass | |
| 14:41 | ![]() | Colin White: 2 Minutes for Delay of Game - Puck Over Glass | |
| 3rd Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| 2:55 | ![]() | Scott Gomez (24) Assists: Brian Gionta, Patrik Elias | New Jersey 3-2 |
| 19:26 | ![]() | Dainius Zubrus (15) (Power Play) Assists: Jeff Halpern, Ben Clymer | Game tied 3-3 |
| TIME | TEAM | PENALTY DETAIL | |
| 4:36 | ![]() | Chris Clark: 2 Minutes for Goaltender Interference Martin Brodeur | |
| 12:36 | ![]() | Brad Lukowich: 2 Minutes for Holding Brooks Laich | |
| 18:48 | ![]() | Jay Pandolfo: 2 Minutes for Delay of Game - Puck Over Glass | |
| OT Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| No scoring this period | |||
| TIME | TEAM | PENALTY DETAIL | |
| 2:46 | ![]() | Steve Eminger: 2 Minutes for Tripping Brian Gionta | |
| 4:37 | ![]() | Sergei Brylin: 2 Minutes for Goaltender Interference Olaf Kolzig | |
| Shootout Summary | |
| TEAM | DETAIL |
![]() | Ben Clymer shootout attempt against Martin Brodeur with a Wristshot results in a SAVE! |
![]() | Brian Willsie shootout attempt against Martin Brodeur with a Snapshot results in a GOAL! |
![]() | Brooks Laich shootout attempt against Martin Brodeur with a Backhand results in a GOAL! |
![]() | Alexander Ovechkin shootout attempt against Martin Brodeur with a Wristshot results in a SAVE! |
![]() | Matt Pettinger shootout attempt against Martin Brodeur with a Wristshot results in a SAVE! |
![]() | Brian Gionta shootout attempt against Olaf Kolzig with a Backhand results in a SAVE! |
![]() | Scott Gomez shootout attempt against Olaf Kolzig with a Backhand results in a GOAL! |
![]() | Sergei Brylin shootout attempt against Olaf Kolzig with a Backhand results in a GOAL! |
![]() | Patrik Elias shootout attempt against Olaf Kolzig with a Backhand results in a SAVE! |
![]() | Viktor Kozlov shootout attempt against Olaf Kolzig with a Backhand results in a GOAL! |
| Player Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goaltending Summary | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| Shots On Goal | |||||
| TEAM | 1st | 2nd | 3rd | OT | T |
| New Jersey | 10 | 7 | 5 | 5 | 27 |
| Washington | 7 | 8 | 12 | 1 | 28 |
| POWER PLAY SUMMARY | |
| TEAM | PPG / PPO |
| New Jersey | 1 of 0 |
| Washington | 1 of 0 |
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
NHL Scores
Friday, March 10th
| Toronto | 1 | Final |
| NY Islanders | 2 | SO |
| New Jersey | 4 | Final |
| Washington | 3 | SO |
| Ottawa | 3 | Final |
| Atlanta | 1 |
| Carolina | 3 | Final |
| Florida | 5 |
| Minnesota | 1 | Final |
| St. Louis | 2 | OT |




