San Jose 1,
Detroit 5
7:30 PM ET, October 26, 2007
Joe Louis Arena
Detroit, Michigan
| THREE STARS | ||||||||
|
|
| ||||||
| Game Information | |
| Arena: Joe Louis Arena Location: Detroit, Michigan | Referees: DeanMorton Linesmen: MichelCormier, VaughanRody |
| Attendance: 18,289 (91.1% full) | |
| TEAM STATISTICAL COMPARISON | |||||||||||||||||||||||||||||||||||||||||
| Key: | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| 1st Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| 1:23 | ![]() | Valtteri Filppula (1) Assists: Mikael Samuelsson, Chris Osgood | Detroit 1-0 |
| 15:31 | ![]() | Andreas Lilja (1) Assists: Valtteri Filppula, Niklas Kronwall | Detroit 2-0 |
| TIME | TEAM | PENALTY DETAIL | |
| 6:54 | ![]() | Jeremy Roenick: 2 Minutes for Tripping Henrik Zetterberg | |
| 16:52 | ![]() | Joe Thornton: 2 Minutes for Delay of Game - Puck Over Glass | |
| 16:52 | ![]() | Joe Thornton: 2 Minutes for Roughing Tomas Holmstrom | |
| 2nd Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| No scoring this period | |||
| TIME | TEAM | PENALTY DETAIL | |
| 4:11 | ![]() | Rob Davison: 2 Minutes for Roughing Aaron Downey (Served by Jonathan Cheechoo) | |
| 4:11 | ![]() | Rob Davison: 5 Minutes for Fighting Aaron Downey | |
| 4:11 | ![]() | Aaron Downey: 5 Minutes for Fighting Rob Davison | |
| 15:29 | ![]() | Joe Thornton: 2 Minutes for Slashing Henrik Zetterberg | |
| 17:40 | ![]() | Andreas Lilja: 2 Minutes for Interference of Joe Thornton | |
| 3rd Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| 0:39 | ![]() | Henrik Zetterberg (9) Assists: Tomas Holmstrom, Nicklas Lidstrom | Detroit 3-0 |
| 8:12 | ![]() | Henrik Zetterberg (8) Assists: Pavel Datsyuk, Tomas Holmstrom | Detroit 4-0 |
| 8:34 | ![]() | Kirk Maltby (3) Assists: Kris Draper, Daniel Cleary | Detroit 5-0 |
| 14:08 | ![]() | Alexei Semenov (1) (Power Play) Assists: Marc-Edouard Vlasic | Detroit 5-1 |
| TIME | TEAM | PENALTY DETAIL | |
| 2:20 | ![]() | Christian Ehrhoff: 2 Minutes for High-sticking Jiri Hudler | |
| 13:10 | ![]() | Tomas Holmstrom: 2 Minutes for Goaltender Interference Dimitri Patzold | |
| Player Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goaltending Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Shots On Goal | |||||
| TEAM | 1st | 2nd | 3rd | T | |
| San Jose | 3 | 3 | 5 | 11 | |
| Detroit | 13 | 9 | 17 | 39 | |
| POWER PLAY SUMMARY | |
| TEAM | PPG / PPO |
| San Jose | 1 of 0 |
| Detroit | 0 of 0 |
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
NHL Scores
Friday, October 26th
| Montreal | 7 | Final |
| Carolina | 4 |
| Vancouver | 3 | Final |
| Washington | 2 |
| San Jose | 1 | Final |
| Detroit | 5 |
| Buffalo | 4 | Final |
| Florida | 2 |
| Colorado | 3 | Final |
| Calgary | 2 | OT |




