Los Angeles 3,
Columbus 2
6:00 PM ET, February 10, 2008
Nationwide Arena
Columbus, Ohio
| THREE STARS | ||||||||
|
|
| ||||||
| Game Information | |
| Arena: Nationwide Arena Location: Columbus, Ohio | Referees: DennisLaRue, KellySutherland Linesmen: MikeCvik, BrianMurphy |
| Attendance: 15,823 (87.2% full) | |
| TEAM STATISTICAL COMPARISON | |||||||||||||||||||||||||||||||||||||||||
| Key: | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| 1st Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| 0:43 | ![]() | Anze Kopitar (23) Assists: Mike Cammalleri, Dustin Brown | Los Angeles 1-0 |
| 5:33 | ![]() | Ron Hainsey (6) (Power Play) Assists: Nikolai Zherdev, Michael Peca | Game tied 1-1 |
| TIME | TEAM | PENALTY DETAIL | |
| 2:45 | ![]() | Rostislav Klesla: 2 Minutes for Crosschecking Kyle Calder | |
| 4:26 | ![]() | Derek Armstrong: 2 Minutes for Hooking Jason Chimera | |
| 2nd Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| 9:02 | ![]() | Anze Kopitar (24) (Power Play) Assists: Patrick O'Sullivan | Los Angeles 2-1 |
| 16:56 | ![]() | Rick Nash (29) (Power Play) Assists: Michael Peca, Dick Tarnstrom | Game tied 2-2 |
| TIME | TEAM | PENALTY DETAIL | |
| 7:35 | ![]() | Jared Boll: 2 Minutes for Charging Matt Moulson | |
| 14:55 | ![]() | Jaroslav Modry: 2 Minutes for Hooking Jason Chimera | |
| 15:55 | ![]() | 2-Minute Bench Penalty for Too Many Men on the Ice (Served by Derek Armstrong) | |
| 3rd Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| No scoring this period | |||
| TIME | TEAM | PENALTY DETAIL | |
| 3:50 | ![]() | Michael Peca: 2 Minutes for Slashing Mike Cammalleri | |
| 8:24 | ![]() | Kevin Dallman: 2 Minutes for Tripping Gilbert Brule | |
| OT Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| No scoring this period | |||
| TIME | TEAM | PENALTY DETAIL | |
| 3:16 | ![]() | Jack Johnson: 2 Minutes for Roughing Jason Chimera | |
| 3:16 | ![]() | Jason Chimera: 2 Minutes for Slashing Jack Johnson | |
| Shootout Summary | |
| TEAM | DETAIL |
![]() | Nikolai Zherdev shootout attempt against Dan Cloutier with a Wide of Net results in a MISS. |
![]() | Michael Cammalleri shootout attempt against Pascal Leclaire with a Backhand results in a SAVE. |
![]() | Rick Nash shootout attempt against Dan Cloutier with a Wristshot results in a GOAL. |
![]() | Dustin Brown shootout attempt against Pascal Leclaire with a Wristshot results in a GOAL. |
![]() | Michael Peca shootout attempt against Dan Cloutier with a Wristshot results in a SAVE. |
![]() | Anze Kopitar shootout attempt against Pascal Leclaire with a Wristshot results in a SAVE. |
![]() | Jason Chimera shootout attempt against Dan Cloutier with a Wristshot results in a SAVE. |
![]() | Patrick O'Sullivan shootout attempt against Pascal Leclaire with a Wristshot results in a GOAL. |
| Player Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goaltending Summary | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| Shots On Goal | |||||
| TEAM | 1st | 2nd | 3rd | OT | T |
| Los Angeles | 10 | 12 | 6 | 6 | 34 |
| Columbus | 12 | 9 | 10 | 2 | 33 |
| POWER PLAY SUMMARY | |
| TEAM | PPG / PPO |
| Los Angeles | 1 of 0 |
| Columbus | 2 of 0 |
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
NHL Scores
Sunday, February 10th
| Anaheim | 3 | Final |
| Detroit | 2 |
| Philadelphia | 3 | Final |
| Pittsburgh | 4 |
| NY Rangers | 2 | Final |
| Washington | 3 | OT |
| Florida | 3 | Final |
| Buffalo | 5 |
| Minnesota | 2 | Final |
| St. Louis | 1 | SO |
| Los Angeles | 3 | Final |
| Columbus | 2 | SO |
| Nashville | 6 | Final |
| Phoenix | 3 |
| Chicago | 2 | Final |
| Vancouver | 3 | SO |




