Boston 2,
Buffalo 3
7:00 PM ET, October 21, 2008
HSBC Arena
Buffalo, New York
| THREE STARS | ||||||||
|
|
| ||||||
| Game Information | |
| Arena: HSBC Arena Location: Buffalo, New York | Referees: Chris Ciamaga, Kevin Pollock Linesmen: Brad Kovachik, Steve Miller |
| Attendance: 18,334 (98.1% full) | |
| TEAM STATISTICAL COMPARISON | |||||||||||||||||||||||||||||||||||||||||
| Key: | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| 1st Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| 10:57 | ![]() | Dennis Wideman (1) Unassisted | Boston 1-0 |
| TIME | TEAM | PENALTY DETAIL | |
| 2:58 | ![]() | Teppo Numminen: 2 Minutes for Hooking Michael Ryder | |
| 13:10 | ![]() | Andrew Peters: 2 Minutes for Slashing Shawn Thornton | |
| 13:44 | ![]() | Marco Sturm: 2 Minutes for Hooking Drew Stafford | |
| 2nd Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| 11:48 | ![]() | Phil Kessel (6) (Power Play) Assists: Milan Lucic, Patrice Bergeron | Boston 2-0 |
| 13:33 | ![]() | Clarke MacArthur (3) (Power Play) Assists: Craig Rivet, Maxim Afinogenov | Boston 2-1 |
| TIME | TEAM | PENALTY DETAIL | |
| 10:07 | ![]() | Drew Stafford: 2 Minutes for Goaltender Interference Manny Fernandez | |
| 12:01 | ![]() | Mark Stuart: 2 Minutes for Interference of Ales Kotalik | |
| 14:54 | ![]() | Marc Savard: 2 Minutes for Hooking Maxim Afinogenov | |
| 3rd Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| 5:48 | ![]() | Drew Stafford (1) Assists: Derek Roy, Jaroslav Spacek | Game tied 2-2 |
| TIME | TEAM | PENALTY DETAIL | |
| 8:49 | ![]() | Adam Mair: 2 Minutes for Hooking Petteri Nokelainen | |
| 13:57 | ![]() | Maxim Afinogenov: 2 Minutes for High-sticking Marc Savard | |
| 16:32 | ![]() | Stephane Yelle: 2 Minutes for Tripping Maxim Afinogenov | |
| OT Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| No scoring this period | |||
| TIME | TEAM | PENALTY DETAIL | |
| 4:32 | ![]() | Teppo Numminen: 2 Minutes for Hooking Patrice Bergeron | |
| Shootout Summary | |
| TEAM | DETAIL |
![]() | Ales Kotalik shootout attempt against Manny Fernandez with a Backhand results in a SAVE. |
![]() | Phil Kessel shootout attempt against Ryan Miller with a Wristshot results in a SAVE. |
![]() | Drew Stafford shootout attempt against Manny Fernandez with a Backhand results in a GOAL. |
![]() | Patrice Bergeron shootout attempt against Ryan Miller with a Wristshot results in a SAVE. |
![]() | Derek Roy shootout attempt against Manny Fernandez with a Backhand results in a SAVE. |
![]() | David Krejci shootout attempt against Ryan Miller with a Wristshot results in a GOAL. |
![]() | Jason Pominville shootout attempt against Manny Fernandez with a Wristshot results in a SAVE. |
![]() | Zdeno Chara shootout attempt against Ryan Miller with a Slapshot results in a SAVE. |
![]() | Thomas Vanek shootout attempt against Manny Fernandez with a Wristshot results in a GOAL. |
![]() | Marc Savard shootout attempt against Ryan Miller with a Wide of Net results in a MISS. |
| Player Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goaltending Summary | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| Shots On Goal | |||||
| TEAM | 1st | 2nd | 3rd | OT | T |
| Boston | 16 | 10 | 5 | 1 | 32 |
| Buffalo | 6 | 12 | 9 | 3 | 30 |
| POWER PLAY SUMMARY | |
| TEAM | PPG / PPO |
| Boston | 1 of 0 |
| Buffalo | 1 of 0 |
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
NHL Scores
Tuesday, October 21st
| Boston | 2 | Final |
| Buffalo | 3 | SO |
| Anaheim | 3 | Final |
| Toronto | 2 | SO |
| Vancouver | 2 | Final |
| Columbus | 4 |
| Atlanta | 2 | Final |
| Tampa Bay | 3 | OT |
| Washington | 1 | Final |
| Calgary | 2 |




