Chicago 2,
Los Angeles 5
10:30 PM ET, January 29, 2009
STAPLES Center
Los Angeles, California
| THREE STARS | ||||||||
|
|
| ||||||
| Game Information | |
| Arena: STAPLES Center Location: Los Angeles, California | Referees: Kerry Fraser, Dan O'Rourke Linesmen: Brad Lazarowich, Jonny Murray |
| Attendance: 18,118 (97.9% full) | |
| TEAM STATISTICAL COMPARISON | |||||||||||||||||||||||||||||||||||||||||
| Key: | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| 1st Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| 14:47 | ![]() | Dustin Brown (18) (Power Play) Assists: Kyle Quincey, Anze Kopitar | Los Angeles 1-0 |
| 16:32 | ![]() | Jarret Stoll (11) Assists: Kyle Calder, Dustin Brown | Los Angeles 2-0 |
| TIME | TEAM | PENALTY DETAIL | |
| 8:47 | ![]() | Kyle Quincey: 2 Minutes for Crosschecking Craig Adams | |
| 12:40 | ![]() | Ben Eager: 2 Minutes for Slashing Drew Doughty | |
| 13:49 | ![]() | James Wisniewski: 2 Minutes for Delay of Game - Puck Over Glass | |
| 2nd Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| 5:26 | ![]() | Patrick O'Sullivan (11) (Shorthanded) Assists: Jonathan Quick | Los Angeles 3-0 |
| TIME | TEAM | PENALTY DETAIL | |
| 4:23 | ![]() | Jack Johnson: 2 Minutes for Hooking Andrew Ladd | |
| 3rd Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| 7:31 | ![]() | Dave Bolland (9) Assists: Brian Campbell, Duncan Keith | Los Angeles 3-1 |
| 8:08 | ![]() | Alexander Frolov (21) Assists: Wayne Simmonds, Kyle Quincey | Los Angeles 4-1 |
| 11:32 | ![]() | Patrick Sharp (22) Assists: Brian Campbell | Los Angeles 4-2 |
| 19:19 | ![]() | Dustin Brown (20) (Power Play) (Empty net) Assists: Alexander Frolov | Los Angeles 5-2 |
| TIME | TEAM | PENALTY DETAIL | |
| 18:18 | ![]() | Troy Brouwer: 2 Minutes for Interference of Jarret Stoll | |
| Player Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goaltending Summary | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| Shots On Goal | |||||
| TEAM | 1st | 2nd | 3rd | T | |
| Chicago | 10 | 15 | 8 | 33 | |
| Los Angeles | 14 | 6 | 6 | 26 | |
| POWER PLAY SUMMARY | |
| TEAM | PPG / PPO |
| Chicago | 0 of 0 |
| Los Angeles | 2 of 0 |
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
NHL Scores
Thursday, January 29th
| New Jersey | 4 | Final |
| Boston | 3 | OT |
| Tampa Bay | 2 | Final |
| Carolina | 3 |
| Montreal | 1 | Final |
| Florida | 5 |
| NY Islanders | 5 | Final |
| Atlanta | 4 |
| Dallas | 4 | Final |
| Detroit | 2 |
| Ottawa | 3 | Final |
| St. Louis | 1 |
| Toronto | 7 | Final |
| Colorado | 4 |
| Chicago | 2 | Final |
| Los Angeles | 5 |
| Phoenix | 0 | Final |
| San Jose | 2 |




