Calgary 1,
Dallas 3
8:30 PM ET, February 3, 2009
American Airlines Center
Dallas, Texas
| THREE STARS | ||||||||
|
|
| ||||||
| Game Information | |
| Arena: American Airlines Center Location: Dallas, Texas | Referees: Kerry Fraser, Chris Rooney Linesmen: Darren Gibbs, Brian Mach |
| Attendance: 16,395 (88.5% full) | |
| TEAM STATISTICAL COMPARISON | |||||||||||||||||||||||||||||||||||||||||
| Key: | |||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| 1st Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| 6:52 | ![]() | Mike Cammalleri (26) (Power Play) Assists: Jarome Iginla, Todd Bertuzzi | Calgary 1-0 |
| 19:16 | ![]() | Jere Lehtinen (5) (Power Play) Assists: Matt Niskanen, Steve Ott | Game tied 1-1 |
| TIME | TEAM | PENALTY DETAIL | |
| 5:13 | ![]() | Brian Sutherby: 2 Minutes for Interference of Mark Giordano | |
| 18:54 | ![]() | Todd Bertuzzi: 2 Minutes for Interference of Steve Ott | |
| 2nd Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| 4:21 | ![]() | James Neal (16) (Power Play) Assists: Brad Richards, Mike Ribeiro | Dallas 2-1 |
| TIME | TEAM | PENALTY DETAIL | |
| 2:57 | ![]() | Mark Giordano: 2 Minutes for Holding the Stick Mike Modano | |
| 6:38 | ![]() | Daymond Langkow: 2 Minutes for Hooking Matt Niskanen | |
| 13:51 | ![]() | Darryl Sydor: 2 Minutes for Hooking Adrian Aucoin | |
| 3rd Period Summary | |||
| TIME | TEAM | SCORING DETAIL | SCORE |
| 16:44 | ![]() | Brad Richards (13) Assists: James Neal, Loui Eriksson | Dallas 3-1 |
| TIME | TEAM | PENALTY DETAIL | |
| 4:32 | ![]() | Steve Ott: 2 Minutes for Slashing Jarome Iginla | |
| 6:40 | ![]() | Cory Sarich: 2 Minutes for Hooking Steve Ott | |
| 14:30 | ![]() | Todd Bertuzzi: 2 Minutes for Holding Jere Lehtinen | |
| Player Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goaltending Summary | |||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
| Shots On Goal | |||||
| TEAM | 1st | 2nd | 3rd | T | |
| Calgary | 10 | 9 | 6 | 25 | |
| Dallas | 11 | 11 | 10 | 32 | |
| POWER PLAY SUMMARY | |
| TEAM | PPG / PPO |
| Calgary | 1 of 0 |
| Dallas | 2 of 0 |
* - A player receives a "plus" if he is on the ice when his Club scores an even-strength or shorthand goal. He receives a "minus" if he is on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
NHL Scores
Tuesday, February 3rd
| Washington | 5 | Final |
| New Jersey | 2 |
| Tampa Bay | 1 | Final |
| NY Islanders | 3 |
| Atlanta | 2 | Final |
| NY Rangers | 1 | SO |
| St. Louis | 4 | Final |
| Columbus | 2 |
| Pittsburgh | 2 | Final |
| Montreal | 4 |
| Los Angeles | 1 | Final |
| Ottawa | 0 |
| Florida | 4 | Final |
| Toronto | 3 | OT |
| Phoenix | 1 | Final |
| Nashville | 2 |
| Calgary | 1 | Final |
| Dallas | 3 |
| Chicago | 3 | Final |
| Edmonton | 1 |
| Carolina | 3 | Final |
| Vancouver | 4 |




